JACK NEWTON JUNIOR GOLF
Date: 06-10. Jan. 2020.
Tournament Name: 2020 Harvey Norman A.C.T Week of Golf
Course: Twin Creeks (PAR 72)
Venue: AustraliaPlayers: 20.
Eligibility: Boys 13-18 Girls 11-18
06. Jan.
Round 1.
Leader: 2. Players
Score: 81. (+9)
Leaderboard
POS | PLAYER | SCORE | 1 | 2 | 3 | 4 | STROKE |
T1 | Jonathan Hong [TC] Barnwell Park GC (NSW) | 9 | 81 | 81 | |||
T1 | Matthew Xu [TC] Randwick GC (NSW) | 9 | 81 | 81 | |||
T3 | Adam Ding [TC] Bexley GC (NSW) | 10 | 82 | 82 | |||
T3 | Nathan Hong [TC] Barnwell Park GC (NSW) | 10 | 82 | 82 | |||
5 | Bo Chung [TC] Strathfield GC (NSW) | 11 | 83 | 83 | |||
6 | Harry Gourlay [TC] Bankstown GC (NSW) | 12 | 84 | 84 | |||
7 | Ti Fox [TC] Lynwood CC (NSW) | 15 | 87 | 87 | |||
8 | Harry Deitz [TC] Northbridge GC (NSW) | 18 | 90 | 90 | |||
9 | Finn Whitelock [TC] Royal Canberra GC (ACT) | 22 | 94 | 94 | |||
10 | Zachariah France [TC] Northbridge GC (NSW) | 23 | 95 | 95 | |||
T11 | Kaden Edwards [TC] Beverly Park GC (NSW) | 26 | 98 | 98 | |||
T11 | Christian Climie [TC] Kareela GC (NSW) | 26 | 98 | 98 | |||
T13 | Darrick Yang [TC] Randwick GC (NSW) | 28 | 100 | 100 | |||
T13 | Harry Leggatt [TC] Hawks Nest GC (NSW) | 28 | 100 | 100 | |||
15 | Ryan Huang [TC] Strathfield GC (NSW) | 29 | 101 | 101 | |||
16 | George Karagiannis [TC] Bankstown GC (NSW) | 31 | 103 | 103 | |||
17 | Cruz Adams [TC] Richmond GC (NSW) | 34 | 106 | 106 | |||
18 | Brent Gadd [TC] Penrith GC (NSW) | 35 | 107 | 107 | |||
19 | Justin Hadi [TC] Muirfield GC (NSW) | 36 | 108 | 108 | |||
20 | Yusuf Tajudeen [TC] Muirfield GC (NSW) | 50 | 122 | 122 |
07. Jan.
Round 2.
Leader: Adam Ding
Score: 155. (+11)
Leaderboard
POS | PLAYER | SCORE | 1 | 2 | 3 | 4 | STROKE |
1 | Adam Ding [CH] Bexley GC (NSW) | 11 | 82 | 73 | 155 | ||
T2 | Jonathan Hong [CH] Barnwell Park GC (NSW) | 21 | 81 | 84 | 165 | ||
T2 | Nathan Hong [CH] Barnwell Park GC (NSW) | 21 | 82 | 83 | 165 | ||
4 | Bo Chung [CH] Strathfield GC (NSW) | 22 | 83 | 83 | 166 | ||
5 | Matthew Xu [CH] Randwick GC (NSW) | 23 | 81 | 86 | 167 | ||
6 | Harry Gourlay [CH] Bankstown GC (NSW) | 27 | 84 | 87 | 171 | ||
7 | Ti Fox [CH] Lynwood CC (NSW) | 28 | 87 | 85 | 172 | ||
8 | Harry Deitz [CH] Northbridge GC (NSW) | 43 | 90 | 97 | 187 | ||
9 | Kaden Edwards [CH] Beverly Park GC (NSW) | 45 | 98 | 91 | 189 | ||
10 | Ryan Huang [CH] Strathfield GC (NSW) | 48 | 101 | 91 | 192 | ||
11 | Finn Whitelock [CH] Royal Canberra GC (ACT) | 49 | 94 | 99 | 193 | ||
12 | Darrick Yang [CH] Randwick GC (NSW) | 50 | 100 | 94 | 194 | ||
13 | Christian Climie [CH] Kareela GC (NSW) | 51 | 98 | 97 | 195 | ||
14 | Zachariah France [CH] Northbridge GC (NSW) | 57 | 95 | 106 | 201 | ||
15 | Harry Leggatt [CH] Hawks Nest GC (NSW) | 58 | 100 | 102 | 202 | ||
16 | Brent Gadd [CH] Penrith GC (NSW) | 63 | 107 | 100 | 207 | ||
17 | George Karagiannis [CH] Bankstown GC (NSW) | 65 | 103 | 106 | 209 | ||
18 | Cruz Adams [CH] Richmond GC (NSW) | 70 | 106 | 108 | 214 | ||
19 | Justin Hadi [CH] Muirfield GC (NSW) | 85 | 108 | 121 | 229 | ||
20 | Yusuf Tajudeen [CH] Muirfield GC (NSW) | 87 | 122 | 109 | 231 |
08. Jan.
Round 3.
Leader: Adam Ding
Score: 230. (+15)
Leaderboard
POS | PLAYER | SCORE | 1 | 2 | 3 | 4 | 5 | STROKE2 |
1 | Adam Ding [BA] Bexley GC (NSW) | 15 | 82 | 73 | 75 | 230 | ||
2 | Bo Chung [BA] Strathfield GC (NSW) | 21 | 83 | 83 | 70 | 236 | ||
3 | Jonathan Hong [BA] Barnwell Park GC (NSW) | 27 | 81 | 84 | 77 | 242 | ||
4 | Nathan Hong [BA] Barnwell Park GC (NSW) | 30 | 82 | 83 | 80 | 245 | ||
5 | Harry Gourlay [BA] Bankstown GC (NSW) | 31 | 84 | 87 | 75 | 246 | ||
6 | Matthew Xu [BA] Randwick GC (NSW) | 35 | 81 | 86 | 83 | 250 | ||
7 | Ti Fox [BA] Lynwood CC (NSW) | 38 | 87 | 85 | 81 | 253 | ||
8 | Ryan Huang [BA] Strathfield GC (NSW) | 58 | 101 | 91 | 81 | 273 | ||
T9 | Finn Whitelock [BA] Royal Canberra GC (ACT) | 60 | 94 | 99 | 82 | 275 | ||
T9 | Harry Deitz [BA] Northbridge GC (NSW) | 60 | 90 | 97 | 88 | 275 | ||
11 | Kaden Edwards [BA] Beverly Park GC (NSW) | 62 | 98 | 91 | 88 | 277 | ||
12 | Darrick Yang [BA] Randwick GC (NSW) | 67 | 100 | 94 | 88 | 282 | ||
13 | Harry Leggatt [BA] Hawks Nest GC (NSW) | 69 | 100 | 102 | 82 | 284 | ||
14 | Christian Climie [BA] Kareela GC (NSW) | 70 | 98 | 97 | 90 | 285 | ||
15 | Zachariah France [BA] Northbridge GC (NSW) | 81 | 95 | 106 | 95 | 296 | ||
16 | Brent Gadd [BA] Penrith GC (NSW) | 85 | 107 | 100 | 93 | 300 | ||
17 | Cruz Adams [BA] Richmond GC (NSW) | 92 | 106 | 108 | 93 | 307 | ||
18 | George Karagiannis [BA] Bankstown GC (NSW) | 101 | 103 | 106 | 107 | 316 | ||
19 | Justin Hadi [BA] Muirfield GC (NSW) | 121 | 108 | 121 | 107 | 336 | ||
20 | Yusuf Tajudeen [BA] Muirfield GC (NSW) | 126 | 122 | 109 | 110 | 341 |
09. Jan.
Round 4.
Leader: Bo Chung
Score: 309. (+23)
leaderboard
POS | PLAYER | SCORE | 1 | 2 | 3 | 4 | 5 | STROKE |
1 | Bo Chung [BA] Strathfield GC (NSW) | 23 | 83 | 83 | 70 | 73 | 309 | |
2 | Adam Ding [BA] Bexley GC (NSW) | 24 | 82 | 73 | 75 | 80 | 310 | |
3 | Jonathan Hong [BA] Barnwell Park GC (NSW) | 35 | 81 | 84 | 77 | 79 | 321 | |
4 | Harry Gourlay [BA] Bankstown GC (NSW) | 36 | 84 | 87 | 75 | 76 | 322 | |
5 | Nathan Hong [BA] Barnwell Park GC (NSW) | 41 | 82 | 83 | 80 | 82 | 327 | |
6 | Ti Fox [BA] Lynwood CC (NSW) | 45 | 87 | 85 | 81 | 78 | 331 | |
7 | Matthew Xu [BA] Randwick GC (NSW) | 51 | 81 | 86 | 83 | 87 | 337 | |
8 | Finn Whitelock [BA] Royal Canberra GC (ACT) | 64 | 94 | 99 | 82 | 75 | 350 | |
9 | Ryan Huang [BA] Strathfield GC (NSW) | 71 | 101 | 91 | 81 | 84 | 357 | |
10 | Harry Deitz [BA] Northbridge GC (NSW) | 81 | 90 | 97 | 88 | 92 | 367 | |
11 | Darrick Yang [BA] Randwick GC (NSW) | 83 | 100 | 94 | 88 | 87 | 369 | |
T12 | Harry Leggatt [BA] Hawks Nest GC (NSW) | 85 | 100 | 102 | 82 | 87 | 371 | |
T12 | Kaden Edwards [BA] Beverly Park GC (NSW) | 85 | 98 | 91 | 88 | 94 | 371 | |
14 | Christian Climie [BA] Kareela GC (NSW) | 98 | 98 | 97 | 90 | 99 | 384 | |
15 | Zachariah France [BA] Northbridge GC (NSW) | 105 | 95 | 106 | 95 | 95 | 391 | |
16 | Brent Gadd [BA] Penrith GC (NSW) | 118 | 107 | 100 | 93 | 104 | 404 | |
17 | Cruz Adams [BA] Richmond GC (NSW) | 120 | 106 | 108 | 93 | 99 | 406 | |
18 | George Karagiannis [BA] Bankstown GC (NSW) | 133 | 103 | 106 | 107 | 103 | 419 | |
19 | Yusuf Tajudeen [BA] Muirfield GC (NSW) | 160 | 122 | 109 | 110 | 105 | 446 | |
20 | Justin Hadi [BA] Muirfield GC (NSW) | 164 | 108 | 121 | 107 | 114 | 450 |
10. Jan.
FINAL ROUND
WINNER: Adam Ding
Score: 381. (+26)
Final Results
POS | PLAYER | SCORE | 1 | 2 | 3 | 4 | 5 | STROKE2 |
Adam Ding [MU] Bexley GC (NSW) | 26 | 82 | 73 | 75 | 80 | 71 | 381 | |
2
|
Bo Chung [MU] Strathfield GC (NSW)
|
29
|
83
|
83
|
70
|
73
|
75
|
384
|
3 | Jonathan Hong [MU] Barnwell Park GC (NSW) | 37 | 81 | 84 | 77 | 79 | 71 | 392 |
4 | Harry Gourlay [MU] Bankstown GC (NSW) | 42 | 84 | 87 | 75 | 76 | 75 | 397 |
5 | Nathan Hong [MU] Barnwell Park GC (NSW) | 53 | 82 | 83 | 80 | 82 | 81 | 408 |
6 | Ti Fox [MU] Lynwood CC (NSW) | 58 | 87 | 85 | 81 | 78 | 82 | 413 |
7 | Matthew Xu [MU] Randwick GC (NSW) | 64 | 81 | 86 | 83 | 87 | 82 | 419 |
8 | Finn Whitelock [MU] Royal Canberra GC (ACT) | 82 | 94 | 99 | 82 | 75 | 87 | 437 |
9 | Ryan Huang [MU] Strathfield GC (NSW) | 89 | 101 | 91 | 81 | 84 | 87 | 444 |
10 | Harry Deitz [MU] Northbridge GC (NSW) | 101 | 90 | 97 | 88 | 92 | 89 | 456 |
11 | Harry Leggatt [MU] Hawks Nest GC (NSW) | 107 | 100 | 102 | 82 | 87 | 91 | 462 |
12 | Kaden Edwards [MU] Beverly Park GC (NSW) | 108 | 98 | 91 | 88 | 94 | 92 | 463 |
13 | Darrick Yang [MU] Randwick GC (NSW) | 113 | 100 | 94 | 88 | 87 | 99 | 468 |
14 | Christian Climie [MU] Kareela GC (NSW) | 122 | 98 | 97 | 90 | 99 | 93 | 477 |
15 | Zachariah France [MU] Northbridge GC (NSW) | 131 | 95 | 106 | 95 | 95 | 95 | 486 |
16 | Brent Gadd [MU] Penrith GC (NSW) | 143 | 107 | 100 | 93 | 104 | 94 | 498 |
17 | Cruz Adams [MU] Richmond GC (NSW) | 150 | 106 | 108 | 93 | 99 | 99 | 505 |
18 | George Karagiannis [MU] Bankstown GC (NSW) | 164 | 103 | 106 | 107 | 103 | 100 | 519 |
19 | Yusuf Tajudeen [MU] Muirfield GC (NSW) | 192 | 122 | 109 | 110 | 105 | 101 | 547 |
20 | Justin Hadi [MU] Muirfield GC (NSW) | 197 | 108 | 121 | 107 | 114 | 102 | 552 |
No comments:
Post a Comment