Wednesday, January 8, 2020

PGTI of INDIA - TATA STEEL PGTI Qualifying School 2020 First Stage (Pre Qualifying II)



PGTI of INDIA


Date: 07-08. Jan. 2020.
Tournament Name:  TATA STEEL PGTI Qualifying School 2020 First Stage (Pre Qualifying II)
Course: Kensville Golf and Country Club (PAR 72)
Venue: Ahmedabad
Prize money:  N/A
Players: 98.




07. Jan.
Round 1.

Leader: 3. Players
Score: 70. (-2)

Leaderboard
POS PLAYER SCORE 1 2 STROKE
T1  VINAY KUMAR YADAV (A)* -2 70
T1  KESHAV MISHRA (A)* -2 70
T1  TINKU BADLIYA* -2 70
T4  ANSHUL PATEL (A) -1 71
T4  IMRAN ALI MOLLAH* -1 71
T6  SAURAV RATHI Par 72
T6  RISHI RAJ SINGH RATHORE Par 72
T8  AINESH AHLUWALIA 1 73
T8  KARAN VASUDEVA 1 73
T8  HEMENDRA CHOUDHARY 1 73
T8  ANIRUDH KAMIREDDYPALLI (A)* 1 73
12  MARTENDEYA KANISHKA SINHA* 2 74
T13  ADITYA BHANDARKAR 3 75
T13  VANSH NAGAR 3 75
T13  SHRAVAN DESAI (A) 3 75
T13  INDRAJIT BHALOTIA 3 75
T13  ADITYA RAJ KUMAR CHAUHAN 3 75
T13  IRFAN ALI MOLLAH 3 75
T13  VARUN SAHAY 3 75
T13  SHAMSHER SINGH HANS* 3 75
T13  VICTOR HANS* 3 75
T13  BHANU PRATAP SINGH* 3 75
T13  ANIKET SAWANT (A)* 3 75
T13  ARSHPREET SINGH THIND* 3 75
Confirm Cut
T25  ARUN KUMAR 4 76
T25  TUTUL ALI MOLLAH 4 76
T25  ABDUL RAHEEM K H* 4 76
T25  SENTHIL KUMAR* 4 76
T25  SUNIL KUMAR* 4 76
T30  JAIVEER ATWAL 5 77
T30  SHAURYA SHARMA (A) 5 77
T30  KHOKAN MOLLAH 5 77
T30  RAJIV NIRANJAN DATAR 5 77
T30  PRATIK S NIRMALE 5 77
T30  APAAR CHOUDHARY* 5 77
T30  KUMAR R* 5 77
T37  MOHD EZZAZ 6 78
T37  ROHAN KATHURIA 6 78
T37  SAMEER M SHAIKH 6 78
T37  SAHIL SAHGAL (A) 6 78
T37  PRADEEP KUMAR* 6 78
T42  ARJUNVIR CHUGH 7 79
T42  SUDIPTA DAS (A)* 7 79
T42  DIVESH RANA (A)* 7 79
T42  KARAN KAMTE (A)* 7 79
T46  VRUSHANK BALU (A)* 8 80
T46  DEVENDRA PATEL* 8 80
T46  MAHESH YADAV* 8 80
T46  NIRVAIR NAIR (A)* 8 80
T46  UDAYJIT BHALOTIA* 8 80
T46  VINAY KUMAR GUPTA* 8 80
T46  ATUL SAHOTA (A)* 8 80
T46  SAMEER A M* 8 80
T54  TARAK KRISHNA SWAMY 9 81
T54  SAHIL KULKARNI 9 81
T54  BIKRAMJIT SINGH SANDHU 9 81
T54  M V PRADUMNYA PRAKASH RAO 9 81
T54  RUDRA PRATAP SINGH PANWAR (A) 9 81
T54  YUDHVIR MUNJAL* 9 81
T54  PRIANT SINGH RANDHAWA* 9 81
T54  AMIT KUMAR* 9 81
T62  ZUBAIR HASAN ZARGAR (A) 10 82
T62  DEEPAK S PATOLE* 10 82
T62  ADNAN MUBARIK RAH (A)* 10 82
T65  LOKESH LAKSHMAN 11 83
T65  MANJIT SINGH* 11 83
T65  RAKESH SHARMA* 11 83
T65  NOORUDDIN MALAK* 11 83
T65  ANKIT NAGAR* 11 83
70  NAYAN SARVAIYA 12 84
71  AABIR CHAUDHARY 13 85
T72  SATYAVIR SINGH 14 86
T72  DUSHYANT PUROHIT 14 86
T72  JEEVAN SHARMA 14 86
T72  FAYAZ AHMED LANGOO 14 86
T72  CHETHAN N (A)* 14 86
T77  VISHAL SAHAY 15 87
T77  SELVARAJ P 15 87
T77  MANIK SINGH (A)* 15 87
T77  AJAY KUMAR (A)* 15 87
T81  UMAR YAQOOB MIR (A) 16 88
T81  SARVPREET SINGH* 16 88
83  KARAN RAO* 17 89
84  RAJENDER SINGH BRAR 20 92
T85  RAKESH GOKUL SINGH* 21 93
T85  BHAWANI SHANKER* 21 93
87  FAROOQ AHMAD KHAN 27 99
88  VYOM SHARMA 44 116

08. Jan.
FINAL ROUND

WINNER: 2. Players
Score: 145. (+1)

Final Round
POS PLAYER SCORE 1 2 STROKE
T1  MARTENDEYA KANISHKA SINHA 1 74 71 145
T1  ADITYA RAJ KUMAR CHAUHAN* 1 75 70 145
T3  KESHAV MISHRA (A) 2 70 76 146
T3  TINKU BADLIYA 2 70 76 146
T3  ANSHUL PATEL (A)* 2 71 75 146
T3  SAURAV RATHI* 2 72 74 146
7  VINAY KUMAR YADAV (A) 3 70 77 147
T8  SHRAVAN DESAI (A)* 4 75 73 148
T8  INDRAJIT BHALOTIA* 4 75 73 148
T8  RISHI RAJ SINGH RATHORE* 4 72 76 148
T8  HEMENDRA CHOUDHARY* 4 73 75 148
T8  ARUN KUMAR* 4 76 72 148
T13  BHANU PRATAP SINGH 5 75 74 149
T13  KARAN VASUDEVA* 5 73 76 149
T13  AINESH AHLUWALIA* 5 73 76 149
T13  JAIVEER ATWAL* 5 77 72 149
17  IMRAN ALI MOLLAH 6 71 79 150
T18  ANIRUDH KAMIREDDYPALLI (A) 7 73 78 151
T18  VICTOR HANS 7 75 76 151
T18  IRFAN ALI MOLLAH* 7 75 76 151
T18  PRATIK S NIRMALE* 7 77 74 151
T22  SHAMSHER SINGH HANS 8 75 77 152
T22  SUDIPTA DAS (A) 8 79 73 152
T22  DIVESH RANA (A) 8 79 73 152
T22  ADITYA BHANDARKAR* 8 75 77 152
T22  SAMEER M SHAIKH* 8 78 74 152
Confirm Cut
T27  ANIKET SAWANT (A) 9 75 78 153
T27  KUMAR R 9 77 76 153
T27  RAJIV NIRANJAN DATAR* 9 77 76 153
T30  ARSHPREET SINGH THIND 10 75 79 154
T30  KHOKAN MOLLAH* 10 77 77 154
T30  TUTUL ALI MOLLAH* 10 76 78 154
T30  VARUN SAHAY* 10 75 79 154
T30  ROHAN KATHURIA* 10 78 76 154
T30  TARAK KRISHNA SWAMY* 10 81 73 154
T30  VANSH NAGAR* 10 75 79 154
T37  VINAY KUMAR GUPTA 11 80 75 155
T37  APAAR CHOUDHARY 11 77 78 155
T37  SENTHIL KUMAR 11 76 79 155
T40  ANKIT NAGAR 12 83 73 156
T40  ABDUL RAHEEM K H 12 76 80 156
T40  SUNIL KUMAR 12 76 80 156
T40  SHAURYA SHARMA (A)* 12 77 79 156
T40  ARJUNVIR CHUGH* 12 79 77 156
T40  BIKRAMJIT SINGH SANDHU* 12 81 75 156
T46  NIRVAIR NAIR (A) 13 80 77 157
T46  PRADEEP KUMAR 13 78 79 157
T48  MAHESH YADAV 14 80 78 158
T48  SAHIL KULKARNI* 14 81 77 158
T50  ATUL SAHOTA (A) 15 80 79 159
T50  VRUSHANK BALU (A) 15 80 79 159
T50  RUDRA PRATAP SINGH PANWAR (A)* 15 81 78 159
T50  MOHD EZZAZ* 15 78 81 159
T54  DEVENDRA PATEL 16 80 80 160
T54  CHETHAN N (A) 16 86 74 160
T54  PRIANT SINGH RANDHAWA 16 81 79 160
57  NOORUDDIN MALAK 17 83 78 161
T58  AMIT KUMAR 18 81 81 162
T58  LOKESH LAKSHMAN* 18 83 79 162
60  UDAYJIT BHALOTIA 19 80 83 163
T61  ADNAN MUBARIK RAH (A) 21 82 83 165
T61  DEEPAK S PATOLE 21 82 83 165
T61  AABIR CHAUDHARY* 21 85 80 165
T61  SAHIL SAHGAL (A)* 21 78 87 165
65  YUDHVIR MUNJAL 22 81 85 166
T66  SAMEER A M 23 80 87 167
T66  KARAN KAMTE (A) 23 79 88 167
T66  NAYAN SARVAIYA* 23 84 83 167
T66  ZUBAIR HASAN ZARGAR (A)* 23 82 85 167
T70  KARAN RAO 25 89 80 169
T70  M V PRADUMNYA PRAKASH RAO* 25 81 88 169
T70  VISHAL SAHAY* 25 87 82 169
T70  SATYAVIR SINGH* 25 86 83 169
T74  AJAY KUMAR (A) 27 87 84 171
T74  RAKESH SHARMA 27 83 88 171
T74  SELVARAJ P* 27 87 84 171
77  MANIK SINGH (A) 28 87 85 172
78  MANJIT SINGH 32 83 93 176
79  SARVPREET SINGH 36 88 92 180
80  UMAR YAQOOB MIR (A)* 37 88 93 181
 FAYAZ AHMED LANGOO* WD 86 Par
 DUSHYANT PUROHIT* WD 86 Par
 JEEVAN SHARMA* WD 86 Par
 RAJENDER SINGH BRAR* WD 92 Par
 BHAWANI SHANKER WD 93 Par
 RAKESH GOKUL SINGH WD 93 Par
 FAROOQ AHMAD KHAN* WD 99 Par
 VYOM SHARMA* WD 116 Par

No comments:

Post a Comment

Load WooCommerce Stores in 249ms!