Sunday, January 26, 2020

LET - LET Qualifying School - Final Qualifier






LET


Date: 22-26. Jan. 2020.
Tournament Name:  LET Qualifying School - Final Qualifier
Course:  Real Golf La Manga Club - North (PAR 71) and South Courses  (PAR 73)
Venue  Spain
Prize Fund:
Players: 120.


22. Jan.
Round 1.

Leader: Morgane Metraux (SUI)
Score: -3

23. Jan.
Round 2.

Leader: Alison Muirhead (SCO)
Score: 136. (-8)

24. Jan.
Round 3.

leader: Alice Hewson (ENG)
Score: -3

25. Jan.
Round 4.

Leader: Amy Boulden (WAL)
Score: 283. (-5)

26. Jan.
FINAL ROUND

WINNER: Amy Boulden (WAL)
Score: 351. (-10)

Leaderboard
POS PLAYER SCORE 1 2 3 4 5 stroke
1 Amy Boulden (WAL) -10 75 67 74 67 68 351
2 Magdalena Simmermacher (ARG) -7 75 71 71 69 68 354
3 Alison Muirhead (SCO) -7 69 67 77 70 71 354
4 Kim Metraux (SUI) -6 75 70 72 69 69 355
5 Alice Hewson (ENG) -5 76 68 70 73 69 356
6 Maiken Bing Paulsen (NOR) Par 74 75 69 72 71 361
7 Sarina Schmidt (GER) (a) 1 74 71 72 72 73 362
8 Casandra Danielle Hall (RSA) 2 76 74 70 71 72 363
9 Nobuhle Dlamini (SWZ) 2 71 71 75 71 75 363
10 Anne-charlotte Mora (FRA) (a) 3 78 71 72 72 71 364
11 Pia Babnik (SLO) (a) 3 70 71 74 78 71 364
12 Filippa Moork (SWE) 3 74 75 69 74 72 364
13 Carolin Kauffmann (GER) 3 72 74 75 71 72 364
14 Morgane Metraux (SUI) 3 68 73 75 75 73 364
15 Sophie Hausmann (GER) 3 74 71 71 73 75 364
16 EunJung Ji (KOR) 3 73 69 72 75 75 364
17 Gudrun Bjorgvinsdottir (ISL) 3 73 69 74 73 75 364
18 Tiia Koivisto (FIN) 3 76 69 73 68 78 364
19 Charlotte Thomas (ENG) 3 70 74 72 68 80 364
20 Monique Smit (RSA) 4 74 70 74 73 74 365
21 Manon Gidali (FRA) 4 73 74 75 70 73 365
22 Leonie Harm (GER) (a) 4 69 74 73 76 73 365
23 Mireia Prat (ESP) 4 73 76 68 74 74 365
24 Josefine Nyqvist (SWE) 5 74 70 71 71 80 366
25 Stefania Avanzo (ITA) 6 73 75 74 71 74 367
26 Isabella Deilert (SWE) 6 73 71 75 73 75 367
27 Patricia Sanz Barrio (ESP) 7 72 78 73 72 73 368
28 Karina Kukkonen (FIN) 7 72 76 75 72 73 368
29 Stina Resen (NOR) 7 70 76 71 76 75 368
30 Emma Grechi (FRA) 7 74 71 75 73 75 368
31 Natasha Fear (ESP) 7 72 73 75 72 76 368
32 Dulcie Sverdloff (ENG) 7 74 69 74 75 76 368
33 Marta Martin (ESP) 8 69 77 74 75 74 369
34 Anna Magnusson (SWE) 8 77 69 76 72 75 369
35 Line Toft Hansen (DEN) 8 77 71 74 71 76 369
36 Linette Littau Durr Holmslykke (DEN) (a) 8 72 75 71 75 76 369
37 Mimmi Bergman (SWE) 9 75 72 75 74 74 370
38 Annelie Sjoholm (SWE) 9 74 72 76 72 76 370
39 My Leander (SWE) 9 69 75 74 76 76 370
40 Anais Maggetti (SUI) 9 72 76 70 75 77 370
41 Inci Mehmet (ENG) 9 73 74 70 76 77 370
42 Franziska Friedrich (GER) 9 75 72 72 73 78 370
43 Rachel Drummond (ENG) 10 74 76 76 72 73 371
44 Georgia Iziemgbe Oboh (NGR) 10 74 76 72 75 74 371
45 Elia Folch (ESP) 10 75 78 72 71 75 371
46 Ha rang Lee (ESP) 10 72 77 73 74 75 371
47 Valentine Derrey (FRA) 10 75 73 75 71 77 371
48 Madelene Stavnar (NOR) 10 74 70 81 69 77 371
49 Georgina Blackman (ENG) (a) 10 75 69 73 76 78 371
50 Emelie Borggren (SWE) 11 73 77 73 75 74 372
51 Greta Isabella Voelker (GER) 11 71 73 76 77 75 372
52 Sharmila Nicollet (IND) 11 77 74 70 74 77 372
53 Louise Markvardsen (DEN) 11 72 74 72 77 77 372
54 Sophie Keech (ENG) 11 77 72 70 75 78 372
55 Justine Dreher (FRA) 11 74 70 79 71 78 372
56 Ainil Bakar (MAS) 11 78 70 74 71 79 372
57 Marta Llorca (ESP) (a) 12 74 78 74 72 75 373
58 Tomoko Yokoyama (JPN) 12 74 75 75 72 77 373
59 Maria Beautell (ESP) 13 73 76 69 78 78 374
60 Rochelle Morris (ENG) 15 73 74 76 75 78 376
61 Emma Westin (SWE) 16 73 77 76 72 79 377
62 Anaelle Carnet (FRA) 16 75 72 78 73 79 377
63 Vani Kapoor (IND) 16 75 75 70 74 83 377
64 Georgia Coughlin (ENG) 16 76 73 73 72 83 377
65 Isabelle Johansson (SWE) 19 77 73 76 72 82 380

No comments:

Post a Comment

Load WooCommerce Stores in 249ms!