Date: 23-25. Jan. 2020.
Tournament Name: Gauteng Team Championship hosted by Dainfern
Course: Dainfern Country Club (PAR 72)
Venue: Johannesburg, South Africa
Venue: Johannesburg, South Africa
Total Prize Money: R1 500 000
Players: 96.
23. Jan.
Round 1.
Leader: H Bruiners - A Nel
Score: 59. (-13)
24. Jan.
Round 2.
Leader: JC Ritchie / J Prinsloo
Score: 129. (-15)
25. Jan.
FINAL ROUND
WINNER: JC Ritchie / J Prinsloo
Score: 191. (-25)
Leaderboard
23. Jan.
Round 1.
Leader: H Bruiners - A Nel
Score: 59. (-13)
24. Jan.
Round 2.
Leader: JC Ritchie / J Prinsloo
Score: 129. (-15)
25. Jan.
FINAL ROUND
WINNER: JC Ritchie / J Prinsloo
Score: 191. (-25)
P+A1:I52+A1:J38OS | PLAYER | nat. | winning | score | Stroke | 1 | 2 | 3 |
1 | Jaco Prinsloo | RSA | 105000 | -25 | 191 | 61 | 68 | 62 |
1 | JC Ritchie | RSA | 105000 | -25 | 191 | 61 | 68 | 62 |
2 | Jaco Ahlers | RSA | 86250 | -23 | 193 | 62 | 68 | 63 |
2 | Vaughn Groenewald | RSA | 86250 | -23 | 193 | 62 | 68 | 63 |
3 | Deon Germishuys | RSA | 47575 | -22 | 194 | 64 | 70 | 60 |
3 | Ulrich van den Berg | RSA | 47575 | -22 | 194 | 64 | 70 | 60 |
3 | Kyle Barker | RSA | 47575 | -22 | 194 | 63 | 69 | 62 |
3 | David McIntyre | RSA | 47575 | -22 | 194 | 63 | 69 | 62 |
3 | Heinrich Bruiners | RSA | 47575 | -22 | 194 | 59 | 71 | 64 |
3 | Andre Nel | RSA | 47575 | -22 | 194 | 59 | 71 | 64 |
6 | CJ du Plessis | RSA | 30750 | -21 | 195 | 62 | 71 | 62 |
6 | Stefan Wears-Taylor | RSA | 30750 | -21 | 195 | 62 | 71 | 62 |
6 | Doug McGuigan | SCO | 30750 | -21 | 195 | 64 | 70 | 61 |
6 | Ockie Strydom | RSA | 30750 | -21 | 195 | 64 | 70 | 61 |
8 | Stephen Ferreira | POR | 21881.25 | -20 | 196 | 65 | 68 | 63 |
8 | Benjamin Follett-Smith | ZIM | 21881.25 | -20 | 196 | 65 | 68 | 63 |
8 | Trevor Fisher Jnr | RSA | 21881.25 | -20 | 196 | 62 | 71 | 63 |
8 | Neil Schietekat | RSA | 21881.25 | -20 | 196 | 62 | 71 | 63 |
8 | Darren Fichardt | RSA | 21881.25 | -20 | 196 | 62 | 69 | 65 |
8 | Jaco Van Zyl | RSA | 21881.25 | -20 | 196 | 62 | 69 | 65 |
8 | Christiaan Basson | RSA | 21881.25 | -20 | 196 | 61 | 69 | 66 |
8 | Jake Roos | RSA | 21881.25 | -20 | 196 | 61 | 69 | 66 |
12 | Lyle Rowe | RSA | 18750 | -19 | 197 | 63 | 69 | 65 |
12 | Steve Surry | ENG | 18750 | -19 | 197 | 63 | 69 | 65 |
13 | Andre De Decker | RSA | 16912.5 | -18 | 198 | 65 | 68 | 65 |
13 | Garth Mulroy | RSA | 16912.5 | -18 | 198 | 65 | 68 | 65 |
13 | Anton Haig | RSA | 16912.5 | -18 | 198 | 65 | 68 | 65 |
13 | Madalitso Muthiya | ZAM | 16912.5 | -18 | 198 | 65 | 68 | 65 |
13 | Hennie du Plessis | RSA | 16912.5 | -18 | 198 | 62 | 71 | 65 |
13 | Jean Hugo | RSA | 16912.5 | -18 | 198 | 62 | 71 | 65 |
13 | James Hart du Preez | RSA | 16912.5 | -18 | 198 | 65 | 69 | 64 |
13 | Dylan Naidoo | RSA | 16912.5 | -18 | 198 | 65 | 69 | 64 |
17 | Keith Horne | RSA | 14950 | -17 | 199 | 63 | 71 | 65 |
17 | Jake Redman | RSA | 14950 | -17 | 199 | 63 | 71 | 65 |
17 | Philip Eriksson | SWE | 14950 | -17 | 199 | 66 | 69 | 64 |
17 | Fredrik From | SWE | 14950 | -17 | 199 | 66 | 69 | 64 |
17 | Louis de Jager | RSA | 14950 | -17 | 199 | 67 | 68 | 64 |
17 | Wynand Dingle | RSA | 14950 | -17 | 199 | 67 | 68 | 64 |
20 | Keenan Davidse | RSA | 14025 | -15 | 201 | 63 | 71 | 67 |
20 | Derick Petersen | RSA | 14025 | -15 | 201 | 63 | 71 | 67 |
20 | Tyrone Ryan | RSA | 14025 | -15 | 201 | 64 | 69 | 68 |
20 | Rourke van der Spuy | RSA | 14025 | -15 | 201 | 64 | 69 | 68 |
20 | Anthony Michael | RSA | 14025 | -15 | 201 | 62 | 72 | 67 |
20 | Ryan Tipping | RSA | 14025 | -15 | 201 | 62 | 72 | 67 |
23 | Michael Palmer | RSA | 13575 | -14 | 202 | 65 | 70 | 67 |
23 | JJ Senekal | RSA | 13575 | -14 | 202 | 65 | 70 | 67 |
24 | Louis Albertse | RSA | 13350 | -11 | 205 | 65 | 68 | 72 |
24 | Juran Dreyer | RSA | 13350 | -11 | 205 | 65 | 68 | 72 |
Cut | ||||||||
25 | Luke Jerling | RSA | 13350 | -9 | 135 | 64 | 71 | |
25 | Andrew van der Knaap | RSA | 13350 | -9 | 135 | 64 | 71 |
No comments:
Post a Comment