Thursday, January 23, 2020

MENA TOUR - Qualifying School A

MENA TOUR




Date: 21-23. Jan. 2020.
Tournament Name: Qualifying School A
Course: Ayla GC (PAR 72)
Venue: Aqaba, Jordan
Players: 33.
Prize Money: USD 6,000.00



21. Jan.
Round 1.

Leader: Nathan Kimsey (ENG)
Score: 69. (-3)

Leaderboard

POS PLAYER SCORE 1 2 3 stroke
1 Nathan Kimsey -3 69 - - 69
2 Miguel Jimenez -2 70 - - 70
3 Kevin Esteve -1 71 - - 71
3 Gaelen Trew [Am] -1 71 - - 71
3 Bailey Gill -1 71 - - 71
6 Miro Veijalainen L 72 - - 72
6 Alfie Plant L 72 - - 72
6 Billy Hemstock L 72 - - 72
9 Joshua Mcmahon 1 73 - - 73
10 Devin Suri 2 74 - - 74
10 Richard Finch 2 74 - - 74
10 Sam Rook 2 74 - - 74
10 Max Kramer 2 74 - - 74
14 Mitch Waite 3 75 - - 75
14 Bradley Hill 3 75 - - 75
14 Conor Purcell 3 75 - - 75
14 Ziang Xu [Am] 3 75 - - 75
18 Dimitri Cavazzana [Am] 4 76 - - 76
19 Giles Gill 5 77 - - 77
19 Oliver Claireaux [Am] 5 77 - - 77
19 Callum Mackay 5 77 - - 77
22 Kristian Kulokorpi 6 78 - - 78
23 Samuel Gervinas 8 80 - - 80
23 Danny Wilkes 8 80 - - 80
23 Dan Byrne [Am] 8 80 - - 80
26 Adam Winter 9 81 - - 81
27 Patrick Actis Alesina 10 82 - - 82
28 Louis Tydeman 11 83 - - 83
28 Mitchell Bligh [Am] 11 83 - - 83
30 Ramon Ventura Camp 15 87 - - 87
31 Walid Abu Elsamid 18 90 - - 90
32 Aaron Holton 20 92 - - 92
33 Juozapas Budrikis 21 93 - - 93

22. Jan.
Round 2.

Leader: Kevin Esteve (AND)
Score: 139. (-5)

Leaderboard
POS PLAYER SCORE 1 2 3 stroke
1 Kevin Esteve -5 71 68 - 139
2 Nathan Kimsey -4 69 71 - 140
2 Gaelen Trew [Am] -4 71 69 - 140
2 Bailey Gill -4 71 69 - 140
5 Miguel Jimenez -3 70 71 - 141
5 Billy Hemstock -3 72 69 - 141
7 Max Kramer -2 74 68 - 142
8 Mitch Waite -1 75 68 - 143
9 Alfie Plant L 72 72 - 144
9 Joshua Mcmahon L 73 71 - 144
11 Richard Finch 1 74 71 - 145
11 Miro Veijalainen 1 72 73 - 145
11 Conor Purcell 1 75 70 - 145
14 Devin Suri 2 74 72 - 146
15 Ziang Xu [Am] 3 75 72 - 147
15 Bradley Hill 3 75 72 - 147
17 Sam Rook 5 74 75 - 149
17 Giles Gill 5 77 72 - 149
19 Callum Mackay 6 77 73 - 150
19 Oliver Claireaux [Am] 6 77 73 - 150
21 Dimitri Cavazzana [Am] 7 76 75 - 151
22 Samuel Gervinas 9 80 73 - 153
23 Kristian Kulokorpi 11 78 77 - 155
23 Louis Tydeman 11 83 72 - 155
23 Adam Winter 11 81 74 - 155
26 Dan Byrne [Am] 16 80 80 - 160
26 Mitchell Bligh [Am] 16 83 77 - 160
28 Danny Wilkes 18 80 82 - 162
29 Patrick Actis Alesina 19 82 81 - 163
30 Ramon Ventura Camp 21 87 78 - 165
31 Aaron Holton 27 92 79 - 171
32 Juozapas Budrikis 28 93 79 - 172
33 Walid Abu Elsamid 33 90 87 - 177

23. Jan.
FINAL ROUND

WINNER: Miguel Jimenez Jr (ESP)
Score:  207. (-9)

Final Results

No comments:

Post a Comment

Load WooCommerce Stores in 249ms!