Wednesday, January 22, 2020

IGT Challenge Tour - Race to Q-School #2 Modderfont




IGT Challenge Tour



Date: 20-22. Jan. 2020.
Tournament Name: Race to Q-School #2 Modderfont
Course: Modderfontein Golf Club  (PAR 72)
VenueSouth Africa
Players: 89.





20. jan.
Round 1.

Leader: Keagan Tomas
Score: 64. (-8)

21. jan.
Round 2.

Leader: Keagan Tomas
Score: 133. (-11)

22. Jan.
FINAL ROUND

WINNER: Keagan Thomas (AM) (RSA)
Score: 204. (-12)

Final Results
POS PLAYER SCORE 1 2 3 stroke
1 Keagan Thomas (AM) (RSA) -12 204 64 69 71
2 Quintin Wilsnach (RSA) -9 207 67 72 68
3 Keaton Slatter (RSA) -8 208 69 70 69
3 Clayton Mansfield (RSA) -8 208 70 68 70
5 Adriel Poonan (RSA) -5 211 67 70 74
5 Yubin Jung (RSA) -5 211 67 70 74
7 Christian Basson (RSA) -3 213 73 71 69
7 Richard Kruger (RSA) -3 213 75 69 69
7 DK Kim (KOR) -3 213 71 74 68
7 Luan Boshoff (RSA) -3 213 69 73 71
7 John McClean (NIR) -3 213 73 67 73
7 Zachary Chegwidden (AM) (ENG) -3 213 69 70 74
13 Donovan Liddicoat (AM) (RSA) -2 214 73 69 72
13 Xander Basson (AM) (RSA) -2 214 70 70 74
13 Llewellyn Booysen (RSA) -2 214 71 69 74
16 Marcel Steyn Scholtz (RSA) -1 215 76 67 72
16 Jason Viljoen (RSA) -1 215 70 73 72
16 Divan Marais (RSA) -1 215 76 69 70
16 Albert Venter (RSA) -1 215 74 71 70
16 Teagan Moore (RSA) -1 215 70 72 73
16 Thabang Simon (RSA) -1 215 74 72 69
16 Rupert Kaminski (RSA) -1 215 73 68 74
16 Armand Van Dyk (AM) (RSA) -1 215 68 72 75
24 Michael Kok (RSA) Par 216 69 72 75
24 Luke Trocado (RSA) Par 216 72 68 76
26 Leon Visser (RSA) 1 217 73 69 75
26 Jason Froneman (RSA) 1 217 76 66 75
28 Liam Labuschagne (RSA) 2 218 74 74 70
29 Sipho Bujela (RSA) 3 219 73 71 75
29 Michael Pfeifer (RSA) 3 219 76 68 75
29 Fritz Orren (RSA) 3 219 70 73 76
29 Cameron Esau (RSA) 3 219 75 71 73
29 Francois Blaauw (AM) (RSA) 3 219 71 70 78
29 Cameron Moralee (RSA) 3 219 77 72 70
35 Christopher Van Der Merwe (RSA) 4 220 67 77 76
35 Ruan Korb (RSA) 4 220 72 72 76
35 Stephan Erasmus (RSA) 4 220 78 67 75
35 Simon Du Plooy (AM) (RSA) 4 220 73 73 74
35 Rigardt Albertse (AM) (RSA) 4 220 71 75 74
35 Shalan Govender (RSA) 4 220 72 75 73
35 Jancarel Rossouw (AM) (RSA) 4 220 72 76 72
42 Paulo Serrao (POR) 5 221 73 70 78
42 Mike Maile (RSA) 5 221 76 72 73
44 Mitchell Lightfoot (RSA) 6 222 73 73 76
44 Albert Visser (RSA) 6 222 68 79 75
44 Jaco Van Der Merwe (RSA) 6 222 74 75 73
47 Keanu Pestana (RSA) 8 224 74 76 74
48 Tristan Topka (RSA) 9 225 76 74 75
49 Leon Van Der Walt (AM) (RSA) 12 228 73 77 78
50 Maverick Faber (FRA) 13 229 74 75 80
51 Angus Ellis-Cole (RSA) 14 230 75 75 80
52 Jay Dean Fourie (RSA) 16 232 74 76 82

No comments:

Post a Comment

Load WooCommerce Stores in 249ms!