PGA TOUR
PAST WINNER
Xander Schauffele (USA)
Date: 02-05. Jan. 2020.
Tournament Name: Sentry Tournament of Champions
Course: Plantation Course at Kapalua (PAR 72)
Venue: Kapalua, Maui, Hawaii
Purse: $ 6,700,000
Players: 34.
02. jan.
Round 1.
Leader: Niemann Joaquin (Chi)
Score: 66. (-7)
Leaderboard
03. Jan.
Round 2.
Leader: Schauffele Xander (Usa)
Score: 137. (-9)
Leaderboard
PAST WINNER
Date: 02-05. Jan. 2020.
Tournament Name: Sentry Tournament of Champions
Course: Plantation Course at Kapalua (PAR 72)
Venue: Kapalua, Maui, Hawaii
Purse: $ 6,700,000
Players: 34.
02. jan.
Round 1.
Leader: Niemann Joaquin (Chi)
Score: 66. (-7)
POS | PLAYER | SCORE | 1 | 2 | 3 | 4 | STROKE |
1 | Niemann J. | -7 | 66 | 66 | |||
2 | Thomas J. | -6 | 67 | 67 | |||
T3 | Fowler R. | -5 | 68 | 68 | |||
T3 | Kuchar M. | -5 | 68 | 68 | |||
T5 | Cantlay P. | -4 | 69 | 69 | |||
T5 | Duncan T. | -4 | 69 | 69 | |||
T5 | Rahm J. | -4 | 69 | 69 | |||
T5 | Schauffele X. | -4 | 69 | 69 | |||
T5 | Wolff M. | -4 | 69 | 69 | |||
10 | Poston J. | -3 | 70 | 70 | |||
T11 | Griffin L. | -2 | 71 | 71 | |||
T11 | Lashley N. | -2 | 71 | 71 | |||
T11 | Morikawa C. | -2 | 71 | 71 | |||
T11 | Palmer R. | -2 | 71 | 71 | |||
T11 | Todd B. | -2 | 71 | 71 | |||
T16 | Frittelli D. | -1 | 72 | 72 | |||
T16 | Johnson D. | -1 | 72 | 72 | |||
T16 | Kang S. | -1 | 72 | 72 | |||
T16 | Kisner K. | -1 | 72 | 72 | |||
T16 | Munoz S. | -1 | 72 | 72 | |||
T16 | Reed P. | -1 | 72 | 72 | |||
T22 | Champ C. | 0 | 73 | 73 | |||
T22 | Conners C. | 0 | 73 | 73 | |||
T22 | Herman J. | 0 | 73 | 73 | |||
T22 | Woodland G. | 0 | 73 | 73 | |||
T26 | Casey P. | 1 | 74 | 74 | |||
T26 | Long A. | 1 | 74 | 74 | |||
T26 | McDowell G. | 1 | 74 | 74 | |||
T26 | Reavie C. | 1 | 74 | 74 | |||
T26 | Trainer M. | 1 | 74 | 74 | |||
31 | Homa M. | 2 | 75 | 75 | |||
T32 | Mitchell K. | 3 | 76 | 76 | |||
T32 | Na K. | 3 | 76 | 76 | |||
34 | Holmes J. B. | 5 | 78 | 78 |
03. Jan.
Round 2.
Leader: Schauffele Xander (Usa)
Score: 137. (-9)
POS | PLAYER | SCORE | 1 | 2 | 3 | 4 | STROKE |
1 | Schauffele X. | -9 | 69 | 68 | 137 | ||
T2 | Niemann J. | -8 | 66 | 72 | 138 | ||
T2 | Reed P. | -8 | 72 | 66 | 138 | ||
4 | Fowler R. | -7 | 68 | 71 | 139 | ||
T5 | Cantlay P. | -6 | 69 | 71 | 140 | ||
T5 | Thomas J. | -6 | 67 | 73 | 140 | ||
T7 | Poston J. | -5 | 70 | 71 | 141 | ||
T7 | Wolff M. | -5 | 69 | 72 | 141 | ||
T9 | Griffin L. | -4 | 71 | 71 | 142 | ||
T9 | Kuchar M. | -4 | 68 | 74 | 142 | ||
T9 | Lashley N. | -4 | 71 | 71 | 142 | ||
T9 | Morikawa C. | -4 | 71 | 71 | 142 | ||
T9 | Rahm J. | -4 | 69 | 73 | 142 | ||
T9 | Woodland G. | -4 | 73 | 69 | 142 | ||
T15 | Conners C. | -3 | 73 | 70 | 143 | ||
T15 | Johnson D. | -3 | 72 | 71 | 143 | ||
T15 | McDowell G. | -3 | 74 | 69 | 143 | ||
T15 | Palmer R. | -3 | 71 | 72 | 143 | ||
19 | Kisner K. | -2 | 72 | 72 | 144 | ||
T20 | Kang S. | -1 | 72 | 73 | 145 | ||
T20 | Long A. | -1 | 74 | 71 | 145 | ||
T20 | Reavie C. | -1 | 74 | 71 | 145 | ||
T20 | Todd B. | -1 | 71 | 74 | 145 | ||
T24 | Casey P. | 0 | 74 | 72 | 146 | ||
T24 | Herman J. | 0 | 73 | 73 | 146 | ||
T26 | Champ C. | 1 | 73 | 74 | 147 | ||
T26 | Duncan T. | 1 | 69 | 78 | 147 | ||
T26 | Homa M. | 1 | 75 | 72 | 147 | ||
T26 | Munoz S. | 1 | 72 | 75 | 147 | ||
30 | Mitchell K. | 2 | 76 | 72 | 148 | ||
T31 | Frittelli D. | 3 | 72 | 77 | 149 | ||
T31 | Holmes J. B. | 3 | 78 | 71 | 149 | ||
33 | Na K. | 4 | 76 | 74 | 150 | ||
34 | Trainer M. | 5 | 74 | 77 | 151 |
04. Jan.
Round 3.
Leader: Schauffele Xander (Usa)
Score: 208. (-11)
POS | PLAYER | SCORE | 1 | 2 | 3 | 4 | STROKE |
1 | Schauffele X. | -11 | 69 | 68 | 71 | 208 | |
2 | Thomas J. | -10 | 67 | 73 | 69 | 209 | |
3 | Woodland G. | -8 | 73 | 69 | 69 | 211 | |
T4 | Kisner K. | -7 | 72 | 72 | 68 | 212 | |
T4 | Morikawa C. | -7 | 71 | 71 | 70 | 212 | |
T4 | Niemann J. | -7 | 66 | 72 | 74 | 212 | |
T4 | Poston J. | -7 | 70 | 71 | 71 | 212 | |
T4 | Rahm J. | -7 | 69 | 73 | 70 | 212 | |
T4 | Reed P. | -7 | 72 | 66 | 74 | 212 | |
T4 | Wolff M. | -7 | 69 | 72 | 71 | 212 | |
T11 | Cantlay P. | -6 | 69 | 71 | 73 | 213 | |
T11 | Fowler R. | -6 | 68 | 71 | 74 | 213 | |
T11 | Kuchar M. | -6 | 68 | 74 | 71 | 213 | |
T11 | Lashley N. | -6 | 71 | 71 | 71 | 213 | |
T15 | Griffin L. | -5 | 71 | 71 | 72 | 214 | |
T15 | Johnson D. | -5 | 72 | 71 | 71 | 214 | |
T17 | Casey P. | -4 | 74 | 72 | 69 | 215 | |
T17 | Duncan T. | -4 | 69 | 78 | 68 | 215 | |
T17 | Herman J. | -4 | 73 | 73 | 69 | 215 | |
20 | Champ C. | -3 | 73 | 74 | 69 | 216 | |
21 | Conners C. | -2 | 73 | 70 | 74 | 217 | |
T22 | Homa M. | -1 | 75 | 72 | 71 | 218 | |
T22 | Kang S. | -1 | 72 | 73 | 73 | 218 | |
T22 | Palmer R. | -1 | 71 | 72 | 75 | 218 | |
T22 | Reavie C. | -1 | 74 | 71 | 73 | 218 | |
T26 | McDowell G. | 0 | 74 | 69 | 76 | 219 | |
T26 | Munoz S. | 0 | 72 | 75 | 72 | 219 | |
T26 | Todd B. | 0 | 71 | 74 | 74 | 219 | |
29 | Long A. | 1 | 74 | 71 | 75 | 220 | |
30 | Mitchell K. | 2 | 76 | 72 | 73 | 221 | |
31 | Frittelli D. | 3 | 72 | 77 | 73 | 222 | |
32 | Holmes J. B. | 6 | 78 | 71 | 76 | 225 | |
33 | Na K. | 8 | 76 | 74 | 77 | 227 | |
34 | Trainer M. | 9 | 74 | 77 | 77 | 228 |
05. Jan.
FINAL ROUND
WINNER (Play off): Thomas Justin (Usa)
Score: 278. (-14)
POS | PLAYER | SCORE | 1 | 2 | 3 | 4 | STROKE |
1 | Thomas J. | -14 | 67 | 73 | 69 | 69 | 278 |
2 | Reed P. | -14 | 72 | 66 | 74 | 66 | 278 |
3 | Schauffele X. | -14 | 69 | 68 | 71 | 70 | 278 |
4 | Cantlay P. | -11 | 69 | 71 | 73 | 68 | 281 |
T5 | Fowler R. | -10 | 68 | 71 | 74 | 69 | 282 |
T5 | Niemann J. | -10 | 66 | 72 | 74 | 70 | 282 |
T7 | Johnson D. | -9 | 72 | 71 | 71 | 69 | 283 |
T7 | Morikawa C. | -9 | 71 | 71 | 70 | 71 | 283 |
T7 | Woodland G. | -9 | 73 | 69 | 69 | 72 | 283 |
10 | Rahm J. | -8 | 69 | 73 | 70 | 72 | 284 |
T11 | Poston J. | -7 | 70 | 71 | 71 | 73 | 285 |
T11 | Wolff M. | -7 | 69 | 72 | 71 | 73 | 285 |
13 | Griffin L. | -6 | 71 | 71 | 72 | 72 | 286 |
T14 | Champ C. | -4 | 73 | 74 | 69 | 72 | 288 |
T14 | Kisner K. | -4 | 72 | 72 | 68 | 76 | 288 |
T14 | Kuchar M. | -4 | 68 | 74 | 71 | 75 | 288 |
T17 | Munoz S. | -3 | 72 | 75 | 72 | 70 | 289 |
T17 | Palmer R. | -3 | 71 | 72 | 75 | 71 | 289 |
T19 | Casey P. | -2 | 74 | 72 | 69 | 75 | 290 |
T19 | Conners C. | -2 | 73 | 70 | 74 | 73 | 290 |
T19 | Duncan T. | -2 | 69 | 78 | 68 | 75 | 290 |
T19 | Lashley N. | -2 | 71 | 71 | 71 | 77 | 290 |
T23 | Long A. | -1 | 74 | 71 | 75 | 71 | 291 |
T23 | McDowell G. | -1 | 74 | 69 | 76 | 72 | 291 |
T25 | Homa M. | 0 | 75 | 72 | 71 | 74 | 292 |
T25 | Kang S. | 0 | 72 | 73 | 73 | 74 | 292 |
T27 | Herman J. | 1 | 73 | 73 | 69 | 78 | 293 |
T27 | Reavie C. | 1 | 74 | 71 | 73 | 75 | 293 |
29 | Todd B. | 2 | 71 | 74 | 74 | 75 | 294 |
30 | Holmes J. B. | 4 | 78 | 71 | 76 | 71 | 296 |
31 | Frittelli D. | 5 | 72 | 77 | 73 | 75 | 297 |
T32 | Mitchell K. | 10 | 76 | 72 | 73 | 81 | 302 |
T32 | Na K. | 10 | 76 | 74 | 77 | 75 | 302 |
34 | Trainer M. | 18 | 74 | 77 | 77 | 82 | 310 |
No comments:
Post a Comment