PGTI of INDIA
Date: 04-05. Jan. 2020.
Tournament Name: TATA STEEL PGTI Qualifying School 2020 First Stage (Pre Qualifying I)
Course: Kensville Golf and Country Club (PAR 72)
Venue: AhmedabadPrize money: N/A
Players: 98.
04. Jan.
Round 1.
Leader: 2. Players
Score: 70. (-2)
leaderboard
POS | PLAYER | SCORE | 1 | 2 | STROKE |
1 | ZUBIN NIJHAWAN* | -2 | 70 | ||
1 | MADESH KRISHNA | -2 | 70 | ||
3 | AKASH MODI | -1 | 71 | ||
4 | SUMEET CHOUDHARY | 0 | 72 | ||
4 | MANPREET MANN | 0 | 72 | ||
6 | RAJESH KUMAR GAUTAM (A)* | 1 | 73 | ||
6 | S MUTHU | 1 | 73 | ||
6 | ARJUN BABUTA | 1 | 73 | ||
6 | AAKASH BAMNE | 1 | 73 | ||
6 | MANOJ KUMAR* | 1 | 73 | ||
6 | PRAFFUL CHAND (A)* | 1 | 73 | ||
6 | JAY PANDYA (A)* | 1 | 73 | ||
6 | KARTIK SHARMA (A) | 1 | 73 | ||
6 | PANKAJ P THAKUR | 1 | 73 | ||
15 | PAWAN VERMA* | 2 | 74 | ||
15 | YUVERAJ DHARA (A)* | 2 | 74 | ||
15 | PANKAJ MAANDIYA* | 2 | 74 | ||
15 | ADITYA CHAHAL | 2 | 74 | ||
15 | ROSHAN RAJ* | 2 | 74 | ||
20 | ADITYA SINGH CHAUHAN* | 3 | 75 | ||
20 | RAJA B R* | 3 | 75 | ||
20 | IKRAMUDDIN SHAH* | 3 | 75 | ||
20 | C ARUL | 3 | 75 | ||
20 | MANISH THAKRAN (A) | 3 | 75 | ||
25 | SURESH C* | 4 | 76 | ||
25 | ANMOL HANDA (A) | 4 | 76 | ||
25 | BASAVARAJU G N (A) | 4 | 76 | ||
25 | MANI P | 4 | 76 | ||
29 | DHRUV BOPANNA P K (A) | 5 | 77 | ||
29 | DEEPRAJ CHETIA* | 5 | 77 | ||
29 | SAARTHAK CHHIBBER (A)* | 5 | 77 | ||
29 | ILAYARAJA C* | 5 | 77 | ||
29 | DEEPAK CHOUHAN* | 5 | 77 | ||
29 | WILSON RAJ D MELLO | 5 | 77 | ||
29 | PREM THAKUR | 5 | 77 | ||
29 | LAKSHYA DEV MUDGIL | 5 | 77 | ||
37 | HUSNI UWISE* | 6 | 78 | ||
37 | SATWINDER SINGH* | 6 | 78 | ||
37 | CHAKSH ARYAN (A) | 6 | 78 | ||
37 | A ANTONY LAFAD | 6 | 78 | ||
37 | DEEPAK SHEKHAR MANE* | 6 | 78 | ||
42 | KARTIK MAANDIYA | 7 | 79 | ||
42 | MAYUR P THAKUR | 7 | 79 | ||
42 | MD NAWAB | 7 | 79 | ||
42 | MANSUKH SANDHU (A)* | 7 | 79 | ||
42 | BHUVAN SINGH RATHORE* | 7 | 79 | ||
42 | HAIDER HUSSAIN* | 7 | 79 | ||
42 | SUNIL BABURAO GALFADE* | 7 | 79 | ||
42 | ASHWANI THAKUR (A)* | 7 | 79 | ||
42 | R CHANDRA SEKHAR | 7 | 79 | ||
51 | SANJU KUMAR (A) | 8 | 80 | ||
51 | PINTU HALDAR | 8 | 80 | ||
51 | KUMAR M* | 8 | 80 | ||
51 | SHUBHANKAR SINGH PARMAR (A)* | 8 | 80 | ||
51 | SOHUM VIJ* | 8 | 80 | ||
56 | AMIR KHAN (A)* | 9 | 81 | ||
56 | CHENGAPPA M G (A) | 9 | 81 |
05. Jan.
FINAL ROUND
WINNER: 2. Players
Score: 142. (-2)
Final results
POS | PLAYER | SCORE | 1 | 2 | STROKE |
T1 | ZUBIN NIJHAWAN | -2 | 70 | 72 | 142 |
T1 | AKASH MODI* | -2 | 71 | 71 | 142 |
3 | PANKAJ MAANDIYA | Par | 74 | 70 | 144 |
T4 | KARTIK SHARMA (A)* | 1 | 73 | 72 | 145 |
T4 | MANPREET MANN* | 1 | 72 | 73 | 145 |
T6 | MANOJ KUMAR | 2 | 73 | 73 | 146 |
T6 | JAY PANDYA (A) | 2 | 73 | 73 | 146 |
T6 | SUMEET CHOUDHARY* | 2 | 72 | 74 | 146 |
T6 | MADESH KRISHNA* | 2 | 70 | 76 | 146 |
10 | AAKASH BAMNE* | 3 | 73 | 74 | 147 |
T11 | PAWAN VERMA | 4 | 74 | 74 | 148 |
T11 | ADITYA SINGH CHAUHAN | 4 | 75 | 73 | 148 |
T11 | RAJA B R | 4 | 75 | 73 | 148 |
T11 | PREM THAKUR* | 4 | 77 | 71 | 148 |
T11 | ADITYA CHAHAL (A)* | 4 | 74 | 74 | 148 |
T16 | RAJESH KUMAR GAUTAM (A) | 5 | 73 | 76 | 149 |
T16 | S MUTHU* | 5 | 73 | 76 | 149 |
T16 | ANMOL HANDA (A)* | 5 | 76 | 73 | 149 |
T19 | PRAFFUL CHAND (A) | 6 | 73 | 77 | 150 |
T19 | ILAYARAJA C | 6 | 77 | 73 | 150 |
T19 | LAKSHYA DEV MUDGIL* | 6 | 77 | 73 | 150 |
T22 | IKRAMUDDIN SHAH | 7 | 75 | 76 | 151 |
T22 | YUVERAJ DHARA (A) | 7 | 74 | 77 | 151 |
T22 | PANKAJ P THAKUR* | 7 | 73 | 78 | 151 |
T22 | R CHANDRA SEKHAR* | 7 | 79 | 72 | 151 |
T26 | A ANTONY LAFAD* | 8 | 78 | 74 | 152 |
T26 | AKASH MADAN BATHAM* | 8 | 81 | 71 | 152 |
T26 | ARJUN BABUTA* | 8 | 73 | 79 | 152 |
Confirm Cut | |||||
T29 | SANKEERTH NIDADAVOLU (A) | 9 | 81 | 72 | 153 |
T29 | KUMAR M | 9 | 80 | 73 | 153 |
T29 | AMIR KHAN (A) | 9 | 81 | 72 | 153 |
T29 | SAARTHAK CHHIBBER (A) | 9 | 77 | 76 | 153 |
T29 | WILSON RAJ D MELLO* | 9 | 77 | 76 | 153 |
T34 | ROSHAN RAJ | 10 | 74 | 80 | 154 |
T34 | DEEPRAJ CHETIA | 10 | 77 | 77 | 154 |
T34 | MANISH THAKRAN (A)* | 10 | 75 | 79 | 154 |
T37 | SURESH C | 11 | 76 | 79 | 155 |
T37 | BASAVARAJU G N (A)* | 11 | 76 | 79 | 155 |
T37 | C ARUL* | 11 | 75 | 80 | 155 |
T40 | DEEPAK CHOUHAN | 12 | 77 | 79 | 156 |
T40 | BHUVAN SINGH RATHORE | 12 | 79 | 77 | 156 |
T40 | MANSUKH SANDHU (A) | 12 | 79 | 77 | 156 |
T43 | HAIDER HUSSAIN | 13 | 79 | 78 | 157 |
T43 | CHENGAPPA M G (A)* | 13 | 81 | 76 | 157 |
T45 | HUSNI UWISE | 14 | 78 | 80 | 158 |
T45 | SATWINDER SINGH | 14 | 78 | 80 | 158 |
T45 | DHRUV BOPANNA P K (A)* | 14 | 77 | 81 | 158 |
T48 | S MANJUNATH | 15 | 81 | 78 | 159 |
T48 | SUNIL BABURAO GALFADE | 15 | 79 | 80 | 159 |
T48 | SANJU KUMAR (A)* | 15 | 80 | 79 | 159 |
T48 | ARJUN CHADHA* | 15 | 84 | 75 | 159 |
T52 | SHUBHANKAR SINGH PARMAR (A) | 16 | 80 | 80 | 160 |
T52 | SOHUM VIJ (A) | 16 | 80 | 80 | 160 |
T52 | DEEPAK SHEKHAR MANE | 16 | 78 | 82 | 160 |
T52 | ASHWANI THAKUR (A) | 16 | 79 | 81 | 160 |
T52 | KARTIK MAANDIYA* | 16 | 79 | 81 | 160 |
57 | CHAKSH ARYAN (A)* | 17 | 78 | 83 | 161 |
T58 | LAKSHYA NAGAR* | 18 | 81 | 81 | 162 |
T58 | MD NAWAB* | 18 | 79 | 83 | 162 |
T60 | MAYUR P THAKUR* | 19 | 79 | 84 | 163 |
T60 | MD SAHUN* | 19 | 82 | 81 | 163 |
T62 | BHARATH KOLLAPUDI (A) | 20 | 87 | 77 | 164 |
T62 | ARJUN MALIK | 20 | 85 | 79 | 164 |
T62 | AAMER KANDHARI (A)* | 20 | 83 | 81 | 164 |
T62 | PINTU HALDAR* | 20 | 80 | 84 | 164 |
66 | SANU DAS | 21 | 82 | 83 | 165 |
T67 | RITESH KUMAR (A) | 23 | 81 | 86 | 167 |
T67 | SARIF BUKSH* | 23 | 86 | 81 | 167 |
T69 | PRADEEP KUMAR (DGC) | 24 | 83 | 85 | 168 |
T69 | ISHAN SADANAND* | 24 | 83 | 85 | 168 |
T69 | SHARAD SHARMA* | 24 | 84 | 84 | 168 |
T69 | SHUBHAM JINDAL* | 24 | 82 | 86 | 168 |
T69 | ANURAG NEOG* | 24 | 87 | 81 | 168 |
T74 | SUKH DEV (A) | 25 | 81 | 88 | 169 |
T74 | ANWAR ALLABAKSH SHAIKH* | 25 | 83 | 86 | 169 |
T74 | JAYANT KUMAR* | 25 | 82 | 87 | 169 |
T74 | PAWAN KALYAN K* | 25 | 84 | 85 | 169 |
T78 | SURYADEEP LATHER | 26 | 84 | 86 | 170 |
T78 | VARUN RATAN JAT | 26 | 85 | 85 | 170 |
T78 | PRAHLAD SINGH | 26 | 88 | 82 | 170 |
81 | ROHIT SINGH* | 29 | 83 | 90 | 173 |
82 | MAHINDER SINGH KHATI* | 35 | 89 | 90 | 179 |
83 | THINLESS NAMGAIL | 37 | 88 | 93 | 181 |
MANI P* | WD | 76 | Par | ||
DINESH RAGHUVANSHI | WD | 81 | Par | ||
ZOHEB MOHAMMAD KHAN (A) | WD | 90 | Par | ||
MAHARSHI NIKHIL RAWAL* | WD | 90 | Par | ||
ABHISHEK GUPTA (A)* | WD | 90 | Par | ||
D K YADAV* | WD | 92 | Par | ||
JAIPREET SINGH* | WD | 95 | Par | ||
R MANJUNATH | WD | 96 | Par | ||
RAMAN PRABHAKAR* | WD | 99 | Par | ||
CHAYAN VATS (A)* | WD | 100 | Par | ||
PRAKASH G | WD | 101 | Par | ||
SURESH KUMAR V R (A) | WD | 102 | Par | ||
KUSUM CHANDRA DOVAL* | WD | 103 | Par | ||
SAGAR MANOHAR KAMBLE | WD | 104 | Par | ||
VIVEK YADAV | WD | 107 | Par |
No comments:
Post a Comment