Sunday, March 1, 2020

ALPG TOUR / LET - Women´s NSW Open




ALPG TOUR / LET



Date: 27 Feb.-01 Mar 2020.
Tournament info: Women´s NSW Open
Course: Dubbo Golf Club (PAR 72)
Venue: Australia
Prize Money: €210,000.00
Players: 156.


27-29. Feb.
Round 1,2.3.

Leader: Manon De Roey (BEL)
Score: 201. (-15)

01. Mart
FINAL ROUND

WINNER: Julia Engstrom (SWE)
Score: 274. (-14)

Final Results
POS PLAYER SCORE 1 2 3 4 STROKE2
1  Julia Engstrom -14 69 69 68 68 274
2  Manon De Roey -12 71 64 66 75 276
3  Camilla Lennarth -11 68 69 70 70 277
4  Aditi Ashok -10 73 68 70 67 278
4  Atthaya Thitikul -10 70 69 70 69 278
6  Katja Pogacar -8 71 69 68 72 280
7  Pia Babnik -6 73 70 66 73 282
7  Diksha Dagar -6 69 68 71 74 282
9  Kylie Henry -4 72 72 72 68 284
9  Soo Jin Lee -4 72 69 71 72 284
9  Michele Thomson -4 67 71 73 73 284
12  Maha Haddioui -3 71 72 73 69 285
12  Esther Henseleit -3 70 74 68 73 285
12  Agathe Sauzon -3 70 67 78 70 285
15  Olivia Cowan -2 68 71 74 73 286
16  Gemma Dryburgh -1 67 73 75 72 287
17  Sanna Nuutinen Even 75 71 70 72 288
17  Leonie Harm Even 72 71 70 75 288
19  Amy Boulden 1 72 71 76 70 289
19  Breanna Gill 1 69 73 72 75 289
21  Chloe Williams 2 72 74 72 72 290
21  Hannah Burke 2 72 76 71 71 290
21  Valdis Thora Jonsdottir 2 72 74 72 72 290
21  Laura Gonzalez Escallon 2 72 73 72 73 290
21  Sarah Kemp 2 72 71 74 73 290
21  Grace Kim (a) 2 72 71 70 77 290
21  Whitney Hillier 2 73 73 74 70 290
28  Noora Komulainen 3 74 72 73 72 291
28  Celine Herbin 3 72 69 75 75 291
28  Meghan Maclaren 3 75 74 68 74 291
31  Alejandra Llaneza 4 74 75 69 74 292
31  Holly Clyburn 4 70 75 68 79 292
31  Marta Sanz-Barrio 4 73 75 74 70 292
31  Ayaka Sugihara 4 74 68 76 74 292
31  Kelsey Macdonald 4 75 69 71 77 292
31  Johanna Gustavsson 4 74 73 71 74 292
37  Linette Littau Durr Holmslykke 5 71 73 70 79 293
37  Emily Kristine Pedersen 5 71 77 75 70 293
37  Carolin Kauffmann 5 73 72 79 69 293
37  Stephanie Na 5 75 73 70 75 293
41  Christine Wolf 7 73 72 74 76 295
42  Rebecca Artis 8 77 72 71 76 296
42  Manon Gidali 8 78 71 72 75 296
44  Marianne Skarpnord 9 71 78 70 78 297
45  Mireia Prat 10 74 75 76 73 298
45  Harang Lee 10 71 75 78 74 298
45  Sarah Wilson (a) 10 76 73 69 80 298
45  Nadine White 10 77 71 76 74 298
45  Rebecca Kay 10 72 75 74 77 298
45  Isabelle Boineau 10 75 74 73 76 298
45  Lydia Hall 10 71 75 71 81 298
45  Laura Murray 10 72 76 74 76 298
45  Doey Choi (a) 10 74 74 76 74 298
54  Kim Metraux 12 74 74 75 77 300
54  Nobuhle Dlamini 12 72 77 72 79 300
54  Marta Martin 12 75 72 77 76 300
57  Kristalle Blum 13 71 78 77 75 301
58  Hyeji Lee 14 77 72 77 76 302
58  Laura Fuenfstueck 14 74 72 79 77 302
58  Beth Allen 14 70 76 78 78 302
58  Alison Muirhead 14 74 72 77 79 302
62  Karoline Lund 15 72 73 72 86 303
63  Astrid Vayson de Pradenne 16 75 74 78 77 304
64  Onkanok Soisuwan 17 72 76 78 79 305
65  Gudren Bjorgvinsdottir 22 77 72 81 80 310

No comments:

Post a Comment

Load WooCommerce Stores in 249ms!