ASIAN / ISPS HANDA PGA Tour of Australasia
Date: 27 Feb.-01 Mar. 2020.
Tournament Name: New Zealand Open
Course: Millbrook Golf Resort (PAR 72)
Venue: New Zealand
Prize Money: $12,000
Players: 132.
27-28-29. Feb.
Round 1-2-3.
Leader: Lucas Herbert (AUS) / Joohyung Kim (KOR)
Score: 199. (-15)
01. Mart
FINAL ROUND
WINNER: Brad Kennedy (AUS)
Score: 264. (-21)
Leaderboard
POS | PLAYER | SCORE | 1 | 2 | 3 | 4 | STROKE2 |
1 | Brad Kennedy • | -21 | 66 | 69 | 66 | 63 | 264 |
2 | Lucas Herbert• | -19 | 66 | 68 | 65 | 67 | 266 |
3 | Nick Flanagan • | -17 | 68 | 68 | 66 | 66 | 268 |
4 | Joohyung Kim • | -16 | 64 | 68 | 67 | 70 | 269 |
T5 | Harry Bateman • | -15 | 67 | 69 | 67 | 67 | 270 |
T5 | Michael Hendry • | -15 | 70 | 66 | 67 | 67 | 270 |
T7 | Wade Ormsby • | -14 | 65 | 71 | 69 | 66 | 271 |
T7 | Chan Kim • | -14 | 70 | 67 | 65 | 69 | 271 |
T9 | Kieran Muir • | -13 | 70 | 65 | 69 | 68 | 272 |
T9 | Ryosuke Kinoshita• | -13 | 72 | 65 | 66 | 69 | 272 |
11 | Pavit Tangkamolprasert • | -12 | 70 | 64 | 70 | 69 | 273 |
T12 | Jarin Todd • | -11 | 68 | 72 | 68 | 66 | 274 |
T12 | Jarryd Felton • | -11 | 71 | 67 | 67 | 69 | 274 |
T14 | Stephen Allan • | -10 | 69 | 74 | 68 | 64 | 275 |
T14 | Nick Voke• | -10 | 70 | 73 | 67 | 65 | 275 |
T14 | Samuel Eaves • | -10 | 73 | 66 | 68 | 68 | 275 |
T14 | Dimitrios Papadatos • | -10 | 70 | 68 | 67 | 70 | 275 |
T18 | Tatsuya Kodai • | -9 | 67 | 73 | 73 | 63 | 276 |
T18 | K.J. Choi • | -9 | 71 | 67 | 72 | 66 | 276 |
T18 | Shae Wools-Cobb • | -9 | 70 | 71 | 67 | 68 | 276 |
T18 | Tae Woo Kim • | -9 | 73 | 68 | 67 | 68 | 276 |
T18 | Mikumu Horikawa• | -9 | 73 | 67 | 67 | 69 | 276 |
T18 | Ben Eccles • | -9 | 65 | 68 | 71 | 72 | 276 |
T24 | Jamie Arnold • | -8 | 70 | 73 | 68 | 66 | 277 |
T24 | James Anstiss • | -8 | 72 | 69 | 68 | 68 | 277 |
T24 | Josh Younger • | -8 | 74 | 69 | 66 | 68 | 277 |
T24 | Jordan Zunic • | -8 | 71 | 70 | 67 | 69 | 277 |
T24 | Max McCardle • | -8 | 71 | 70 | 66 | 70 | 277 |
T24 | Zach Murray • | -8 | 68 | 72 | 66 | 71 | 277 |
T30 | Terumichi Kakazu• | -7 | 74 | 68 | 70 | 66 | 278 |
T30 | Blake Windred • | -7 | 73 | 69 | 68 | 68 | 278 |
T30 | Deyen Lawson • | -7 | 70 | 72 | 68 | 68 | 278 |
T30 | Bio Kim• | -7 | 74 | 69 | 66 | 69 | 278 |
T30 | Brendan Jones• | -7 | 70 | 73 | 66 | 69 | 278 |
T30 | Terry Pilkadaris • | -7 | 66 | 72 | 70 | 70 | 278 |
T30 | Katsumasa Miyamoto• | -7 | 72 | 67 | 69 | 70 | 278 |
T37 | James Nitties • | -6 | 72 | 65 | 74 | 68 | 279 |
T37 | Ajeetesh Sandhu • | -6 | 72 | 68 | 71 | 68 | 279 |
T37 | Matthew Millar • | -6 | 73 | 70 | 68 | 68 | 279 |
T37 | Denzel Ieremia • | -6 | 72 | 67 | 70 | 70 | 279 |
T37 | Cory Crawford• | -6 | 68 | 69 | 68 | 74 | 279 |
T42 | Jake Higginbottom • | -5 | 72 | 70 | 70 | 68 | 280 |
T42 | Steven Jeffress • | -5 | 71 | 72 | 69 | 68 | 280 |
T42 | Rhein Gibson • | -5 | 73 | 69 | 69 | 69 | 280 |
T42 | Paul Peterson • | -5 | 71 | 72 | 68 | 69 | 280 |
T42 | Dylan Perry • | -5 | 74 | 66 | 70 | 70 | 280 |
T42 | Jinichiro Kozuma• | -5 | 70 | 70 | 68 | 72 | 280 |
T42 | Ryan Chisnall • | -5 | 69 | 71 | 68 | 72 | 280 |
T42 | Scott Arnold • | -5 | 68 | 73 | 67 | 72 | 280 |
T50 | Jason Norris • | -4 | 74 | 68 | 70 | 69 | 281 |
T50 | Berry Henson • | -4 | 72 | 69 | 70 | 70 | 281 |
T50 | Kazuki Higa• | -4 | 66 | 75 | 70 | 70 | 281 |
53 | David Bransdon • | -3 | 69 | 73 | 70 | 70 | 282 |
T54 | Peter Cooke • | -2 | 73 | 70 | 71 | 69 | 283 |
T54 | Nick Cullen • | -2 | 70 | 73 | 70 | 70 | 283 |
T54 | Darren Beck • | -2 | 70 | 69 | 73 | 71 | 283 |
T54 | Ryuko Tokimatsu• | -2 | 71 | 71 | 69 | 72 | 283 |
T54 | Geoff Ogilvy • | -2 | 72 | 70 | 66 | 75 | 283 |
T59 | Yoshitaka Takeya • | -1 | 71 | 72 | 74 | 67 | 284 |
T59 | Brady Watt• | -1 | 75 | 68 | 72 | 69 | 284 |
T59 | Kodai Ichihara• | -1 | 76 | 67 | 71 | 70 | 284 |
T59 | Jimmy Zheng (a)• | -1 | 75 | 68 | 68 | 73 | 284 |
T63 | Simon Hawkes • | Par | 75 | 68 | 72 | 70 | 285 |
T63 | Michael Wright• | Par | 72 | 66 | 76 | 71 | 285 |
T63 | Nathan Green• | Par | 76 | 66 | 72 | 71 | 285 |
T63 | Scott Strange • | Par | 73 | 69 | 72 | 71 | 285 |
T67 | Miguel Carballo • | 1 | 74 | 69 | 74 | 69 | 286 |
T67 | Charlie Wi • | 1 | 72 | 71 | 72 | 71 | 286 |
T67 | Gareth Paddison • | 1 | 69 | 71 | 70 | 76 | 286 |
T70 | Won Joon Lee • | 2 | 74 | 69 | 72 | 72 | 287 |
T70 | Will Heffernan • | 2 | 70 | 73 | 70 | 74 | 287 |
T72 | Viraj Madappa • | 3 | 73 | 68 | 74 | 73 | 288 |
T72 | David Smail • | 3 | 70 | 68 | 76 | 74 | 288 |
T72 | Richard Green • | 3 | 69 | 71 | 74 | 74 | 288 |
T75 | Daisuke Kataoka• | 4 | 73 | 70 | 75 | 71 | 289 |
T75 | Zach Bauchou • | 4 | 73 | 68 | 75 | 73 | 289 |
77 | Richard T Lee • | 9 | 73 | 69 | 76 | 76 | 294 |
78 | David Gleeson • | 3 | 78 | 68 | 146 |
No comments:
Post a Comment