Friday, February 21, 2020

ALPS TOUR GOLF - Winter Series - Ein Bay Open




ALPS TOUR GOLF



Date: 18-20. Feb. 2020.
Tournament Name:  Winter Series - Ein Bay Open
Course:  Sokhna GC - Course A-B (PAR 72)
Venue:  Suez, Egypt
Purase: € 3,000
Players: 120.






18. Feb.
Round 1.

Leader:Arthur Ameil-Planchin (SUI) / Jeong Weon Ko (FRA)
Score: 65. (-7)

19. Feb.
Round 2.

Leader:Victor Pastor Rufian (ESP)
Score: 135. (-9)

20. Feb.
FINAL ROUND

WINNER: Lars Keunen (NED)
Score: 204. (-12)

Final Results
POS PLAYER nat. score stroke 1 2 3
1 Lars Keunen -12 204 66 70 68
2 Sam Robinson ENG -8 208 71 71 66
2 Tomas Santos Silva POR -8 208 67 69 72
4 Jeong Weon Ko FRA -7 209 65 72 72
5 Vitor Londot Lopes POR -6 210 71 73 66
6 Angel Hidalgo Portillo ESP -5 211 68 72 71
6 Victor Pastor Rufian ESP -5 211 68 67 76
8 Arthur Ameil-Planchin SUI -4 212 65 72 75
9 Edouard Espana FRA -3 213 70 73 70
9 Gary Hurley IRL -3 213 67 74 72
9 Manuel Morugan ESP -3 213 70 71 72
9 Giulio Castagnara ITA -3 213 70 70 73
13 Mathias Eggenberger SUI -2 214 73 71 70
13 Xavier Poncelet FRA -2 214 72 71 71
13 Edoardo R Lipparelli ITA -2 214 69 74 71
13 Vince Van Veen NED -2 214 73 70 71
13 David Carey IRL -2 214 75 67 72
13 Ronan Mullarney IRL -2 214 69 72 73
13 Michele Ortolani ITA -2 214 70 71 73
20 Uli Weinhandl AUT -1 215 73 72 70
20 Billy Mckenzie ENG -1 215 72 73 70
20 Tiago Cruz POR -1 215 73 72 70
20 Nikolaus Wimmer AUT -1 215 68 77 70
20 Jacopo Vecchi Fossa ITA -1 215 71 70 74
20 Stefano Mazzoli ITA -1 215 72 69 74
20 Tomas Bessa Guimaraes POR -1 215 69 72 74
27 Andrea Saracino ITA Par 216 73 73 70
27 Thomas Elissalde FRA Par 216 71 74 71
27 Jordi Panes Capdevila ESP Par 216 71 74 71
30 Peter Dallat IRL 1 217 70 76 71
30 Manuel Elvira ESP 1 217 71 74 72
30 Romain Guillon FRA 1 217 74 69 74
33 Gerold Folk AUT 2 218 72 73 73
33 Alvaro Velasco ESP 2 218 73 72 73
33 Daniel Hebenstreit AUT 2 218 74 70 74
36 Davey Porsius NED 3 219 71 74 74
37 Jaime Aguiar Gonzalez ESP 4 220 73 71 76
37 Marcus Mohr ENG 4 220 70 72 78
39 Oliver Jacobsson SWE 5 221 71 74 76
40 Sebastien Gandon FRA 7 223 69 75 79
41 Laurie Owen ENG 8 224 70 76 78
41 Victor Marchiset FRA 8 224 73 73 78
43 Luca Cianchetti ITA 9 225 72 74 79
43 Matyas Baldauf HUN 9 225 73 72 80

No comments:

Post a Comment

Load WooCommerce Stores in 249ms!