ProGolf Tour
Date: 18-20. Feb. 2020.
Tournament Name: Open Casa Green Golf 2020
Date: 18-20. Feb. 2020.
Tournament Name: Open Casa Green Golf 2020
Course: Palmeraie Country Club
- Casa Green Golf (PAR 72)
- Palmeraie (PAR 71)
Venue: Morocco
Prize money: € 30,000.00
Players: 163.
18. Feb.
Round 1.
Leader: Julien BRUN (FRA)
Score: 63. (-8)
19. Feb.
Round 2.
Leader: James WILSON (ENG)
Score: 131. (-12)
20. Feb.
FINAL ROUND
WINNER: Julien BRUN (FRA)
Score: 201. (-14)
Final Results
Players: 163.
18. Feb.
Round 1.
Leader: Julien BRUN (FRA)
Score: 63. (-8)
19. Feb.
Round 2.
Leader: James WILSON (ENG)
Score: 131. (-12)
20. Feb.
FINAL ROUND
WINNER: Julien BRUN (FRA)
Score: 201. (-14)
Final Results
POS | PLAYER | SCORE | 1 | 2 | 3 | stroke |
1 | Julien BRUN | -14 | 63 | 70 | 68 | 201 |
2 | James WILSON | -12 | 65 | 66 | 72 | 203 |
T3 | Thomas ROSENMÜLLER | -10 | 69 | 70 | 66 | 205 |
T3 | Sean EINHAUS | -10 | 68 | 71 | 66 | 205 |
T3 | Marco ITEN | -10 | 71 | 62 | 72 | 205 |
T3 | Christian BRÄUNIG | -10 | 64 | 69 | 72 | 205 |
T7 | Maximilian WALZ | -8 | 69 | 70 | 68 | 207 |
T7 | Jean BEKIRIAN | -8 | 70 | 70 | 67 | 207 |
T7 | Victor VEYRET | -8 | 71 | 67 | 69 | 207 |
T10 | Antoine AUBOIN (AM) | -7 | 68 | 70 | 70 | 208 |
T10 | Kevin DUNCAN | -7 | 70 | 67 | 71 | 208 |
T10 | Ayoub IDOMAR | -7 | 69 | 67 | 72 | 208 |
T10 | Mathieu DECOTTIGNIES LAFON | -7 | 70 | 64 | 74 | 208 |
T14 | Branimir GUDELJ | -6 | 70 | 70 | 69 | 209 |
T14 | Franck DAUX | -6 | 72 | 67 | 70 | 209 |
T14 | Alex HIETALA | -6 | 72 | 67 | 70 | 209 |
T14 | Chris ROBB | -6 | 70 | 68 | 71 | 209 |
T14 | Timo VAHLENKAMP (AM) | -6 | 69 | 71 | 69 | 209 |
T14 | Ahmed-Reda RHAZALI | -6 | 71 | 67 | 71 | 209 |
T14 | Charles ALMEIDA | -6 | 67 | 70 | 72 | 209 |
T21 | Yannik EMMERT | -5 | 72 | 68 | 70 | 210 |
T21 | Jan CAFOUREK | -5 | 70 | 70 | 70 | 210 |
T21 | Stephane MEYSSONNIER | -5 | 73 | 68 | 69 | 210 |
T21 | Max ALBERTUS | -5 | 73 | 68 | 69 | 210 |
T21 | Jeremy FREIBURGHAUS | -5 | 68 | 69 | 73 | 210 |
T21 | Bernard GEELKERKEN | -5 | 70 | 67 | 73 | 210 |
T21 | Nick BACHEM (AM) | -5 | 69 | 68 | 73 | 210 |
T21 | Jules COUPADE | -5 | 67 | 67 | 76 | 210 |
T29 | Romain BECHU | -4 | 70 | 70 | 71 | 211 |
T29 | Victor JOFFRAY | -4 | 67 | 72 | 72 | 211 |
T29 | Hubert TISSERAND | -4 | 71 | 69 | 71 | 211 |
T29 | Dimitri DARNAUD | -4 | 72 | 69 | 70 | 211 |
T29 | Louis DARTHENAY | -4 | 73 | 68 | 70 | 211 |
T34 | Christopher MACLEAN | -3 | 69 | 70 | 73 | 212 |
T34 | Michael HIRMER | -3 | 69 | 71 | 72 | 212 |
T34 | Darren WALKLEY | -3 | 69 | 70 | 73 | 212 |
T37 | Philipp MEJOW | -2 | 72 | 68 | 73 | 213 |
T37 | Kieran CANTLEY | -2 | 75 | 66 | 72 | 213 |
T37 | Luca GALLIANO | -2 | 65 | 72 | 76 | 213 |
T40 | Jules GRIS | -1 | 68 | 71 | 75 | 214 |
T40 | Soufiane DAHMANE (AM) | -1 | 72 | 68 | 74 | 214 |
T42 | Yassine TOUHAMI | Par | 70 | 70 | 75 | 215 |
T42 | Maxime RADUREAU | Par | 72 | 69 | 74 | 215 |
T42 | Philipp KATICH (AM) | Par | 70 | 71 | 74 | 215 |
T42 | Valentin FAURE | Par | 69 | 72 | 74 | 215 |
No comments:
Post a Comment