Date: 12-15. Feb.. 2020.
Tournament Name:2020 Asian Tour Qualifying School - 1st Stage Section B
Course: Lake View Resort and Golf Club (PAR 72)
Venue: Thailand
Players: 129.
Prize:
12. Feb.
Round 1.
Leader: Bradley Bawden (ENG)
Score: 66. (-5)
13/14. Feb.
Round 2/3.
Leader: 2. Players
Score: 203. (-10)
15. Feb.
FINAL ROUND
WINNER: Jack Ireland (USA)
score: 269- (-15)
Leaderboard
12. Feb.
Round 1.
Leader: Bradley Bawden (ENG)
Score: 66. (-5)
13/14. Feb.
Round 2/3.
Leader: 2. Players
Score: 203. (-10)
15. Feb.
FINAL ROUND
WINNER: Jack Ireland (USA)
score: 269- (-15)
Leaderboard
POS | PLAYER | nat. | score | Stroke | 1 | 2 | 3 | 4 |
1 | Jack Ireland | USA | -15 | 269 | 67 | 71 | 68 | 63 |
2 | Taeksoo Kim | USA | -14 | 270 | 72 | 68 | 65 | 65 |
3 | Eunshin Park | KOR | -13 | 271 | 73 | 67 | 64 | 67 |
4 | Jarrand Ekeland Arnoy | NOR | -12 | 272 | 68 | 65 | 73 | 66 |
5 | Hakhyung Kim | KOR | -11 | 273 | 69 | 70 | 68 | 66 |
6 | Casey Pyne | USA | -10 | 274 | 67 | 69 | 69 | 69 |
7 | Bradley Bawden | ENG | -9 | 275 | 66 | 67 | 70 | 72 |
8 | Jeff Berkshire | USA | -8 | 276 | 70 | 70 | 69 | 67 |
8 | Katsuhiro Kushiyama | JPN | -8 | 276 | 67 | 69 | 67 | 73 |
10 | Kevin Phelan | IRL | -7 | 277 | 74 | 71 | 66 | 66 |
10 | Ian Snyman | RSA | -7 | 277 | 67 | 67 | 76 | 67 |
10 | Seungtaek Oh | KOR | -7 | 277 | 70 | 71 | 68 | 68 |
10 | Taewook Koh | NZL | -7 | 277 | 68 | 67 | 71 | 71 |
14 | Yeongsu Kim | KOR | -6 | 278 | 78 | 68 | 67 | 65 |
15 | Thammasack Bouahom | LAO | -3 | 281 | 74 | 72 | 67 | 68 |
15 | Will Heffernan | AUS | -3 | 281 | 77 | 69 | 67 | 68 |
15 | Seik Joeh | KOR | -3 | 281 | 72 | 71 | 68 | 70 |
15 | Songgyu Yoo | KOR | -3 | 281 | 72 | 68 | 70 | 71 |
15 | Sumin Yu | USA | -3 | 281 | 71 | 68 | 69 | 73 |
20 | Puk Pradittan | THA | -2 | 282 | 72 | 71 | 71 | 68 |
20 | Lucas Kim | CAN | -2 | 282 | 71 | 73 | 70 | 68 |
20 | Tenka Terada | JPN | -2 | 282 | 74 | 69 | 70 | 69 |
20 | Andy Kang | USA | -2 | 282 | 70 | 69 | 73 | 70 |
20 | Alex Lee | USA | -2 | 282 | 68 | 72 | 71 | 71 |
20 | Matthew Lisk | AUS | -2 | 282 | 72 | 69 | 70 | 71 |
26 | Natchapol Srinoon | THA | -1 | 283 | 67 | 72 | 74 | 70 |
26 | Kittitee Pombunmee | THA | -1 | 283 | 70 | 69 | 78 | 66 |
26 | Jesse Schutte | USA | -1 | 283 | 75 | 71 | 72 | 65 |
26 | Heemin Chang | KOR | -1 | 283 | 73 | 72 | 66 | 72 |
26 | Kevin Andre Wright | NOR | -1 | 283 | 69 | 73 | 68 | 73 |
31 | Takumi Murakami | JPN | Par | 284 | 71 | 71 | 73 | 69 |
31 | Sajawat Sriprasit | THA | Par | 284 | 72 | 74 | 69 | 69 |
31 | Taiki Sakurai | JPN | Par | 284 | 69 | 79 | 65 | 71 |
31 | Vuttivit Charoenpornanukul | THA | Par | 284 | 68 | 71 | 72 | 73 |
31 | Chunghoon Ha | KOR | Par | 284 | 70 | 73 | 67 | 74 |
Failed to Qualify | ||||||||
36 | Poonnavich Hirayama | THA | 1 | 285 | 71 | 72 | 72 | 70 |
36 | Hyunho Choi | KOR | 1 | 285 | 72 | 70 | 77 | 66 |
36 | Seohyen Yeom | KOR | 1 | 285 | 69 | 69 | 72 | 75 |
39 | Chaeuk Im | KOR | 2 | 286 | 73 | 73 | 69 | 71 |
39 | Papito Gonzalez | USA | 2 | 286 | 70 | 77 | 68 | 71 |
39 | Chunho Choi | KOR | 2 | 286 | 73 | 71 | 70 | 72 |
39 | Sarun Sirithon | THA | 2 | 286 | 71 | 71 | 74 | 70 |
39 | Baekseon Jung | KOR | 2 | 286 | 72 | 74 | 67 | 73 |
39 | Joe Fryer | USA | 2 | 286 | 72 | 70 | 70 | 74 |
39 | Don Leafstrand | USA | 2 | 286 | 72 | 72 | 68 | 74 |
39 | Jeonghun Lee | KOR | 2 | 286 | 71 | 67 | 72 | 76 |
47 | Hongse Kim | KOR | 3 | 287 | 71 | 71 | 73 | 72 |
47 | Peter Thorseth | USA | 3 | 287 | 76 | 66 | 71 | 74 |
47 | Inhyuk Choi | KOR | 3 | 287 | 73 | 74 | 74 | 66 |
50 | Ankur Chadha | IND | 4 | 288 | 72 | 70 | 72 | 74 |
50 | Minjun Park | KOR | 4 | 288 | 74 | 70 | 72 | 72 |
50 | Chris Chinnapongse | THA | 4 | 288 | 74 | 72 | 70 | 72 |
50 | Joongyu Kim | KOR | 4 | 288 | 72 | 74 | 72 | 70 |
54 | Mingeol Kim | KOR | 5 | 289 | 75 | 69 | 72 | 73 |
54 | Jaeil Song | KOR | 5 | 289 | 71 | 76 | 72 | 70 |
54 | Sam An | NZL | 5 | 289 | 71 | 75 | 74 | 69 |
57 | Chris French | USA | 6 | 290 | 70 | 75 | 71 | 74 |
57 | Yui Ueda | JPN | 6 | 290 | 75 | 72 | 71 | 72 |
57 | Jangjin Seo | KOR | 6 | 290 | 71 | 76 | 71 | 72 |
57 | Jacob Veerman | USA | 6 | 290 | 77 | 71 | 70 | 72 |
57 | Chen Yu-yu | TPE | 6 | 290 | 73 | 75 | 70 | 72 |
57 | Mireu Kim | KOR | 6 | 290 | 73 | 72 | 74 | 71 |
57 | Sangtae Park | KOR | 6 | 290 | 73 | 74 | 73 | 70 |
57 | Pranav Kaul | IND | 6 | 290 | 72 | 75 | 74 | 69 |
65 | Junhyuk Lee | KOR | 7 | 291 | 70 | 70 | 76 | 75 |
65 | Yonggyu Kwon | KOR | 7 | 291 | 76 | 71 | 71 | 73 |
65 | Seunghee Chun | KOR | 7 | 291 | 72 | 75 | 72 | 72 |
68 | Ian Song | KOR | 8 | 292 | 72 | 75 | 72 | 73 |
69 | Daewoon Ju | KOR | 9 | 293 | 75 | 71 | 71 | 76 |
69 | Jakkapat Horsangchai | THA | 9 | 293 | 74 | 70 | 76 | 73 |
69 | Chayutpol Kittirattanapaiboon | THA | 9 | 293 | 70 | 73 | 78 | 72 |
69 | Ryo Noro | JPN | 9 | 293 | 78 | 70 | 73 | 72 |
73 | Lawrence Ting | TPE | 10 | 294 | 72 | 69 | 76 | 77 |
73 | Fraser Maclachlan | NZL | 10 | 294 | 72 | 74 | 74 | 74 |
73 | Yuichi Teruya | JPN | 10 | 294 | 74 | 74 | 75 | 71 |
76 | Hayato Sakuma | JPN | 11 | 295 | 73 | 75 | 70 | 77 |
76 | Jose Luis Adarraga Gomez | ESP | 11 | 295 | 74 | 74 | 70 | 77 |
76 | Nabil Abdul | AUS | 11 | 295 | 74 | 74 | 73 | 74 |
79 | Raiki Okamoto | JPN | 12 | 296 | 73 | 75 | 72 | 76 |
79 | Nathan Ouimette | USA | 12 | 296 | 76 | 72 | 73 | 75 |
79 | Pachara Sakulyong | THA | 12 | 296 | 70 | 74 | 82 | 70 |
82 | Reo Hiruta | JPN | 14 | 298 | 73 | 72 | 76 | 77 |
82 | Terry Yoon Seongyong | AUS | 14 | 298 | 74 | 69 | 82 | 73 |
84 | Jihwan Park | KOR | 15 | 299 | 75 | 72 | 73 | 79 |
No comments:
Post a Comment