ProGolf Tour
Date: 12-14. Feb. 2020.
Tournament Name: Open Palmeraie Country Club 2020
Date: 12-14. Feb. 2020.
Tournament Name: Open Palmeraie Country Club 2020
Course: Palmeraie Country Club
- Casa Green Golf (PAR 72)
- Palmeraie (PAR 71)
Venue: Morocco
Prize money: € 3,000.00
Players: 171.
12. Feb.
Round 1.
Leader: Mathieu DECOTTIGNIES LAFON (FRA) / Mateusz GRADECKI (POL)
Score: 64. (-7)
13. Feb.
Round 2.
Leader: Henry SIMPSON (FRA)
Score: 132. (-11)
14. Feb.
FINAL ROUND
WINNER:Thomas ROSENMÜLLER (GER)
Score: 200. (-14)
Leaderboard
Players: 171.
12. Feb.
Round 1.
Leader: Mathieu DECOTTIGNIES LAFON (FRA) / Mateusz GRADECKI (POL)
Score: 64. (-7)
13. Feb.
Round 2.
Leader: Henry SIMPSON (FRA)
Score: 132. (-11)
14. Feb.
FINAL ROUND
WINNER:Thomas ROSENMÜLLER (GER)
Score: 200. (-14)
Leaderboard
POS | PLAYER | SCORE | 1 | 2 | 3 | 4 | winnings |
1 | Thomas ROSENMÜLLER | -14 | 66 | 67 | 67 | 200 | 5000 |
2 | Darren WALKLEY | -13 | 68 | 65 | 68 | 201 | 3000 |
3 | Henry SIMPSON | -12 | 65 | 67 | 70 | 202 | 2000 |
4 | Jakob VAN DE FLIERDT | -11 | 68 | 68 | 67 | 203 | 1500 |
5 | Mateusz GRADECKI | -10 | 65 | 69 | 70 | 204 | 1350 |
T6 | Lukas LIPOLD | -9 | 71 | 68 | 66 | 205 | 1027.5 |
T6 | Sami SANTALA | -9 | 66 | 73 | 66 | 205 | 1027.5 |
T6 | Victor VEYRET | -9 | 67 | 71 | 67 | 205 | 1027.5 |
T6 | Mathieu DECOTTIGNIES LAFON | -9 | 64 | 73 | 68 | 205 | 1027.5 |
T10 | Edouard DUBOIS | -8 | 72 | 68 | 66 | 206 | 745 |
T10 | Leonard BEM | -8 | 65 | 69 | 72 | 206 | 745 |
T12 | Ayoub LGUIRATI | -6 | 74 | 66 | 68 | 208 | 554 |
T12 | Gregory WIGGINS | -6 | 72 | 67 | 69 | 208 | 554 |
T12 | Finn FLEER | -6 | 73 | 65 | 70 | 208 | 554 |
T12 | Antoine AUBOIN (AM) | -6 | 69 | 68 | 71 | 208 | — |
T12 | Julien BRUN | -6 | 67 | 69 | 72 | 208 | 554 |
T12 | Alois KLUIBENSCHÄDL | -6 | 66 | 69 | 73 | 208 | 554 |
T18 | Philipp MEJOW | -5 | 70 | 71 | 68 | 209 | 456 |
T18 | Yassine TOUHAMI | -5 | 69 | 70 | 70 | 209 | 456 |
T18 | Kevin DUNCAN | -5 | 69 | 68 | 72 | 209 | 456 |
T21 | Mathis PANSART | -4 | 70 | 72 | 68 | 210 | 410.4 |
T21 | Jeff WRIGHT | -4 | 72 | 70 | 68 | 210 | 410.4 |
T21 | Chris ROBB | -4 | 69 | 70 | 71 | 210 | 410.4 |
T21 | Lukas GRAS | -4 | 70 | 68 | 72 | 210 | 410.4 |
T21 | Romain VALLAEYS | -4 | 67 | 70 | 73 | 210 | 410.4 |
T26 | Matthias DANIELSSON | -3 | 70 | 72 | 69 | 211 | 373.33 |
T26 | Yente VAN DOREN | -3 | 71 | 71 | 69 | 211 | 373.33 |
T26 | Marco ITEN | -3 | 69 | 69 | 73 | 211 | 373.33 |
T29 | Timo VAHLENKAMP (AM) | -2 | 69 | 72 | 71 | 212 | — |
T29 | Othman RAOUZI | -2 | 73 | 68 | 71 | 212 | 348.5 |
T29 | David HEINZINGER | -2 | 70 | 71 | 71 | 212 | 348.5 |
T29 | Quentin SAINTILLAN | -2 | 68 | 74 | 70 | 212 | 348.5 |
T29 | Jeremy FREIBURGHAUS | -2 | 71 | 69 | 72 | 212 | 348.5 |
T34 | Baptiste COURTACHON | -1 | 69 | 72 | 72 | 213 | 332.5 |
T34 | Franck DAUX | -1 | 67 | 72 | 74 | 213 | 332.5 |
T36 | Antoine SAMMARCHI | Par | 70 | 71 | 73 | 214 | 317.75 |
T36 | Berry JOLE | Par | 65 | 76 | 73 | 214 | 317.75 |
T36 | James WILSON | Par | 70 | 72 | 72 | 214 | 317.75 |
T36 | Max ALBERTUS | Par | 70 | 68 | 76 | 214 | 317.75 |
T40 | Aurelien SIMEURT (AM) | 1 | 69 | 72 | 74 | 215 | — |
T40 | Christian BRÄUNIG | 1 | 73 | 69 | 73 | 215 | 307 |
42 | Tomas GOUVEIA | 2 | 71 | 71 | 74 | 216 | 303 |
43 | Lars BUIJS | 4 | 70 | 69 | 79 | 218 | 300 |
44 | Jules GRIS | 5 | 70 | 72 | 77 | 219 | 280 |
No comments:
Post a Comment