Sunday, February 9, 2020

EU Challenge / SUNSHINE TOUR - RAM Cape Town Open



EU Challenge / SUNSHINE TOUR



Date: 06-09. Feb. 2020.
Tournament Name: RAM Cape Town Open
Course: Royal Cape GC (PAR 72)
Venue: Cape Town, South Africa
Prize Fund: R3 500 000
Players: 203.



06. Feb.
Round 1.

Leader: Daniel van Tonder (RSA)
Score: 66. (-6)

07. Feb.
Round 2.

Leader:  Daniel van Tonder (RSA)
Score: 133. (-11)

08. Feb.
Round 3.

Leader:Daniel van Tonder (RSA)
Score: 202. (-14)

09. Feb.
FINAL ROUND

WINNER: Anton Karlsson (SWE)
Score: 274. (-14)

Leaderboard
POS PLAYER SCORE 1 2 3 4 STROKE2
1 Anton Karlsson -14 274 72 69 64 69
2 Garrick Higgo -13 275 74 67 67 67
3 Toby Tree -10 278 67 69 71 71
4 Jordan Wrisdale -9 279 73 69 67 70
4 Harry Ellis -9 279 69 68 70 72
4 Damien Perrier -9 279 68 73 66 72
7 Allen John -8 280 72 68 73 67
7 Mitch Waite -8 280 69 66 73 72
7 Daniel van Tonder -8 280 66 67 69 78
10 Robin Petersson -7 281 73 70 67 71
10 Thriston Lawrence -7 281 73 67 69 72
10 Daniel Young -7 281 72 66 69 74
10 Luke Jerling -7 281 74 66 64 77
14 Eirik Tage Johansen -6 282 73 68 71 70
14 Adilson Da Silva -6 282 70 72 69 71
14 Jonathan Thomson -6 282 72 66 70 74
14 Jacques Kruyswijk -6 282 72 69 67 74
14 Wilco Nienaber -6 282 71 68 68 75
19 Alex Haindl -5 283 74 68 71 70
19 Brandon Stone -5 283 71 69 72 71
19 Deon Germishuys -5 283 74 67 71 71
19 Clement Sordet -5 283 74 68 70 71
19 Todd Clements -5 283 76 67 67 73
19 Enrico Di Nitto -5 283 71 69 68 75
19 Pedro Oriol -5 283 71 69 68 75
19 JC Ritchie -5 283 68 68 70 77
27 Bernd Ritthammer -4 284 70 70 74 70
27 Mathieu Fenasse -4 284 71 72 71 70
27 Euan Walker -4 284 75 68 70 71
27 Stephen Ferreira -4 284 73 68 70 73
27 Matthew Baldwin -4 284 74 69 68 73
27 Aron Zemmer -4 284 69 65 76 74
27 Neil Schietekat -4 284 71 68 71 74
27 Louis Albertse -4 284 73 68 69 74
27 Jean Hugo -4 284 70 69 70 75
27 Nicolai Kristensen -4 284 70 71 68 75
37 Jacob Glennemo -3 285 74 69 72 70
37 Daan Huizing -3 285 73 67 73 72
37 Gavin Moynihan -3 285 74 67 72 72
37 Ruan de Smidt -3 285 73 70 70 72
37 Rhys Enoch -3 285 72 69 70 74
42 Dylan Naidoo -2 286 71 70 74 71
42 Jens Fahrbring -2 286 73 69 73 71
42 Max Schmitt -2 286 70 67 77 72
42 Martin Simonsen -2 286 70 71 73 72
42 Chris Cannon -2 286 73 68 72 73
42 Jacques P de Villiers -2 286 72 69 71 74
42 Andrew van der Knaap -2 286 74 68 70 74
42 Jean-Paul Strydom -2 286 71 71 70 74
42 Lorenzo Scalise -2 286 70 72 69 75
42 Jonas Kolbing -2 286 71 70 69 76
52 Ben Stow -1 287 76 67 71 73
52 Santiago Tarrio Ben -1 287 71 71 68 77
54 Lyle Rowe Par 288 72 70 74 72
54 Marcel Siem Par 288 70 73 71 74
54 Tristen Strydom Par 288 71 72 70 75
54 James Hart du Preez Par 288 73 69 70 76
54 Daniel Greene Par 288 72 71 67 78
59 Breyten Meyer 1 289 75 66 75 73
59 Daniel Gavins 1 289 73 70 73 73
59 Robin Dawson 1 289 77 66 71 75
59 Jason Diab 1 289 71 72 70 76
63 Gudmundur Kristjansson 2 290 76 66 73 75
63 Federico Maccario 2 290 72 71 71 76
63 CJ du Plessis 2 290 74 69 71 76
66 Alexander Knappe 3 291 73 70 70 78
66 Deyen Lawson 3 291 70 69 71 81
68 Paul Boshoff 4 292 75 68 74 75

No comments:

Post a Comment

Load WooCommerce Stores in 249ms!