Date: 06-09. Feb. 2020.
Tournament Name: ISPS Handa Vic Open
Course: 13th Beach GC, Geelong (PAR 72)
Venue: Victoria, Australia
Prize Fund: AUD 1,600,000
Players: 121.
06. Feb.
Round 1.
Leader: CAÑIZARES Alejandro (ESP)
Score: 63. (-9)
07.Feb.
Round 2.
Leader: Robin Sciot-Siegrist (FRA)
Score: 130. (-14)
08. Feb.
Round 3.
Leader: Min Woo Lee (AUS)
score: -15
09. Feb.
FINAL ROUND
WINNER: Min Woo Lee (AUS)
Score: 269. (-19)
Leaderboard
Players: 121.
06. Feb.
Round 1.
Leader: CAÑIZARES Alejandro (ESP)
Score: 63. (-9)
07.Feb.
Round 2.
Leader: Robin Sciot-Siegrist (FRA)
Score: 130. (-14)
08. Feb.
Round 3.
Leader: Min Woo Lee (AUS)
score: -15
09. Feb.
FINAL ROUND
WINNER: Min Woo Lee (AUS)
Score: 269. (-19)
Leaderboard
POS | PLAYER | SCORE | 1 | 2 | 3 | 4 | STROKE2 |
1 | Min Woo Lee• | -19 | 66 | 67 | 68 | 68 | 269 |
2 | Ryan Fox• | -17 | 67 | 71 | 69 | 64 | 271 |
T3 | Robin Sciot-Siegrist• | -14 | 66 | 64 | 76 | 68 | 274 |
T3 | Travis Smyth • | -14 | 65 | 67 | 72 | 70 | 274 |
T3 | Marcus Fraser • | -14 | 70 | 65 | 69 | 70 | 274 |
6 | Jake McLeod • | -12 | 65 | 68 | 76 | 67 | 276 |
T7 | Sam Horsfield • | -11 | 70 | 67 | 73 | 67 | 277 |
T7 | Darren Beck • | -11 | 69 | 70 | 69 | 69 | 277 |
T7 | Sami Valimaki• | -11 | 69 | 69 | 70 | 69 | 277 |
T7 | Jediah Morgan (a)• | -11 | 66 | 67 | 74 | 70 | 277 |
T7 | Ashley Hall • | -11 | 67 | 68 | 71 | 71 | 277 |
T12 | Niklas Lemke • | -10 | 70 | 67 | 72 | 69 | 278 |
T12 | Lucas Herbert• | -10 | 70 | 69 | 70 | 69 | 278 |
T12 | Nick Flanagan • | -10 | 67 | 67 | 74 | 70 | 278 |
T15 | Alejandro Canizares • | -9 | 63 | 71 | 76 | 69 | 279 |
T15 | Daniel Hillier • | -9 | 68 | 70 | 72 | 69 | 279 |
T15 | Zach Murray • | -9 | 66 | 69 | 73 | 71 | 279 |
T15 | Anthony Quayle • | -9 | 75 | 64 | 67 | 73 | 279 |
T15 | Matthew Millar • | -9 | 72 | 66 | 68 | 73 | 279 |
T20 | Richard Green • | -8 | 70 | 69 | 70 | 71 | 280 |
T20 | Matthew Jordan• | -8 | 72 | 66 | 69 | 73 | 280 |
T22 | Hideto Tanihara • | -7 | 70 | 67 | 73 | 71 | 281 |
T22 | Cory Crawford• | -7 | 70 | 68 | 72 | 71 | 281 |
T22 | Ben Eccles • | -7 | 68 | 70 | 72 | 71 | 281 |
T22 | Matthew Stieger• | -7 | 67 | 69 | 73 | 72 | 281 |
T22 | Benjamin Poke • | -7 | 68 | 67 | 74 | 72 | 281 |
T22 | Blake Windred • | -7 | 69 | 69 | 71 | 72 | 281 |
T22 | Jarryd Felton • | -7 | 67 | 67 | 74 | 73 | 281 |
T22 | Jason Scrivener • | -7 | 68 | 71 | 69 | 73 | 281 |
T22 | Rikard Karlberg• | -7 | 69 | 68 | 70 | 74 | 281 |
31 | Blake Collyer • | -6 | 68 | 67 | 74 | 73 | 282 |
32 | Scott Arnold • | -5 | 68 | 68 | 72 | 75 | 283 |
T33 | Peter Fowler • | -4 | 69 | 70 | 71 | 74 | 284 |
T33 | David Smail • | -4 | 68 | 69 | 72 | 75 | 284 |
T33 | Andrew Martin • | -4 | 66 | 69 | 73 | 76 | 284 |
T36 | Josh Younger • | -3 | 68 | 69 | 73 | 75 | 285 |
T36 | Lincoln Tighe• | -3 | 69 | 69 | 72 | 75 | 285 |
38 | Geoff Ogilvy • | -1 | 67 | 67 | 76 | 77 | 287 |
No comments:
Post a Comment