Date: 14-16. Feb. 2020.
Tournament Name: ATLANTIC YOUTH TROPHY
Tournament Name: ATLANTIC YOUTH TROPHY
Course: Penha Longa Golf Resort (PAR 72)
Venue: Portugal, Sintra
Players:
14. Feb.
Round 1.
leader Boys: Eriksson Ludvig (SWE) / Wolff Benet (GER)
Score: 70. (-2)
Leader Girls: Schlick Isabelle Giuliana (GER)
Score: 71. (-1)
15. Feb.
Round 2.
Leader Boys: Gohm Norwin (GER) / Van der Sluijs Thom (NED)
Score: 145. (+1)
Leader Girls: Schlick Isabelle Giuliana (GER)
Score: 142. (-2)
16. Feb.
FINAL ROUND
WINNER Boys: Ennsmann David (AUT)
Score: 218. (+2)
WINNER Girls: Schlick Isabelle Giuliana (GER)
Score: 222. (+6)
Leaderboard Boys
Leader Girls
14. Feb.
Round 1.
leader Boys: Eriksson Ludvig (SWE) / Wolff Benet (GER)
Score: 70. (-2)
Leader Girls: Schlick Isabelle Giuliana (GER)
Score: 71. (-1)
15. Feb.
Round 2.
Leader Boys: Gohm Norwin (GER) / Van der Sluijs Thom (NED)
Score: 145. (+1)
Leader Girls: Schlick Isabelle Giuliana (GER)
Score: 142. (-2)
16. Feb.
FINAL ROUND
WINNER Boys: Ennsmann David (AUT)
Score: 218. (+2)
WINNER Girls: Schlick Isabelle Giuliana (GER)
Score: 222. (+6)
Leaderboard Boys
POS | PLAYER | SCORE | 1 | 2 | 3 | 4 | STROKE |
1 | Ennsmann, David | 2 | 76 | 74 | 68 | 218 | |
2 | Koyama, Artur | 5 | 78 | 75 | 68 | 221 | |
* | Den Ambtman, Sjors | 5 | 77 | 72 | 72 | 221 | |
* | Eriksson, Ludvig | 5 | 70 | 78 | 73 | 221 | |
5 | Sidal Svendsen, August | 6 | 77 | 75 | 70 | 222 | |
* | Ordel, Gustav | 6 | 74 | 73 | 75 | 222 | |
* | Van der Sluijs, Thom | 6 | 72 | 73 | 77 | 222 | |
8 | Hlavacek, Dan | 7 | 76 | 72 | 75 | 223 | |
9 | Ruhnau, Hannes | 10 | 76 | 78 | 72 | 226 | |
* | Friman, Jonathan | 10 | 77 | 73 | 76 | 226 | |
* | Wolff, Benet | 10 | 70 | 80 | 76 | 226 | |
12 | Mician, Tomas | 11 | 82 | 72 | 73 | 227 | |
* | van de Kuilen, Max | 11 | 71 | 81 | 75 | 227 | |
14 | Antonsson, Lárus Ingi | 12 | 77 | 74 | 77 | 228 | |
* | Petersen, Rikard | 12 | 73 | 75 | 80 | 228 | |
16 | Bakkenes, Piet Hein | 14 | 73 | 76 | 81 | 230 | |
17 | Brand, Alexander | 16 | 77 | 81 | 74 | 232 | |
* | Jurriëns, Jorden Bing | 16 | 72 | 81 | 79 | 232 | |
* | Ostermann, Moritz | 16 | 77 | 75 | 80 | 232 | |
* | Rasmussen, Frithjof | 16 | 79 | 70 | 83 | 232 | |
21 | Rahm, Edward | 17 | 83 | 77 | 73 | 233 | |
22 | Thorsson, Arnor Tjorvi | 18 | 84 | 77 | 73 | 234 | |
* | McFadden, Ben | 18 | 74 | 85 | 75 | 234 | |
* | Aulie, Jonas | 18 | 76 | 78 | 80 | 234 | |
* | Kepper, Ian | 18 | 78 | 74 | 82 | 234 | |
26 | Skantz, David | 19 | 78 | 76 | 81 | 235 | |
* | Castle, George | 19 | 75 | 77 | 83 | 235 | |
28 | Bruzl, Adam | 20 | 79 | 78 | 79 | 236 | |
* | Keogh, Gavan | 20 | 79 | 77 | 80 | 236 | |
30 | Metzger, Robin | 21 | 82 | 78 | 77 | 237 | |
31 | Wiktor, Niclas | 23 | 76 | 80 | 83 | 239 | |
32 | Wolff, Fredrick | 24 | 89 | 77 | 74 | 240 | |
33 | Grobecker, Felix | 25 | 80 | 82 | 79 | 241 | |
* | Strandberg, Simon | 25 | 78 | 84 | 79 | 241 | |
* | Stein, Leon | 25 | 79 | 81 | 81 | 241 | |
36 | Gasser, Rick | 26 | 79 | 80 | 83 | 242 | |
* | Illi, Nicklas | 26 | 78 | 81 | 83 | 242 | |
* | Beckerling, Lukas | 26 | 78 | 80 | 84 | 242 | |
39 | Larsson, Simon | 27 | 82 | 84 | 77 | 243 | |
40 | Heyerdahl, Henrik | 28 | 81 | 85 | 78 | 244 | |
* | Miler, Vlastimil | 28 | 80 | 80 | 84 | 244 | |
42 | Belousovas, Oskaras | 29 | 84 | 79 | 82 | 245 | |
* | Feistmantl, Maximilian | 29 | 82 | 80 | 83 | 245 | |
44 | Mantegazza, Marco | 30 | 86 | 75 | 85 | 246 | |
* | Schärli, Joris | 30 | 80 | 77 | 89 | 246 | |
46 | Martin, Maximilian, Matteo | 31 | 85 | 78 | 84 | 247 | |
* | Kempa, Maximilian | 31 | 80 | 79 | 88 | 247 | |
48 | Razinskas, Deivydas | 32 | 91 | 78 | 79 | 248 | |
* | Flippes, Alkinoos | 32 | 85 | 83 | 80 | 248 | |
* | el Khadri, Aissa | 32 | 80 | 82 | 86 | 248 | |
51 | Lazaridis, Achilleas | 34 | 85 | 86 | 79 | 250 | |
52 | Ferner, Mel | 35 | 84 | 82 | 85 | 251 | |
53 | Neukirchner, Nick | 36 | 85 | 84 | 83 | 252 | |
* | Ungsäter, Gustav | 36 | 86 | 82 | 84 | 252 | |
55 | Kircher, Maximilian | 52 | 89 | 94 | 85 | 268 | |
56 | Hammar, Christofer | 63 | 91 | 93 | 95 | 279 | |
57 | Lehmann, Lasse | WD | 77 | 80 | 1 | 193 | |
* | Kieper, Lasse | WD | 79 | 80 | 4 | 191 | |
* | Babtain, Ali | WD | 88 | 86 | - | 174 | |
* | Stoelzel, Georg | WD | 86 | 83 | - | 169 | |
* | Fonseca - Correia, Goncalo | WD | 82 | 81 | - | 163 | |
* | Lehner, Jakob | WD | 78 | 76 | - | 154 | |
* | Gohm, Norwin | WD | 72 | 73 | - | 145 | |
* | Birrer, Joel | WD | 92 | - | - | 92 | |
* | Nordlöf, Douglas | WD | - | - | - | 0 | |
* | Popovic, Max | WD | - | - | - | 0 |
Leader Girls
POS | PLAYER | SCORE | 1 | 2 | 3 | 4 | STROKE |
1 | Schlick, Isabelle Giuliana | 6 | 71 | 71 | 80 | 222 | |
2 | Roos, Margareta | 9 | 76 | 73 | 76 | 225 | |
3 | Gunnar, Lovisa | 14 | 78 | 75 | 77 | 230 | |
4 | Briem, Helen | 17 | 81 | 76 | 76 | 233 | |
5 | Ásmundsdóttir, Andrea Ýr | 21 | 79 | 77 | 81 | 237 | |
6 | Väistö, Emilia | 23 | 86 | 77 | 76 | 239 | |
7 | Bjarnadottir, Amanda Gudrun | 26 | 78 | 83 | 81 | 242 | |
8 | Karnikova, Klaudie Jane | 32 | 86 | 85 | 77 | 248 | |
9 | Aharidis, Alkyonie | 33 | 77 | 86 | 86 | 249 | |
10 | Halbach, Nele | 36 | 87 | 82 | 83 | 252 | |
* | Böhlhoff, Sophie | 36 | 88 | 80 | 84 | 252 | |
12 | Steinhoff, Sirah | 37 | 82 | 86 | 85 | 253 | |
13 | Shchepteva, Alina | 38 | 81 | 94 | 79 | 254 | |
14 | Holletschek, Maxime Susanna | 42 | 91 | 85 | 82 | 258 | |
15 | Gencoguz, Mina | 43 | 86 | 87 | 86 | 259 | |
16 | Salonpää, Klarissa | 47 | 87 | 97 | 79 | 263 | |
17 | Van der Sluijs, Lynn | 56 | 98 | 88 | 86 | 272 | |
18 | Penzold, Kim Charlotte | 67 | 95 | 91 | 97 | 283 | |
19 | Fuentes, Monica | WD | 90 | 98 | - | 188 | |
* | Cosmano, Olivia | WD | 89 | 84 | - | 173 |
No comments:
Post a Comment