JACK NEWTON JUNIOR GOLF
Date: 15-16. Feb. 2020.
Tournament Name: Wagga Wagga Junior Masters
Course: Wagga Wagga Country Club (PAR 72)
Venue: AustraliaPlayers: 20.
Eligibility: 76
15. Feb.
Round 1.
Leader: Sebastian Sara
Score: 69. (-3)
16. Feb.
FINAL ROUND
WINNER: Jeff Pullen
Score: 144. (+1)
Leaderboard
POS | PLAYER | SCORE | 1 | 2 | 3 | 4 | STROKE |
1 | Jeff Pullen St Michael's GC (NSW) | 1 | 71 | 73 | 144 | ||
2 | Sebastian Sara NSW GC (NSW) | 3 | 69 | 75 | 144 | ||
T3 | Harry Atkinson Kurri Kurri GC (NSW) | 2 | 71 | 74 | 145 | ||
T3 | Joshuaa Robards Newcastle GC (NSW) | E | 73 | 72 | 145 | ||
T5 | Jack Phillips Concord GC (NSW) | E | 75 | 72 | 147 | ||
T5 | Shashank Koirala Bonnie Doon GC (NSW) | -2 | 77 | 70 | 147 | ||
7 | Will Blomley Kiama GC (NSW) | 3 | 73 | 75 | 148 | ||
T8 | Alex Radevski St Michael's GC (NSW) | 4 | 73 | 76 | 149 | ||
T8 | Bart Carroll Wagga Wagga CC (NSW) | 2 | 75 | 74 | 149 | ||
T8 | Blake Phillips Concord GC (NSW) | -2 | 79 | 70 | 149 | ||
T11 | Max Duffy-Smith Belmont GC (NSW) | 7 | 71 | 79 | 150 | ||
T11 | Ben Davis Bathurst GC (NSW) | 6 | 72 | 78 | 150 | ||
T11 | Tyler Nesci Concord GC (NSW) | 6 | 72 | 78 | 150 | ||
T11 | Ethan Harvey The Lakes GC (NSW) | 4 | 74 | 76 | 150 | ||
T15 | Riley Millers Magenta Shores GC (NSW) | 4 | 75 | 76 | 151 | ||
T15 | Isaac Fan Cronulla GC (NSW) | E | 79 | 72 | 151 | ||
T17 | Cameron Jackson Bathurst GC (NSW) | 4 | 76 | 76 | 152 | ||
T17 | Bryan Filliponi Thurgoona GC (NSW) | 2 | 78 | 74 | 152 | ||
19 | Rowan Harrison Murrumbidgee GC (ACT) | -1 | 82 | 71 | 153 | ||
20 | Jamie Smith Manly GC (NSW) | 5 | 77 | 77 | 154 | ||
21 | Michael Nguyen Royal Canberra GC (ACT) | 3 | 80 | 75 | 155 | ||
T22 | Zachary Camilleri Shelly Beach GC (NSW) | 6 | 78 | 78 | 156 | ||
T22 | Nathan White Yowani GC (ACT) | 3 | 81 | 75 | 156 | ||
24 | Andrew Brown Concord GC (NSW) | 5 | 80 | 77 | 157 | ||
25 | Bradley Sing Beverley Park GC (NSW) | 7 | 80 | 79 | 159 | ||
T26 | Dominic O’Shannessy Highlands GC (NSW) | 9 | 79 | 81 | 160 | ||
T26 | Chazz Ritchie Wentworth Falls GC (NSW) | 7 | 81 | 79 | 160 | ||
T26 | Hugo Currie Wagga Wagga CC (NSW) | 7 | 81 | 79 | 160 | ||
T29 | Leighton Price Federal GC (ACT) | 14 | 75 | 86 | 161 | ||
T29 | Brock Speechley The Lakes GC (NSW) | 10 | 79 | 82 | 161 | ||
T29 | Max Jenkins Wagga Wagga CC (NSW) | 8 | 81 | 80 | 161 | ||
T29 | Nihal Gaundar Cumberland GC (NSW) | 7 | 82 | 79 | 161 | ||
T29 | Adam Derbas Bankstown GC (NSW) | 5 | 84 | 77 | 161 | ||
T29 | Elliot MacQueen Wyong GC (NSW) | 4 | 85 | 76 | 161 | ||
T35 | Danny Mascarenhas Monash CC (NSW) | 12 | 78 | 84 | 162 | ||
T35 | Darcy Mackay Stonecutters Ridge GC (NSW) | 12 | 78 | 84 | 162 | ||
T35 | Kayun Mudadana Cronulla GC (NSW) | 10 | 80 | 82 | 162 | ||
T35 | Max Stone Singleton GC (NSW) | 9 | 81 | 81 | 162 | ||
T35 | Ryley Watson Wagga Wagga CC (NSW) | 9 | 81 | 81 | 162 | ||
T40 | Harry Daniels Wentworth Falls CC (NSW) | 11 | 80 | 83 | 163 | ||
T40 | Enzo Moon Strathfield GC (NSW) | 11 | 80 | 83 | 163 | ||
T40 | Sam Cascio Wollongong GC (NSW) | 8 | 83 | 80 | 163 | ||
T40 | Danny Pedzikiewicz Kooindah Waters GC (NSW) | 8 | 83 | 80 | 163 | ||
T44 | Jamie Whiles Junee GC (NSW) | 13 | 79 | 85 | 164 | ||
T44 | William Burkinshaw Wagga Wagga CC (NSW) | 8 | 84 | 80 | 164 | ||
T46 | Lachlan McDonald The Vinatge GC (NSW) | 15 | 79 | 87 | 166 | ||
T46 | Aaron Liu Gungahlin Lakes GC (ACT) | 11 | 83 | 83 | 166 | ||
48 | Bailey Willis Junee GC (NSW) | 13 | 82 | 85 | 167 | ||
T49 | Blake Hodges NSW GC (NSW) | 9 | 87 | 81 | 168 | ||
T49 | Harris Yang Oatlands GC (NSW) | 7 | 89 | 79 | 168 | ||
T51 | Angelo Bourandanis Royal Canberra GC (ACT) | 15 | 82 | 87 | 169 | ||
T51 | William Johnson Wagga Wagga CC (NSW) | 12 | 85 | 84 | 169 | ||
T51 | Declan O’Donovan Roseville GC (NSW) | 11 | 86 | 83 | 169 | ||
54 | Taj Vesper Singleton GC (NSW) | 11 | 87 | 83 | 170 | ||
55 | Sam Barnes Charlestown GC (NSW) | 12 | 88 | 84 | 172 | ||
56 | Hyun Kim Strathfield GC (NSW) | 14 | 87 | 86 | 173 | ||
57 | Caden Byrne Wagga Wagga CC (NSW) | 17 | 85 | 89 | 174 | ||
58 | Jake Lord St Georges Basin CC (NSW) | 17 | 86 | 89 | 175 | ||
59 | Tom Stewart Tumut GC (NSW) | 16 | 88 | 88 | 176 | ||
60 | Isaac Molloy Wagga Wagga CC (NSW) | 15 | 91 | 87 | 178 | ||
61 | Thomas Large Henbury GC (NSW) | 19 | 93 | 91 | 184 | ||
62 | Sonny Ettridge Kiama GC (NSW) | 28 | 88 | 100 | 188 | ||
63 | Broc Callaghan Kiama GC (NSW) | 22 | 95 | 94 | 189 | ||
64 | Owen Welsh Kiama GC (NSW) | 19 | 100 | 91 | 191 | ||
65 | Joshua Geoffrey Smith Griffith GC (NSW) | 17 | 104 | 89 | 193 | ||
T66 | Jett Parker Kiama GC (NSW) | 26 | 96 | 98 | 194 | ||
T66 | Taj Hinkley Kiama GC (NSW) | 23 | 99 | 95 | 194 | ||
T68 | Kory Botting Everglades GC (NSW) | 25 | 99 | 97 | 196 | ||
T68 | Cohan Bleasdale Liverpool GC (NSW) | 29 | 95 | 101 | 196 | ||
T68 | Blake Jones Royal Canberra GC (ACT) | 17 | 107 | 89 | 196 | ||
T71 | Nicolas Escobar Mercado Moore Park GC (NSW) | 31 | 96 | 103 | 199 | ||
T71 | Christian Leggett Belconnen Magpies (ACT) | 22 | 105 | 94 | 199 | ||
73 | Lewis Abbott Avondale GC (NSW) | 26 | 106 | 98 | 204 | ||
74 | Brodie Barac Wagga Wagga CC (NSW) | 39 | 110 | 111 | 221 | ||
75 | Jesse Barac Wagga Wagga CC (NSW) | 49 | 118 | 121 | 239 | ||
76 | Aaron Large Henbury GC (NSW) | 66 | 124 | 138 | 262 |
No comments:
Post a Comment