IGT Challenge Tour
Date: 03-05. Feb 2020.
Tournament Name: Race to Q-School #4 Wingate
Course: Wingate Park Country Club (PAR 72)
Venue: South Africa
Players: 88.
03/4. Feb.
Round 1/2.
Leader: Simon Du Plooy (AM) (RSA)
Score: -8
05. Feb.
FINAL ROUND
Score: 209. (-7)
Leaderboard
POS | PLAYER | Points | Score | Stroke | 1 | 2 | 3 |
1 | Simon Du Plooy (AM) (RSA) | 8000 | -7 | 209 | 70 | 66 | 73 |
2 | Quintin Wilsnach (RSA) | 4500 | -6 | 210 | 69 | 74 | 67 |
3 | Brandon Gildenhuys (AM) (RSA) | 3150 | -4 | 212 | 70 | 75 | 67 |
3 | Zachary Chegwidden (AM) (ENG) | 3150 | -4 | 212 | 69 | 71 | 72 |
5 | Bryce Myburgh (RSA) | 1894 | -2 | 214 | 72 | 72 | 70 |
5 | Richard Kruger (RSA) | 1894 | -2 | 214 | 76 | 67 | 71 |
7 | Keaton Slatter (RSA) | 1603.8 | -1 | 215 | 73 | 73 | 69 |
7 | Jason Rossiter (RSA) | 1603.8 | -1 | 215 | 70 | 75 | 70 |
7 | Albert Visser (RSA) | 1603.8 | -1 | 215 | 69 | 74 | 72 |
7 | Henning Stander (AM) (RSA) | 1603.8 | -1 | 215 | 70 | 72 | 73 |
7 | Jancarel Rossouw (AM) (RSA) | 1603.8 | -1 | 215 | 68 | 73 | 74 |
12 | Shalan Govender (RSA) | 1332.5 | Par | 216 | 73 | 74 | 69 |
12 | Jack Rex Duthie (RSA) | 1332.5 | Par | 216 | 71 | 71 | 74 |
14 | Keanu Pestana (RSA) | 1112.8 | 2 | 218 | 73 | 74 | 71 |
14 | Ruhan Van Dijk (RSA) | 1112.8 | 2 | 218 | 74 | 73 | 71 |
14 | Jaco Van Der Merwe (RSA) | 1112.8 | 2 | 218 | 67 | 77 | 74 |
14 | Duan Nagel (RSA) | 1112.8 | 2 | 218 | 71 | 72 | 75 |
14 | Michael Kok (RSA) | 1112.8 | 2 | 218 | 67 | 76 | 75 |
19 | Jason Froneman (RSA) | 0 | 3 | 219 | 75 | 72 | 72 |
19 | Jay Dean Fourie (RSA) | 0 | 3 | 219 | 73 | 71 | 75 |
19 | Albert Venter (RSA) | 0 | 3 | 219 | 73 | 71 | 75 |
19 | Michael Schutz (RSA) | 0 | 3 | 219 | 72 | 77 | 70 |
19 | Lance Ellerbeck (AM) (RSA) | 0 | 3 | 219 | 75 | 68 | 76 |
24 | Gideon Van Der Vyver (RSA) | 0 | 4 | 220 | 73 | 74 | 73 |
24 | Paulo Serrao (POR) | 0 | 4 | 220 | 72 | 75 | 73 |
26 | Michael-James Steyn (RSA) | 0 | 5 | 221 | 73 | 73 | 75 |
26 | Alex De Gunzburg (USA) | 0 | 5 | 221 | 71 | 75 | 75 |
26 | Michael Pfeifer (RSA) | 0 | 5 | 221 | 70 | 74 | 77 |
26 | Conner Mackenzie (AM) (RSA) | 0 | 5 | 221 | 73 | 76 | 72 |
26 | Zabastian De Jager (RSA) | 0 | 5 | 221 | 70 | 73 | 78 |
31 | Angus Ellis-Cole (RSA) | 0 | 6 | 222 | 75 | 71 | 76 |
31 | Teagan Moore (RSA) | 0 | 6 | 222 | 72 | 76 | 74 |
31 | Maverick Faber (FRA) | 0 | 6 | 222 | 70 | 78 | 74 |
34 | Handre Truter (AM) (RSA) | 0 | 7 | 223 | 75 | 70 | 78 |
34 | Jason Gilliver (AM) (RSA) | 0 | 7 | 223 | 75 | 74 | 74 |
34 | Stephan Erasmus (RSA) | 0 | 7 | 223 | 73 | 76 | 74 |
34 | Dylan O'Leary (RSA) | 0 | 7 | 223 | 73 | 76 | 74 |
34 | Luke Trocado (RSA) | 0 | 7 | 223 | 74 | 76 | 73 |
34 | Ricardo Towell (RSA) | 0 | 7 | 223 | 75 | 75 | 73 |
40 | Werner Deyzel (AM) (RSA) | 0 | 8 | 224 | 74 | 72 | 78 |
40 | Elmo Barnard (AM) (RSA) | 0 | 8 | 224 | 73 | 73 | 78 |
40 | Leon Visser (RSA) | 0 | 8 | 224 | 76 | 74 | 74 |
43 | Francois Blaauw (AM) (RSA) | 0 | 9 | 225 | 76 | 73 | 76 |
44 | Reinhardt Blaauw (RSA) | 0 | 10 | 226 | 76 | 71 | 79 |
44 | Ruan Jooste (AM) (RSA) | 0 | 10 | 226 | 77 | 72 | 77 |
46 | Leon Van Der Walt (AM) (RSA) | 0 | 11 | 227 | 75 | 74 | 78 |
47 | Gerhard Henning (AM) (RSA) | 0 | 13 | 229 | 72 | 77 | 80 |
48 | Igor Milicic (SRB) | 0 | 14 | 230 | 75 | 74 | 81 |
49 | Phumlani Maluka (RSA) | 0 | 15 | 231 | 75 | 74 | 82 |
50 | Tyron Taylor (AM) (RSA) | 0 | 18 | 234 | 73 | 77 | 84 |
CUT | |||||||
51 | Llewellyn Booysen (RSA) | - | 7 | 151 | 80 | 71 | |
51 | Tristan Topka (RSA) | - | 7 | 151 | 77 | 74 | |
51 | Mitchell Lightfoot (RSA) | - | 7 | 151 | 76 | 75 | |
51 | Cameron Gurr (AM) (RSA) | - | 7 | 151 | 77 | 74 | |
51 | Christian Basson (RSA) | - | 7 | 151 | 77 | 74 | |
56 | Divan Marais (RSA) | - | 8 | 152 | 76 | 76 | |
56 | Jacques Van Der Merwe (AM) (RSA) | - | 8 | 152 | 79 | 73 | |
56 | Liam Labuschagne (RSA) | - | 8 | 152 | 78 | 74 | |
56 | Neal Woernhard (SUI) | - | 8 | 152 | 76 | 76 | |
60 | Luan Boshoff (RSA) | - | 9 | 153 | 77 | 76 | |
60 | Cameron Murry (ENG) | - | 9 | 153 | 80 | 73 | |
60 | Charles Spencer-White (WAL) | - | 9 | 153 | 75 | 78 | |
63 | Matthew Spacey (RSA) | - | 10 | 154 | 76 | 78 | |
63 | Chase Paton (RSA) | - | 10 | 154 | 78 | 76 | |
63 | CJ Brits (AM) (RSA) | - | 10 | 154 | 78 | 76 | |
66 | Wynand Potgieter (RSA) | - | 11 | 155 | 74 | 81 | |
66 | Marcus Smal (AM) (RSA) | - | 11 | 155 | 78 | 77 | |
66 | Kai-Alexander Brandkamp (RSA) | - | 11 | 155 | 75 | 80 | |
69 | Neal Herman (RSA) | - | 12 | 156 | 82 | 74 | |
70 | Regan Steyn (AM) (RSA) | - | 13 | 157 | 77 | 80 | |
70 | Muhluri Mahime (RSA) | - | 13 | 157 | 80 | 77 | |
72 | Gerhard Botha (AM) (RSA) | - | 14 | 158 | 79 | 79 | |
73 | Richard Spagnolo (AM) (RSA) | - | 15 | 159 | 84 | 75 | |
73 | Dawie Van Der Merwe (AM) (RSA) | - | 15 | 159 | 80 | 79 | |
75 | Nqobani Ndabambi (ZIM) | - | 16 | 160 | 81 | 79 | |
75 | Bradley Fuchsloch (AM) (RSA) | - | 16 | 160 | 83 | 77 | |
75 | Adam Baker (RSA) | - | 16 | 160 | 79 | 81 | |
78 | Divan De Villiers (RSA) | - | 17 | 161 | 82 | 79 | |
79 | Phillip Degenaar (RSA) | - | 19 | 163 | 82 | 81 | |
80 | Jaun Strydom (RSA) | - | 20 | 164 | 81 | 83 | |
80 | Nicholas Souranis (AM) (RSA) | - | 20 | 164 | 79 | 85 | |
80 | Tommie Brits (RSA) | - | 20 | 164 | 81 | 83 | |
83 | Jonathan George (AM) (RSA) | - | 21 | 165 | 82 | 83 | |
84 | Johan Milho (RSA) | - | 25 | 169 | 83 | 86 | |
85 | Lesego Lekoma (RSA) | - | 26 | 170 | 88 | 82 | |
86 | Mattheus Adendorff (AM) (RSA) | - | 27 | 171 | 82 | 89 | |
86 | Francois Storm (AM) (RSA) | - | 27 | 171 | 86 | 85 | |
88 | Thabang Simon (RSA) | - | RTD | * |
No comments:
Post a Comment