MENA TOUR
Date: 03-05. Feb. 2020.
Tournament Name: Journey to Jordan 1
Course: Ayla GC (PAR 72)
Tournament Name: Journey to Jordan 1
Course: Ayla GC (PAR 72)
Venue: Aqaba, Jordan
Players: 87.
Prize Money: USD 75,000.00
03/04. Feb.
Round 2/3.
Leader: David Langley (ENG)
Score: 139. (-5)
05. Feb.
FINAL ROUND
WINNER:David Langley (ENG)
Score: 205. (-11)
Leaderboard
03/04. Feb.
Round 2/3.
Leader: David Langley (ENG)
Score: 139. (-5)
05. Feb.
FINAL ROUND
WINNER:David Langley (ENG)
Score: 205. (-11)
Leaderboard
POS | PLAYER | SCORE | 1 | 2 | 3 | stroke | earnings |
1 | David Langley | -11 | 71 | 68 | 66 | 205 | 13500 |
2 | Jamie Rutherford | -7 | 72 | 72 | 65 | 209 | 7500 |
2 | Tom Sloman | -7 | 73 | 67 | 69 | 209 | 7500 |
2 | Shergo Al Kurdi [Am] | -7 | 70 | 70 | 69 | 209 | - |
5 | Ake Nilsson | -6 | 72 | 70 | 68 | 210 | 3500 |
5 | Per LÀngfors | -6 | 71 | 69 | 70 | 210 | 3500 |
7 | Alessandro Tadini | -5 | 74 | 68 | 69 | 211 | 2400 |
8 | Curtis Knipes | -4 | 76 | 68 | 68 | 212 | 1750 |
8 | Scott Henry | -4 | 72 | 71 | 69 | 212 | 1750 |
8 | Joshua Grenville-Wood | -4 | 74 | 69 | 69 | 212 | 1750 |
11 | Pavan Sagoo | -3 | 72 | 71 | 70 | 213 | 1500 |
12 | Sean Towndrow | -2 | 72 | 74 | 68 | 214 | 1180 |
12 | Alex Belt | -2 | 70 | 75 | 69 | 214 | 1180 |
12 | Craig Ross | -2 | 72 | 73 | 69 | 214 | 1180 |
12 | Gaelen Trew | -2 | 72 | 70 | 72 | 214 | 1180 |
12 | Calle Strandberg | -2 | 72 | 68 | 74 | 214 | 1180 |
17 | Ben Hutchinson | -1 | 74 | 71 | 70 | 215 | 992 |
17 | Craig Farrelly | -1 | 72 | 73 | 70 | 215 | 992 |
17 | Sam Locke | -1 | 70 | 73 | 72 | 215 | 992 |
20 | Ryan Lumsden | L | 75 | 65 | 76 | 216 | 940 |
21 | Paul McBride | 1 | 76 | 71 | 70 | 217 | 880 |
21 | Harry Konig | 1 | 73 | 71 | 73 | 217 | 880 |
21 | Luke Joy | 1 | 73 | 70 | 74 | 217 | 880 |
24 | Jacob Oakley | 2 | 75 | 71 | 72 | 218 | 830 |
24 | Miro Veijalainen | 2 | 72 | 73 | 73 | 218 | 830 |
26 | Kevin Esteve | 3 | 75 | 74 | 70 | 219 | 790 |
26 | Sébastien Gros | 3 | 76 | 74 | 69 | 219 | 790 |
26 | Arjun Gupta [Am] | 3 | 73 | 76 | 70 | 219 | - |
29 | Niclas Weiland | 4 | 78 | 71 | 71 | 220 | 760 |
29 | Toby Bishop [Am] | 4 | 79 | 71 | 70 | 220 | - |
31 | Abdul Hadi | 5 | 76 | 69 | 76 | 221 | 720 |
31 | Hannes Rönneblad | 5 | 73 | 77 | 71 | 221 | 720 |
31 | Calum Fyfe | 5 | 76 | 74 | 71 | 221 | 720 |
34 | Joshua McMahon | 6 | 73 | 73 | 76 | 222 | 680 |
35 | Daniel Gaunt | 7 | 73 | 74 | 76 | 223 | 630 |
35 | Jesper Alm | 7 | 74 | 74 | 75 | 223 | 630 |
35 | Bailey Gill | 7 | 75 | 75 | 73 | 223 | 630 |
35 | Rodi Vlasveld | 7 | 77 | 75 | 71 | 223 | 630 |
39 | Benjamin David | 8 | 75 | 77 | 72 | 224 | 580 |
40 | Miguel Jimenez Jr | 9 | 77 | 71 | 77 | 225 | 530 |
40 | Leopoldo Moreno De La Cova | 9 | 77 | 73 | 75 | 225 | 530 |
40 | James Mack | 9 | 75 | 76 | 74 | 225 | 530 |
40 | Julian Ballmann | 9 | 77 | 75 | 73 | 225 | 530 |
44 | Conor O'Neil | 10 | 73 | 74 | 79 | 226 | 439 |
44 | Augustin Holé | 10 | 73 | 76 | 77 | 226 | 439 |
44 | Mark Chamberlain | 10 | 72 | 74 | 80 | 226 | 439 |
44 | Devin Suri | 10 | 76 | 74 | 76 | 226 | 439 |
44 | Mathias Weiderman | 10 | 81 | 70 | 75 | 226 | 439 |
44 | Jake Ayres | 10 | 77 | 75 | 74 | 226 | 439 |
50 | Oliver Jacobsson | 11 | 73 | 77 | 77 | 227 | 400 |
50 | Erik Jonasson | 11 | 79 | 72 | 76 | 227 | 400 |
50 | Rocco Sanjust | 11 | 74 | 78 | 75 | 227 | 400 |
53 | Kristian Kulokorpi | 13 | 77 | 73 | 79 | 229 | 400 |
53 | James Newton | 13 | 80 | 72 | 77 | 229 | 400 |
(WD) | Lucas Vacarisas | (WD) | 75 | 76 | 151 | - | |
Missed Cut
|
|||||||
POS | NAME | PAR | R1 | R2 | R3 | Total | |
- | Max Penney | 9 | 82 | 71 | - |
153 (MC)
|
|
- | Jose Ignacio Marin Casado | 10 | 79 | 75 | - |
154 (MC)
|
|
- | Giles Gill | 10 | 78 | 76 | - |
154 (MC)
|
|
- | Ben Schlottman | 10 | 77 | 77 | - |
154 (MC)
|
|
- | Louis Tydeman | 10 | 79 | 75 | - |
154 (MC)
|
|
- | Sam Rook | 10 | 74 | 80 | - |
154 (MC)
|
|
- | Martin Farfal | 10 | 76 | 78 | - |
154 (MC)
|
|
- | Charlie Ford | 11 | 79 | 76 | - |
155 (MC)
|
|
- | Callum Brown | 11 | 76 | 79 | - |
155 (MC)
|
|
- | Ediz Kemaloglu | 12 | 75 | 81 | - |
156 (MC)
|
|
- | Gabriel Axell | 12 | 82 | 74 | - |
156 (MC)
|
|
- | Adam Winter | 12 | 78 | 78 | - |
156 (MC)
|
|
- | Danny Wilkes | 12 | 86 | 70 | - |
156 (MC)
|
|
- | Callum Mackay | 12 | 77 | 79 | - |
156 (MC)
|
|
- | Samuel Gervinas | 12 | 78 | 78 | - |
156 (MC)
|
|
- | Rory McNamara | 12 | 76 | 80 | - |
156 (MC)
|
|
- | Chris Dodd | 12 | 78 | 78 | - |
156 (MC)
|
|
- | Lucas Norman | 13 | 76 | 81 | - |
157 (MC)
|
|
- | Sam Hobday | 14 | 76 | 82 | - |
158 (MC)
|
|
- | Oliver Claireaux [Am] | 14 | 81 | 77 | - |
158 (MC)
|
|
- | David Hague | 14 | 81 | 77 | - |
158 (MC)
|
|
- | Patrick Blunt | 15 | 83 | 76 | - |
159 (MC)
|
|
- | Paul Dwyer | 15 | 80 | 79 | - |
159 (MC)
|
|
- | James Adams | 15 | 81 | 78 | - |
159 (MC)
|
|
- | Callum Fern | 15 | 86 | 73 | - |
159 (MC)
|
|
- | Bradley Hill | 16 | 84 | 76 | - |
160 (MC)
|
|
- | Omar Butt | 19 | 82 | 81 | - |
163 (MC)
|
|
- | Andrew Blakes | 20 | 81 | 83 | - |
164 (MC)
|
|
- | James Nash [Am] | 24 | 84 | 84 | - |
168 (MC)
|
|
- | Guin Timothee | 27 | 84 | 87 | - |
171 (MC)
|
|
- | Tom Combe | 6 | 75 | 72 | 75 |
(DQ)
|
|
- | Jean-Luc Burnier | 10 | 82 | - | - |
(WD)
|
No comments:
Post a Comment