Date: 10-12. Feb 2020.
Tournament Name: Race to Q-School #4 Wingate
Course: State Mines Country Club (PAR 72)
Venue: South Africa
Players: 88.
10. Feb.
Round 1.
Leader: Clayton Mansfield (RSA)
Score: 66. (-6)
11/12. Feb.
Round 1./ FINAL ROUND
WINNER:Clayton Mansfield (RSA)
Score: 202. (-14)
Leaderboard
POS | PLAYER | nat. | winnings | score | stroke | 1 | 2 | 3 |
1 | Clayton Mansfield (RSA) | RSA | 8000 | -14 | 202 | 66 | 70 | 66 |
2 | Quintin Wilsnach (RSA) | RSA | 4500 | -13 | 203 | 70 | 68 | 65 |
3 | Xander Basson (AM) (RSA) | RSA | 3150 | -9 | 207 | 71 | 69 | 67 |
3 | Jason Froneman (RSA) | RSA | 3150 | -9 | 207 | 69 | 67 | 71 |
5 | Karabo Mokoena (AM) (RSA) | RSA | 1917 | -7 | 209 | 68 | 74 | 67 |
6 | Armand Van Dyk (AM) (RSA) | RSA | 1732.75 | -5 | 211 | 72 | 71 | 68 |
6 | Christian Basson (RSA) | RSA | 1732.75 | -5 | 211 | 72 | 69 | 70 |
6 | Leon Visser (RSA) | RSA | 1732.75 | -5 | 211 | 69 | 71 | 71 |
6 | Marthin Scheepers (RSA) | RSA | 1732.75 | -5 | 211 | 71 | 67 | 73 |
10 | Michael Pfeifer (RSA) | RSA | 1442 | -4 | 212 | 76 | 67 | 69 |
10 | Brandon Gildenhuys (AM) (RSA) | RSA | 1442 | -4 | 212 | 69 | 72 | 71 |
10 | Alex De Gunzburg (USA) | USA | 1442 | -4 | 212 | 69 | 69 | 74 |
13 | Richard Joubert (RSA) | RSA | 1143.67 | -3 | 213 | 72 | 72 | 69 |
13 | Paulo Serrao (POR) | POR | 1143.67 | -3 | 213 | 74 | 68 | 71 |
13 | Liam Labuschagne (RSA) | RSA | 1143.67 | -3 | 213 | 73 | 69 | 71 |
13 | Luan Boshoff (RSA) | RSA | 1143.67 | -3 | 213 | 74 | 72 | 67 |
13 | Keanu Pestana (RSA) | RSA | 1143.67 | -3 | 213 | 73 | 68 | 72 |
13 | Marcel Steyn Scholtz (RSA) | RSA | 1143.67 | -3 | 213 | 72 | 67 | 74 |
19 | Kyran Hawkins (AM) (RSA) | RSA | 0 | -2 | 214 | 73 | 71 | 70 |
19 | Gideon Van Der Vyver (RSA) | RSA | 0 | -2 | 214 | 73 | 72 | 69 |
19 | Shalan Govender (RSA) | RSA | 0 | -2 | 214 | 69 | 73 | 72 |
19 | Simon Du Plooy (AM) (RSA) | RSA | 0 | -2 | 214 | 72 | 74 | 68 |
19 | Richard O'Donovan (IRE) | IRE | 0 | -2 | 214 | 68 | 71 | 75 |
24 | Reinhardt Blaauw (RSA) | RSA | 0 | -1 | 215 | 71 | 71 | 73 |
24 | Duan Nagel (RSA) | RSA | 0 | -1 | 215 | 72 | 70 | 73 |
24 | Werner Deyzel (AM) (RSA) | RSA | 0 | -1 | 215 | 71 | 70 | 74 |
27 | Jaco Van Der Merwe (RSA) | RSA | 0 | Par | 216 | 74 | 70 | 72 |
27 | Michael Schutz (RSA) | RSA | 0 | Par | 216 | 75 | 70 | 71 |
27 | Dylan O'Leary (RSA) | RSA | 0 | Par | 216 | 72 | 73 | 71 |
27 | Alex Pieterse (AM) (RSA) | RSA | 0 | Par | 216 | 72 | 73 | 71 |
27 | Llewellyn Booysen (RSA) | RSA | 0 | Par | 216 | 72 | 75 | 69 |
32 | Elmo Barnard (AM) (RSA) | RSA | 0 | 1 | 217 | 70 | 74 | 73 |
32 | Conner Mackenzie (AM) (RSA) | RSA | 0 | 1 | 217 | 74 | 72 | 71 |
34 | Zabastian De Jager (RSA) | RSA | 0 | 2 | 218 | 72 | 73 | 73 |
34 | Thabang Simon (RSA) | RSA | 0 | 2 | 218 | 74 | 69 | 75 |
34 | Jack Rex Duthie (RSA) | RSA | 0 | 2 | 218 | 70 | 71 | 77 |
34 | Leon Van Der Walt (AM) (RSA) | RSA | 0 | 2 | 218 | 74 | 73 | 71 |
34 | Bryce Myburgh (RSA) | RSA | 0 | 2 | 218 | 74 | 74 | 70 |
39 | Francois Blaauw (AM) (RSA) | RSA | 0 | 3 | 219 | 77 | 70 | 72 |
40 | Nico Du Buisson (RSA) | RSA | 0 | 4 | 220 | 71 | 72 | 77 |
40 | Jancarel Rossouw (AM) (RSA) | RSA | 0 | 4 | 220 | 74 | 71 | 75 |
40 | Luke Trocado (RSA) | RSA | 0 | 4 | 220 | 76 | 71 | 73 |
40 | Ryan Joyce (AM) (RSA) | RSA | 0 | 4 | 220 | 73 | 74 | 73 |
40 | Phumlani Maluka (RSA) | RSA | 0 | 4 | 220 | 72 | 75 | 73 |
45 | Zachary Chegwidden (AM) (ENG) | ENG | 0 | 5 | 221 | 70 | 75 | 76 |
45 | Adam Baker (RSA) | RSA | 0 | 5 | 221 | 72 | 74 | 75 |
45 | Angus Ellis-Cole (RSA) | RSA | 0 | 5 | 221 | 73 | 74 | 74 |
45 | Richard Kruger (RSA) | RSA | 0 | 5 | 221 | 77 | 70 | 74 |
49 | Ruhan Van Dijk (RSA) | RSA | 0 | 6 | 222 | 77 | 70 | 75 |
50 | Tristan Topka (RSA) | RSA | 0 | 8 | 224 | 77 | 71 | 76 |
51 | Teagan Moore (RSA) | RSA | 0 | 9 | 225 | 70 | 75 | 80 |
51 | Albert Visser (RSA) | RSA | 0 | 9 | 225 | 78 | 70 | 77 |
53 | Ricardo V D Westhuizen (AM) (RSA) | RSA | 0 | 11 | 227 | 75 | 73 | 79 |
54 | Stephan Erasmus (RSA) | RSA | 0 | 15 | 231 | 74 | 74 | 83 |
This comment has been removed by a blog administrator.
ReplyDelete