MENA TOUR
Date:11-13. Feb. 2020.
Tournament Name: NEWGIZA Open
Course: NEWGIZA Golf Club (PAR 72)
Tournament Name: NEWGIZA Open
Course: NEWGIZA Golf Club (PAR 72)
Venue: Cairo, Egypt
Players: 85.
Prize Money: USD 75,000.00
11. Feb.
Round 1. Suspended
Leader: Curtis Knipes (ENG)
Score: 66. (-6)
12. Feb.
Round 2.
Leader:Curtis Knipes (ENG)
Score: 134. (-10)
13.Feb.
FINAL ROUND
WINNER: Sébastien Gros (FRA)
Score: 203. (-13)
Leaderboard
11. Feb.
Round 1. Suspended
Leader: Curtis Knipes (ENG)
Score: 66. (-6)
12. Feb.
Round 2.
Leader:Curtis Knipes (ENG)
Score: 134. (-10)
13.Feb.
FINAL ROUND
WINNER: Sébastien Gros (FRA)
Score: 203. (-13)
Leaderboard
POS | PLAYER | SCORE | 1 | 2 | 3 | Stroke | Earnings |
1 | Sébastien Gros | -13 | 68 | 68 | 67 | 203 | 13500 |
2 | David Hague | -11 | 72 | 68 | 65 | 205 | 9000 |
3 | Niclas Weiland | -10 | 68 | 68 | 70 | 206 | 5000 |
3 | Conor Purcell | -10 | 70 | 67 | 69 | 206 | 5000 |
5 | Luke Joy | -9 | 69 | 70 | 68 | 207 | 2467 |
5 | Scott Henry | -9 | 68 | 70 | 69 | 207 | 2467 |
5 | Curtis Knipes | -9 | 66 | 68 | 73 | 207 | 2467 |
8 | Gian-Marco Petrozzi | -8 | 69 | 71 | 68 | 208 | 1525 |
8 | Ben Schlottman | -8 | 71 | 68 | 69 | 208 | 1525 |
8 | Gabriel Axell | -8 | 70 | 68 | 70 | 208 | 1525 |
8 | David Langley | -8 | 70 | 68 | 70 | 208 | 1525 |
12 | Abdul Hadi | -7 | 72 | 69 | 68 | 209 | 1200 |
12 | Bailey Gill | -7 | 70 | 65 | 74 | 209 | 1200 |
14 | Calle Strandberg | -6 | 73 | 71 | 66 | 210 | 1044 |
14 | Craig Ross | -6 | 69 | 71 | 70 | 210 | 1044 |
14 | Robbie Busher | -6 | 68 | 72 | 70 | 210 | 1044 |
14 | Mathias Weiderman | -6 | 72 | 66 | 72 | 210 | 1044 |
18 | Jacob Oakley | -5 | 72 | 70 | 69 | 211 | 895 |
18 | Daniel Gaunt | -5 | 69 | 73 | 69 | 211 | 895 |
18 | Pavan Sagoo | -5 | 72 | 71 | 68 | 211 | 895 |
18 | Calum Fyfe | -5 | 71 | 70 | 70 | 211 | 895 |
18 | Tom Sloman | -5 | 68 | 76 | 67 | 211 | 895 |
18 | Filip Lundell | -5 | 72 | 73 | 66 | 211 | 895 |
24 | Antoine Schwartz | -4 | 70 | 71 | 71 | 212 | 790 |
24 | Alessandro Tadini | -4 | 72 | 69 | 71 | 212 | 790 |
24 | Rory McNamara | -4 | 73 | 67 | 72 | 212 | 790 |
24 | Oliver Jacobsson | -4 | 71 | 74 | 67 | 212 | 790 |
28 | Callum Mackay | -3 | 70 | 73 | 70 | 213 | 740 |
29 | Ake Nilsson | -2 | 73 | 69 | 72 | 214 | 650 |
29 | MG Keyser | -2 | 70 | 71 | 73 | 214 | 650 |
29 | Rodi Vlasveld | -2 | 73 | 71 | 70 | 214 | 650 |
29 | Jake Ayres | -2 | 72 | 72 | 70 | 214 | 650 |
29 | Ben Hutchinson | -2 | 70 | 70 | 74 | 214 | 650 |
29 | Jesper Alm | -2 | 70 | 71 | 73 | 214 | 650 |
29 | Erik Jonasson | -2 | 71 | 74 | 69 | 214 | 650 |
29 | Victor Riu | -2 | 69 | 76 | 69 | 214 | 650 |
37 | Alex Belt | -1 | 74 | 70 | 71 | 215 | 522 |
37 | Jake Shepherd | -1 | 72 | 73 | 70 | 215 | 522 |
37 | Kevin Esteve | -1 | 70 | 75 | 70 | 215 | 522 |
37 | Joshua McMahon | -1 | 68 | 77 | 70 | 215 | 522 |
37 | Harry Konig | -1 | 72 | 73 | 70 | 215 | 522 |
42 | Issa Abou El Ela | L | 76 | 69 | 71 | 216 | 470 |
43 | Charlie Ford | 1 | 73 | 72 | 72 | 217 | 450 |
44 | Sean Towndrow | 2 | 71 | 71 | 76 | 218 | 406 |
44 | Joe Heraty | 2 | 68 | 75 | 75 | 218 | 406 |
44 | Conor O'Neil | 2 | 70 | 73 | 75 | 218 | 406 |
44 | Julian Ballmann | 2 | 70 | 74 | 74 | 218 | 406 |
48 | Richard Finch | 3 | 73 | 70 | 76 | 219 | 400 |
49 | Devin Suri | 6 | 71 | 72 | 79 | 222 | 400 |
50 | Ahmed Almusharrekh | 10 | 71 | 74 | 81 | 226 | 400 |
(WD) | William Harrold | (WD) | 69 | 76 | 145 | - |
No comments:
Post a Comment