ISPS HANDA PGA Tour of Australasia
Date: 20-23. Feb. 2020.
Tournament Name: Isuzu Queensland Open
Course: Pelican Waters Golf Club (PAR 72)
Venue: QLD
Prize Money: $12,000
Players: 132.
2021. Feb.
Round 1/2.
Leader: David Bransdon
Score: 132. (-12)
22. Feb.
Round 3.
Leader: 3. Players
Score: 203. (-13)
23. Feb.
FINAL ROUND
WINNER: Anthony Quayle
Score: 273. (-15)
Leaderboard
POS | PLAYER | SCORE | 1 | 2 | 3 | 4 | STROKE |
1 | Anthony Quayle | -15 | 67 | 69 | 67 | 70 | 273 |
2 | Jack Thompson (a) | -15 | 65 | 70 | 68 | 70 | 273 |
T3 | Brad Kennedy | -13 | 65 | 68 | 75 | 67 | 275 |
T3 | Jake Higginbottom | -13 | 73 | 63 | 68 | 71 | 275 |
T5 | Steven Jeffress | -12 | 69 | 72 | 69 | 66 | 276 |
T5 | Josh Armstrong (a) | -12 | 65 | 69 | 73 | 69 | 276 |
T5 | Richard Green | -12 | 69 | 67 | 71 | 69 | 276 |
T5 | James Anstiss | -12 | 69 | 68 | 66 | 73 | 276 |
9 | David Bransdon | -11 | 63 | 69 | 74 | 71 | 277 |
T10 | Nick Voke | -10 | 72 | 69 | 71 | 66 | 278 |
T10 | Matthew Millar | -10 | 68 | 69 | 71 | 70 | 278 |
T10 | Kade McBride | -10 | 72 | 68 | 68 | 70 | 278 |
T10 | Simon Hawkes | -10 | 70 | 69 | 68 | 71 | 278 |
T10 | Matias Sanchez | -10 | 67 | 72 | 67 | 72 | 278 |
T10 | Jarryd Felton | -10 | 68 | 68 | 68 | 74 | 278 |
T16 | Andre Lautee (a) | -9 | 67 | 72 | 71 | 69 | 279 |
T16 | Dylan Perry | -9 | 68 | 73 | 68 | 70 | 279 |
T18 | Paul Hayden | -8 | 73 | 70 | 68 | 69 | 280 |
T18 | Darren Beck | -8 | 71 | 71 | 69 | 69 | 280 |
T18 | Callan O'Reilly | -8 | 72 | 69 | 69 | 70 | 280 |
T18 | Nick Cullen | -8 | 73 | 71 | 70 | 66 | 280 |
T18 | Douglas Klein | -8 | 70 | 69 | 70 | 71 | 280 |
T18 | Blake Proverbs | -8 | 69 | 69 | 69 | 73 | 280 |
T24 | Elvis Smylie (a) | -7 | 71 | 68 | 74 | 68 | 281 |
T24 | James Nitties | -7 | 72 | 68 | 69 | 72 | 281 |
T24 | Nathan Barbieri (a) | -7 | 68 | 70 | 69 | 74 | 281 |
T27 | Peter Wilson | -6 | 73 | 66 | 72 | 71 | 282 |
T27 | Blake Windred | -6 | 70 | 75 | 68 | 69 | 282 |
T27 | Toby Walker (a) | -6 | 69 | 71 | 71 | 71 | 282 |
T27 | Michael Sim | -6 | 70 | 69 | 71 | 72 | 282 |
T27 | Matthew Stieger | -6 | 74 | 66 | 69 | 73 | 282 |
T32 | Matt Jager | -5 | 71 | 72 | 70 | 70 | 283 |
T32 | James Marchesani | -5 | 69 | 69 | 71 | 74 | 283 |
T32 | Luke Toomey | -5 | 69 | 73 | 74 | 67 | 283 |
T32 | Louis Dobbelaar (a) | -5 | 68 | 69 | 71 | 75 | 283 |
T36 | Aaron Wilkin | -4 | 70 | 68 | 73 | 73 | 284 |
T36 | Jarrod Stirling | -4 | 71 | 69 | 72 | 72 | 284 |
T36 | Charlie Dann | -4 | 73 | 71 | 69 | 71 | 284 |
T36 | Dimitrios Papadatos | -4 | 68 | 73 | 70 | 73 | 284 |
T36 | Adam Burdett | -4 | 72 | 70 | 72 | 70 | 284 |
T36 | Ryan Woodward | -4 | 68 | 74 | 72 | 70 | 284 |
T36 | Terry Pilkadaris | -4 | 70 | 73 | 72 | 69 | 284 |
T43 | Jediah Morgan (a) | -3 | 68 | 72 | 75 | 70 | 285 |
T43 | Jordan Mullaney | -3 | 74 | 70 | 71 | 70 | 285 |
T43 | Jack Munro | -3 | 74 | 71 | 72 | 68 | 285 |
T46 | Taylor Gill | -2 | 70 | 71 | 73 | 72 | 286 |
T46 | Andrew Brennan | -2 | 71 | 71 | 73 | 71 | 286 |
48 | Josh Clarke | -1 | 71 | 70 | 74 | 72 | 287 |
T49 | Matt Dowling | Par | 73 | 68 | 70 | 77 | 288 |
T49 | Anthony Choat | Par | 72 | 70 | 72 | 74 | 288 |
T49 | Michael Wright | Par | 70 | 73 | 73 | 72 | 288 |
T49 | Brett Rankin | Par | 71 | 74 | 72 | 71 | 288 |
53 | Christopher Wood | 1 | 68 | 71 | 77 | 73 | 289 |
T54 | Kyle Michel | 2 | 72 | 73 | 71 | 74 | 290 |
T54 | Chris Crabtree (a) | 2 | 71 | 74 | 74 | 71 | 290 |
56 | Blaike Perkins (a) | 3 | 77 | 67 | 76 | 71 | 291 |
57 | Daniel Fox | 4 | 73 | 70 | 73 | 76 | 292 |
58 | Tyron-Jaye Gooding-King | 6 | 70 | 70 | 75 | 79 | 294 |
59 | Ben A Campbell | 8 | 72 | 72 | 73 | 79 | 296 |
60 | Taylor Macdonald | 9 | 73 | 72 | 77 | 75 | 297 |
61 | Andre Stolz | 10 | 71 | 74 | 77 | 76 | 298 |
62 | Lewis Hoath (a) | 11 | 70 | 73 | 73 | 83 | 299 |
63 | Oliver Duncan (a) | 13 | 72 | 72 | 80 | 77 | 301 |
No comments:
Post a Comment