ALPG / LET
Date: 20-23. Feb. 2020.
Tournament Name: Australian Ladies Classic Bonville
Course: Bonville Golf Club (PAR 72)
Venue: Australia
Prize Fund:
Players: 120.
20./21. Feb.
Round 1/2.
Leader: Lauren Stephenson (USA)
Score: 130. (-14)
22. Feb.
Round 3.
Leader: Stephanie Kyriacou (a) (AUS)
Score: 201. (-15)
23. Feb.
FINAL ROUND
WINNER: Stephanie Kyriacou (a) (AUS)
Score: 266. (-22)
Leaderboard
Tournament Name: Australian Ladies Classic Bonville
Course: Bonville Golf Club (PAR 72)
Venue: Australia
Prize Fund:
Players: 120.
20./21. Feb.
Round 1/2.
Leader: Lauren Stephenson (USA)
Score: 130. (-14)
22. Feb.
Round 3.
Leader: Stephanie Kyriacou (a) (AUS)
Score: 201. (-15)
23. Feb.
FINAL ROUND
WINNER: Stephanie Kyriacou (a) (AUS)
Score: 266. (-22)
Leaderboard
POS | PLAYER | SCORE | 1 | 2 | 3 | 4 | STROKE |
1 | Stephanie Kyriacou (a) | -22 | 69 | 63 | 69 | 65 | 266 |
2 | A-Yean Cho | -14 | 67 | 64 | 73 | 70 | 274 |
3 | Linnea Strom | -13 | 71 | 66 | 72 | 66 | 275 |
4 | Gemma Dryburgh | -11 | 67 | 71 | 67 | 72 | 277 |
5 | Anne Van Dam | -10 | 70 | 68 | 68 | 72 | 278 |
5 | Lauren Stephenson | -10 | 66 | 64 | 73 | 75 | 278 |
7 | Julia Engstrom | -9 | 70 | 70 | 70 | 69 | 279 |
8 | Manon De Roey | -8 | 69 | 70 | 71 | 70 | 280 |
9 | Charlotte Thomas | -7 | 69 | 68 | 73 | 71 | 281 |
10 | Tia Koivisto | -6 | 73 | 72 | 69 | 68 | 282 |
10 | Breanna Gill | -6 | 67 | 73 | 70 | 72 | 282 |
10 | Celine Herbin | -6 | 71 | 70 | 72 | 69 | 282 |
10 | Marianne Skarpnord | -6 | 72 | 68 | 72 | 70 | 282 |
10 | Kylie Henry | -6 | 73 | 68 | 71 | 70 | 282 |
10 | Esther Henseleit | -6 | 72 | 72 | 71 | 67 | 282 |
16 | Mireia Prat | -5 | 73 | 72 | 70 | 68 | 283 |
16 | Pia Babnik | -5 | 70 | 70 | 67 | 76 | 283 |
16 | Astrid Vayson de Pradenne | -5 | 69 | 77 | 69 | 68 | 283 |
16 | Hyeji Lee | -5 | 67 | 71 | 73 | 72 | 283 |
20 | Hana Lee | -4 | 70 | 71 | 71 | 72 | 284 |
20 | Lina Boqvist | -4 | 68 | 70 | 69 | 77 | 284 |
20 | Leona Maguire | -4 | 68 | 73 | 71 | 72 | 284 |
23 | Peiying Tsai | -3 | 70 | 68 | 72 | 75 | 285 |
23 | Meghan Maclaren | -3 | 70 | 68 | 70 | 77 | 285 |
23 | Aditi Ashok | -3 | 69 | 75 | 69 | 72 | 285 |
26 | Cassie Porter (a) | -2 | 70 | 71 | 74 | 71 | 286 |
26 | Johanna Gustavsson | -2 | 70 | 71 | 69 | 76 | 286 |
26 | Elina Nummenpaa | -2 | 71 | 72 | 72 | 71 | 286 |
26 | Sanna Nuutinen | -2 | 72 | 70 | 73 | 71 | 286 |
26 | Katja Pogacar | -2 | 72 | 74 | 66 | 74 | 286 |
26 | Ayaka Sugihara | -2 | 73 | 67 | 70 | 76 | 286 |
32 | Hannah Burke | -1 | 74 | 67 | 69 | 77 | 287 |
32 | Diksha Dagar | -1 | 73 | 72 | 71 | 71 | 287 |
32 | Kanyalak Preedasuttijit | -1 | 73 | 69 | 73 | 72 | 287 |
32 | Whitney Hillier | -1 | 73 | 69 | 71 | 74 | 287 |
32 | Chloe Williams | -1 | 72 | 73 | 68 | 74 | 287 |
32 | Doey Choi (a) | -1 | 72 | 68 | 76 | 71 | 287 |
32 | Kim Metraux | -1 | 71 | 71 | 72 | 73 | 287 |
32 | Kelsey Macdonald | -1 | 74 | 72 | 68 | 73 | 287 |
40 | Robyn Choi | Even | 72 | 72 | 72 | 72 | 288 |
40 | Luna Sobron Galmes | Even | 70 | 70 | 75 | 73 | 288 |
40 | Laura Fuenfstueck | Even | 75 | 69 | 73 | 71 | 288 |
40 | Grace Kim (a) | Even | 74 | 72 | 72 | 70 | 288 |
44 | Amelia Lewis | 1 | 69 | 71 | 77 | 72 | 289 |
44 | Leonie Harm | 1 | 77 | 68 | 72 | 72 | 289 |
44 | Tonje Daffinrud | 1 | 76 | 69 | 72 | 72 | 289 |
44 | Nina Pegova | 1 | 75 | 71 | 71 | 72 | 289 |
44 | Lucrezia Colombotto Rosso | 1 | 74 | 71 | 72 | 72 | 289 |
44 | Laura Gonzalez Escallon | 1 | 71 | 73 | 71 | 74 | 289 |
50 | Noora Komulainen | 2 | 67 | 70 | 77 | 76 | 290 |
50 | Robyn Doig | 2 | 71 | 72 | 73 | 74 | 290 |
50 | Emily Kristine Pedersen | 2 | 73 | 72 | 72 | 73 | 290 |
50 | Lydia Hall | 2 | 72 | 68 | 75 | 75 | 290 |
54 | Annabel Dimmock | 3 | 73 | 70 | 74 | 74 | 291 |
54 | Carmen Alonso | 3 | 71 | 73 | 72 | 75 | 291 |
54 | Michele Thomson | 3 | 71 | 71 | 74 | 75 | 291 |
57 | Min A Yoon | 4 | 67 | 75 | 75 | 75 | 292 |
57 | Alejandra Llaneza | 4 | 72 | 74 | 72 | 74 | 292 |
57 | Felicity Johnson | 4 | 73 | 73 | 75 | 71 | 292 |
57 | Tvesa Malik | 4 | 74 | 68 | 74 | 76 | 292 |
61 | Linette Littau Durr Holmslykke | 5 | 74 | 72 | 75 | 72 | 293 |
61 | Stephanie Na | 5 | 72 | 74 | 73 | 74 | 293 |
61 | Rebecca Kay | 5 | 71 | 72 | 75 | 75 | 293 |
61 | Christina Kim | 5 | 70 | 74 | 71 | 78 | 293 |
61 | Charlotte Thompson | 5 | 78 | 66 | 72 | 77 | 293 |
66 | Agathe Sauzon | 6 | 76 | 70 | 76 | 72 | 294 |
66 | Harang Lee | 6 | 72 | 73 | 75 | 74 | 294 |
68 | Kirsten Rudgeley (a) | 7 | 76 | 70 | 71 | 78 | 295 |
68 | Jenny Haglund | 7 | 72 | 74 | 71 | 78 | 295 |
68 | Isabelle Boineau | 7 | 75 | 71 | 76 | 73 | 295 |
68 | Olivia Cowan | 7 | 74 | 72 | 75 | 74 | 295 |
72 | Beth Allen | 9 | 75 | 71 | 77 | 74 | 297 |
72 | Yae Eun Hong | 9 | 73 | 72 | 76 | 76 | 297 |
72 | Katherine Perry | 9 | 69 | 73 | 80 | 75 | 297 |
75 | Sophie Yip (a) | 10 | 75 | 71 | 74 | 78 | 298 |
76 | Karoline Lund | 12 | 72 | 74 | 77 | 77 | 300 |
77 | Montana Strauss | 13 | 75 | 71 | 76 | 79 | 301 |
78 | Sian Evans | 15 | 76 | 69 | 79 | 79 | 303 |
No comments:
Post a Comment