MENA TOUR
Date:17-19. Feb. 2020.
Tournament Name: The Ghala Open
Course: Ghala GC (PAR 72)
Tournament Name: The Ghala Open
Course: Ghala GC (PAR 72)
Venue: Muscat, Oman
Players: 85.
Prize Money: USD 75,000.00
17-19. Feb.
FINAL ROUND
WINNER: Bailey Gill (ENG)
Score: 200. (-16)
Final Results
17-19. Feb.
FINAL ROUND
WINNER: Bailey Gill (ENG)
Score: 200. (-16)
Final Results
POS | PLAYER | SCORE | 1 | 2 | 3 | Stroke | Earnings |
1 | Bailey Gill | -16 | 68 | 67 | 65 | 200 | 13500 |
2 | David Langley | -15 | 69 | 65 | 67 | 201 | 9000 |
3 | Craig Ross | -12 | 68 | 67 | 69 | 204 | 6000 |
4 | Arjun Gupta [Am] | -11 | 72 | 67 | 66 | 205 | - |
5 | Benjamin Jones [Am] | -10 | 70 | 70 | 66 | 206 | - |
5 | Paul McBride | -10 | 67 | 73 | 66 | 206 | 2850 |
5 | Curtis Knipes | -10 | 70 | 68 | 68 | 206 | 2850 |
5 | Pavan Sagoo | -10 | 68 | 67 | 71 | 206 | 2850 |
5 | Alfie Plant | -10 | 67 | 68 | 71 | 206 | 2850 |
10 | Erik Jonasson | -9 | 72 | 68 | 67 | 207 | 1625 |
10 | David Hague | -9 | 69 | 68 | 70 | 207 | 1625 |
12 | Tom Sloman | -8 | 68 | 74 | 66 | 208 | 1270 |
12 | Victor Riu | -8 | 70 | 72 | 66 | 208 | 1270 |
12 | Hannes Rönneblad | -8 | 68 | 75 | 65 | 208 | 1270 |
12 | Robbie Busher | -8 | 70 | 68 | 70 | 208 | 1270 |
12 | Sam Locke | -8 | 67 | 70 | 71 | 208 | 1270 |
17 | Nick Marsh | -7 | 70 | 71 | 68 | 209 | 1025 |
17 | Joshua McMahon | -7 | 68 | 70 | 71 | 209 | 1025 |
17 | Jake Ayres | -7 | 67 | 68 | 74 | 209 | 1025 |
20 | Conor O'Neil | -6 | 70 | 70 | 70 | 210 | 930 |
20 | Sébastien Gros | -6 | 68 | 68 | 74 | 210 | 930 |
20 | Antoine Schwartz | -6 | 66 | 71 | 73 | 210 | 930 |
23 | Jack Doherty | -5 | 69 | 72 | 70 | 211 | 840 |
23 | Ben Hutchinson | -5 | 72 | 71 | 68 | 211 | 840 |
23 | Scott Henry | -5 | 73 | 69 | 69 | 211 | 840 |
23 | Filip Lundell | -5 | 70 | 69 | 72 | 211 | 840 |
23 | Sam Hobday | -5 | 72 | 74 | 65 | 211 | 840 |
28 | Niclas Weiland | -4 | 69 | 72 | 71 | 212 | 770 |
28 | Ivan Striganov [Am] | -4 | 67 | 74 | 71 | 212 | - |
28 | James Mack | -4 | 71 | 67 | 74 | 212 | 770 |
31 | Jacob Oakley | -3 | 71 | 72 | 70 | 213 | 720 |
31 | Billy Hemstock | -3 | 69 | 70 | 74 | 213 | 720 |
31 | Conor Purcell | -3 | 71 | 72 | 70 | 213 | 720 |
34 | Jesper Alm | -2 | 69 | 71 | 74 | 214 | 670 |
34 | James Newton | -2 | 71 | 73 | 70 | 214 | 670 |
36 | Richard Finch | -1 | 70 | 71 | 74 | 215 | 610 |
36 | Gaelen Trew | -1 | 71 | 72 | 72 | 215 | 610 |
36 | Conor O'Rourke | -1 | 72 | 71 | 72 | 215 | 610 |
36 | Sam Rook | -1 | 70 | 73 | 72 | 215 | 610 |
40 | Callum Mackay | L | 71 | 71 | 74 | 216 | 530 |
40 | MG Keyser | L | 70 | 70 | 76 | 216 | 530 |
40 | Rory McNamara | L | 76 | 67 | 73 | 216 | 530 |
40 | Max Penney | L | 75 | 69 | 72 | 216 | 530 |
44 | Paul Dwyer | 1 | 71 | 71 | 75 | 217 | 480 |
44 | Kevin Esteve | 1 | 74 | 72 | 71 | 217 | 480 |
46 | David Horsey | 2 | 71 | 72 | 75 | 218 | 450 |
47 | Charlie Ford | 4 | 73 | 71 | 76 | 220 | 413 |
47 | Callum Brown | 4 | 70 | 75 | 75 | 220 | 413 |
49 | Francisco Perez | 5 | 71 | 73 | 77 | 221 | 400 |
49 | Othman Almulla | 5 | 70 | 76 | 75 | 221 | 400 |
49 | Ben Davies | 5 | 72 | 74 | 75 | 221 | 400 |
52 | Saud Al Sharif [Am] | 6 | 75 | 71 | 76 | 222 | - |
53 | Kevin Rhoderick | 7 | 67 | 75 | 81 | 223 | 400 |
54 | Miguel Jimenez Jr | 8 | 74 | 72 | 78 | 224 | 400 |
54 | Ali Alsakha [Am] | 8 | 75 | 71 | 78 | 224 | - |
56 | Kristian Kulokorpi | 9 | 71 | 75 | 79 | 225 | 400 |
Missed Cut
|
|||||||
POS
|
NAME | PAR | R2 | R3 | Total | ||
- | Miro Veijalainen | 3 | 77 | - |
147 (MC)
|
||
- | Martin Farfal | 3 | 73 | - |
147 (MC)
|
||
- | Giles Gill | 4 | 75 | - |
148 (MC)
|
||
- | Sean Towndrow | 4 | 76 | - |
148 (MC)
|
||
- | Jack Trewhitt | 4 | 72 | - |
148 (MC)
|
||
- | James Nash [Am] | 4 | 70 | - |
148 (MC)
|
||
- | Joe Heraty | 5 | 75 | - |
149 (MC)
|
||
- | Ediz Kemaloglu | 5 | 77 | - |
149 (MC)
|
||
- | Augustin Holé | 5 | 77 | - |
149 (MC)
|
||
- | Mathias Weiderman | 6 | 75 | - |
150 (MC)
|
||
- | Toby Bishop [Am] | 6 | 73 | - |
150 (MC)
|
||
- | Danny Wilkes | 6 | 77 | - |
150 (MC)
|
||
- | Patrick Blunt | 7 | 78 | - |
151 (MC)
|
||
- | Josh Hill [Am] | 7 | 79 | - |
151 (MC)
|
||
- | Devin Suri | 7 | 73 | - |
151 (MC)
|
||
- | Leopoldo Moreno De La Cova | 8 | 73 | - |
152 (MC)
|
||
- | Louis Tydeman | 8 | 73 | - |
152 (MC)
|
||
- | Jose Ignacio Marin Casado | 9 | 77 | - |
153 (MC)
|
||
- | Calle Strandberg | 9 | 76 | - |
153 (MC)
|
||
- | Rachid Akl [Am] | 10 | 78 | - |
154 (MC)
|
||
- | Julian Ballmann | 10 | 77 | - |
154 (MC)
|
||
- | Ziang Xu [Am] | 10 | 75 | - |
154 (MC)
|
||
- | Max Kramer | 11 | 83 | - |
155 (MC)
|
||
- | Callum Fern | 12 | 78 | - |
156 (MC)
|
||
- | Faiz Muhammad [Am] | 13 | 85 | - |
157 (MC)
|
||
- | Milo Breitenwischer | 14 | 81 | - |
158 (MC)
|
||
- | Lucas Norman | 14 | 81 | - |
158 (MC)
|
||
- | Dan Byrne [Am] | 16 | 83 | - |
160 (MC)
|
||
- | Dimitri Cavazzana | 17 | 81 | - |
161 (MC)
|
||
- | Azzan Rumhi [Am] | 19 | 83 | - |
163 (MC)
|
||
- | Badar Alaamri [Am] | 23 | 83 | - |
167 (MC)
|
||
- | Patrick Actis Alesina | 0 | - | - |
(WD)
|
I really appreciate this wonderful post that you have provided for us. I assure this would be beneficial for most of the people. convert $19.99
ReplyDelete