IGT Challenge tour
Date: 17-19. Feb 2020.
Tournament Name: Race to Q-School #6 Krugersdorp
Course: Krugersdorp Golf Club (PAR 72)
Venue: South Africa
Players: 88.
17/18. Feb.
Round 1/2.
Leader: Tristen Strydom (RSA)
Score: 133. (-11)
19. Feb.
FINAL ROUND
WINNER: Byron Coetzee (RSA)
Score: 204. (-12)
Leaderboard
POS | PLAYER | SCORE | 1 | 2 | 3 | Stroke |
1* | Byron Coetzee (RSA) | -12 | 70 | 69 | 65 | 204 |
2 | Tristen Strydom (RSA) | -12 | 65 | 68 | 71 | 204 |
3 | Neal Woernhard (SUI) | -11 | 71 | 67 | 67 | 205 |
4 | Quintin Wilsnach (RSA) | -9 | 70 | 67 | 70 | 207 |
5= | Ruan Korb (RSA) | -8 | 68 | 70 | 70 | 208 |
Coert Groenewald (RSA) | 68 | 69 | 71 | |||
7= | Adriel Poonan (RSA) | -6 | 70 | 72 | 68 | 210 |
DK Kim (KOR) | 73 | 67 | 70 | |||
Marcel Steyn Scholtz (RSA) | 67 | 70 | 73 | |||
10 | Keelan Van Wyk (RSA) | -5 | 68 | 69 | 74 | 211 |
11= | Werner Deyzel (AM) (RSA) | -4 | 77 | 67 | 68 | 212 |
Teagan Moore (RSA) | 72 | 71 | 69 | |||
Richard O'Donovan (IRE) | 72 | 73 | 67 | |||
Romano Saincic (RSA) | 71 | 70 | 71 | |||
Kyran Hawkins (AM) (RSA) | 71 | 74 | 67 | |||
Xander Basson (AM) (RSA) | 73 | 67 | 72 | |||
17= | Llewellyn Booysen (RSA) | -3 | 71 | 71 | 71 | 213 |
Clayton Mansfield (RSA) | 70 | 69 | 74 | |||
Reinhardt Blaauw (RSA) | 65 | 74 | 74 | |||
Matt Saulez (RSA) | 72 | 67 | 74 | |||
21= | Jancarel Rossouw (AM) (RSA) | -2 | 71 | 72 | 71 | 214 |
Jason Froneman (RSA) | 73 | 67 | 74 | |||
23= | Simon Du Plooy (AM) (RSA) | -1 | 72 | 71 | 72 | 215 |
Dylan O'Leary (RSA) | 74 | 72 | 69 | |||
25= | Theunis Bezuidenhout (RSA) | Par | 70 | 73 | 73 | 216 |
Jason Rossiter (RSA) | 77 | 68 | 71 | |||
Leon Van Der Walt (AM) (RSA) | 67 | 74 | 75 | |||
Ian Ansett (RSA) | 71 | 68 | 77 | |||
29= | Phumlani Maluka (RSA) | 1 | 72 | 72 | 73 | 217 |
Darin De Smidt (RSA) | 71 | 73 | 73 | |||
Luke Trocado (RSA) | 71 | 70 | 76 | |||
32= | Armand Van Dyk (AM) (RSA) | 2 | 67 | 75 | 76 | 218 |
Liam Labuschagne (RSA) | 75 | 70 | 73 | |||
Michael Pfeifer (RSA) | 78 | 68 | 72 | |||
Gareth Sargent (RSA) | 73 | 74 | 71 | |||
36 | Marthin Scheepers (RSA) | 3 | 70 | 75 | 74 | 219 |
37= | Elmo Barnard (AM) (RSA) | 4 | 70 | 75 | 75 | 220 |
Jack Rex Duthie (RSA) | 72 | 74 | 74 | |||
Duan Nagel (RSA) | 72 | 75 | 73 | |||
Wynand Potgieter (RSA) | 70 | 78 | 72 | |||
41= | Charles Spencer-White (WAL) | 5 | 73 | 74 | 74 | 221 |
Michael Kok (RSA) | 74 | 73 | 74 | |||
43= | Keaton Slatter (RSA) | 6 | 74 | 71 | 77 | 222 |
Jaco Van Der Merwe (RSA) | 75 | 73 | 74 | |||
45= | Richard Kruger (RSA) | 7 | 72 | 75 | 76 | 223 |
Clinton Grobler (RSA) | 73 | 75 | 75 | |||
47 | Zabastian De Jager (RSA) | 9 | 74 | 74 | 77 | 225 |
48 | Angus Ellis-Cole (RSA) | 10 | 68 | 77 | 81 | 226 |
49= | Jay Dean Fourie (RSA) | 12 | 73 | 73 | 82 | 228 |
Xander Prinsloo (AM) (RSA) | 75 | 73 | 80 | |||
51 | Keanu Pestana (RSA) | 17 | 74 | 74 | 85 | 233 |
52 | Neil Cheetham (ENG) | 73 | 72 | * | WDN | |
53 | Bryce Myburgh (RSA) | 68 | 74 | * | RTD | |
CUT | ||||||
54= | Conner Mackenzie (AM) (RSA) | 5 | 74 | 75 | 149 | |
Richard Joubert (RSA) | 79 | 70 | ||||
Maverick Faber (FRA) | 74 | 75 | ||||
Paulo Serrao (POR) | 74 | 75 | ||||
Stephan Erasmus (RSA) | 74 | 75 | ||||
59= | Gregg Gilson (AM) (RSA) | 6 | 79 | 71 | 150 | |
Ricky Hendler (RSA) | 75 | 75 | ||||
Albert Visser (RSA) | 77 | 73 | ||||
Christian Basson (RSA) | 79 | 71 | ||||
Cameron Gurr (AM) (RSA) | 78 | 72 | ||||
Phillip Degenaar (RSA) | 75 | 75 | ||||
65= | Fritz Orren (RSA) | 7 | 73 | 78 | 151 | |
Tristan Topka (RSA) | 79 | 72 | ||||
Albert Venter (RSA) | 76 | 75 | ||||
68= | Michael Dreyer (RSA) | 8 | 74 | 78 | 152 | |
Cameron Murry (ENG) | 78 | 74 | ||||
Jacques Van Der Merwe (AM) (RSA) | 74 | 78 | ||||
Michael Schutz (RSA) | 75 | 77 | ||||
Daniel Joubert (RSA) | 73 | 79 | ||||
Ruan Jooste (AM) (RSA) | 75 | 77 | ||||
74 | Gerhard Henning (AM) (RSA) | 9 | 75 | 78 | 153 | |
75= | Karabo Mokoena (AM) (RSA) | 10 | 80 | 74 | 154 | |
Kai-Alexander Brandkamp (RSA) | 78 | 76 | ||||
77= | Jack Allard (ZIM) | 11 | 77 | 78 | 155 | |
Brandon Gildenhuys (AM) (RSA) | 79 | 76 | ||||
Jan-Louis Nel (AM) (RSA) | 77 | 78 | ||||
80 | Andrej Skrbinsek (AM) (RSA) | 12 | 79 | 77 | 156 | |
81 | Ryan Wingrove (AM) (RSA) | 14 | 78 | 80 | 158 | |
82= | Alex De Gunzburg (USA) | 15 | 73 | 86 | 159 | |
Christopher Constantinou (AM) (RSA) | 79 | 80 | ||||
84= | CJ Brits (AM) (RSA) | 16 | 78 | 82 | 160 | |
Alee Solomon (AM) (RSA) | 81 | 79 | ||||
Martinus Barnard (RSA) | 84 | 76 | ||||
87 | Mikail Carrim (AM) (RSA) | 17 | 81 | 80 | 161 | |
88 | Mohammed Darsot (AM) (RSA) | 18 | 86 | 76 | 162 | |
89 | Shaun Bernstein (AM) (RSA) | 20 | 81 | 83 | 164 | |
90= | Dylan Foster (AM) (RSA) | 21 | 80 | 85 | 165 | |
Lesego Lekoma (RSA) | 83 | 82 | ||||
92 | Daniel Van Den Heever (AM) (RSA) | 22 | 84 | 82 | 166 | |
93 | Weandre Bosman (AM) (RSA) | 23 | 84 | 83 | 167 | |
94 | Jesse Mc Farlane (AM) (RSA) | 24 | 87 | 81 | 168 | |
95= | Daren Malan (AM) (RSA) | 82 | * | WDN | ||
Taymen Erasmus (AM) (RSA) | 83 | * | ||||
97 | John McClean (NIR) | 71 | * | RTD | ||
98 | Albert Van Rooyen (AM) (RSA) | * | RTD |
No comments:
Post a Comment