SUNSHINE Tour
Date: 25-28. Feb. 2020.
Tournament Name: Sunshine Tour Qualifying School Stage 1
Course: State Mines CC (PAR 72)
Venue: Brakpan, South Africa
Venue: Brakpan, South Africa
Total Prize Money:
Players: 129.
25. Feb.
Round 1.
Leader: Basil Wright (RSA) / Gordon Neale (USA)
Score: 66. (-6)
26-28. Feb.
Round 2-3-F.Round
WINNER: Rupert Kaminski
Score: 267. (-21)
Leaderboard
25. Feb.
Round 1.
Leader: Basil Wright (RSA) / Gordon Neale (USA)
Score: 66. (-6)
26-28. Feb.
Round 2-3-F.Round
WINNER: Rupert Kaminski
Score: 267. (-21)
Leaderboard
POS | PLAYER | nat. | score | 1 | 2 | 3 | 4 | STROKE3 |
1 | Rupert Kaminski | RSA | -21 | 68 | 66 | 65 | 68 | 267 |
2 | Gerhard Pepler | RSA | -16 | 68 | 70 | 70 | 64 | 272 |
3 | Morne Buys | RSA | -14 | 69 | 68 | 71 | 66 | 274 |
Luke Brown | RSA | -14 | 68 | 67 | 71 | 68 | 274 | |
Vaughn van Deventer (a) | RSA | -14 | 67 | 69 | 70 | 68 | 274 | |
Rigardt Albertse (a) | RSA | -14 | 68 | 66 | 68 | 72 | 274 | |
7 | Landon Michelson | USA | -13 | 69 | 71 | 68 | 67 | 275 |
Gregory Mckay (a) | RSA | -13 | 68 | 66 | 73 | 68 | 275 | |
9 | Basil Wright | RSA | -12 | 66 | 71 | 70 | 69 | 276 |
Richie O'Donovan | IRL | -12 | 70 | 69 | 68 | 69 | 276 | |
11 | Andrew Williamson (a) | RSA | -11 | 71 | 70 | 69 | 67 | 277 |
12 | Cameron Moralee | RSA | -10 | 71 | 69 | 70 | 68 | 278 |
Gaelen Trew | WAL | -10 | 69 | 72 | 68 | 69 | 278 | |
14 | Paul Colditz | RSA | -9 | 70 | 71 | 69 | 69 | 279 |
15 | Luke Trocado | RSA | -8 | 72 | 69 | 68 | 71 | 280 |
16 | Brandon Gildenhuys (a) | RSA | -7 | 69 | 70 | 72 | 70 | 281 |
Ben Firth | ENG | -7 | 69 | 71 | 69 | 72 | 281 | |
18 | Graeme Fransman | NAM | -6 | 67 | 75 | 73 | 67 | 282 |
Carlo Heunis | RSA | -6 | 69 | 72 | 70 | 71 | 282 | |
Michael Kok | RSA | -6 | 69 | 71 | 70 | 72 | 282 | |
21 | Christopher Van der Merwe | RSA | -5 | 73 | 72 | 67 | 71 | 283 |
Gordon Neale | USA | -5 | 66 | 77 | 69 | 71 | 283 | |
23 | Danie Van Niekerk | RSA | -4 | 69 | 68 | 75 | 72 | 284 |
Matthew Cooper (a) | RSA | -4 | 73 | 74 | 70 | 67 | 284 | |
25 | Kaleb Gorbahn | CAN | -3 | 71 | 74 | 71 | 69 | 285 |
Stephan Erasmus | RSA | -3 | 73 | 70 | 70 | 72 | 285 | |
CJ Levey | RSA | -3 | 71 | 67 | 73 | 74 | 285 | |
28 | Bradley Diggeden | RSA | -2 | 74 | 69 | 73 | 70 | 286 |
Nicholaus Frade | RSA | -2 | 75 | 75 | 66 | 70 | 286 | |
Roux Jeffery | NAM | -2 | 72 | 73 | 67 | 74 | 286 | |
Bryce Bibby | RSA | -2 | 72 | 71 | 75 | 68 | 286 | |
Caylum Boon | RSA | -2 | 70 | 68 | 73 | 75 | 286 | |
Ruan Groenewald | RSA | -2 | 67 | 72 | 72 | 75 | 286 | |
Projected Qualifiers | ||||||||
34 | Simon Kruger | RSA | -1 | 67 | 73 | 76 | 71 | 287 |
Theo Van Wyk (a) | RSA | -1 | 74 | 67 | 73 | 73 | 287 | |
Callum Mackay | ENG | -1 | 78 | 67 | 73 | 69 | 287 | |
Ricky Hendler | RSA | -1 | 75 | 67 | 69 | 76 | 287 | |
Ian Ansett | RSA | -1 | 73 | 72 | 73 | 69 | 287 | |
Erik Jonasson | SWE | -1 | 73 | 69 | 69 | 76 | 287 | |
40 | Jason Viljoen | RSA | Par | 68 | 76 | 72 | 72 | 288 |
Willie Olivier (a) | RSA | Par | 74 | 72 | 70 | 72 | 288 | |
Cole Dodgen (a) | RSA | Par | 73 | 73 | 72 | 70 | 288 | |
Liam Labuschagne | RSA | Par | 68 | 74 | 77 | 69 | 288 | |
Merrick van As (a) | RSA | Par | 71 | 77 | 71 | 69 | 288 | |
45 | Kyran Hawkins (a) | RSA | 1 | 70 | 74 | 72 | 73 | 289 |
Martin Rominger | SUI | 1 | 73 | 71 | 72 | 73 | 289 | |
Daniel Jennevret | SWE | 1 | 74 | 70 | 74 | 71 | 289 | |
Louis Botha | RSA | 1 | 71 | 76 | 71 | 71 | 289 | |
Donovan Liddicoat (a) | RSA | 1 | 74 | 73 | 71 | 71 | 289 | |
Dylan O'Leary | RSA | 1 | 79 | 68 | 72 | 70 | 289 | |
51 | Albert Visser | RSA | 2 | 71 | 69 | 75 | 75 | 290 |
Hp Van der Merwe (a) | RSA | 2 | 73 | 69 | 73 | 75 | 290 | |
Hanlo Jacobs | RSA | 2 | 75 | 70 | 72 | 73 | 290 | |
Alistair Waddell | ENG | 2 | 74 | 74 | 70 | 72 | 290 | |
Ricardo Towell | RSA | 2 | 72 | 77 | 70 | 71 | 290 | |
56 | Keanu Pestana | RSA | 3 | 74 | 72 | 71 | 74 | 291 |
Mitchell Lightfoot | RSA | 3 | 74 | 72 | 72 | 73 | 291 | |
Nico du Buisson | RSA | 3 | 75 | 72 | 73 | 71 | 291 | |
Mats Markovits | NED | 3 | 72 | 76 | 74 | 69 | 291 | |
60 | Jonathan George (a) | RSA | 4 | 73 | 73 | 72 | 74 | 292 |
Johan Ferreira (a) | RSA | 4 | 73 | 71 | 74 | 74 | 292 | |
Ruben Labuschagne | RSA | 4 | 70 | 73 | 76 | 73 | 292 | |
Marcel Steyn Scholtz | RSA | 4 | 74 | 74 | 71 | 73 | 292 | |
Greg Bentley | ZIM | 4 | 74 | 75 | 71 | 72 | 292 | |
Jeremy Sharpe | RSA | 4 | 78 | 73 | 70 | 71 | 292 | |
Phil Tomkinson | GER | 4 | 79 | 71 | 73 | 69 | 292 | |
67 | Ruhan van Dijk | RSA | 5 | 67 | 75 | 74 | 77 | 293 |
Kevin Rhoderick | USA | 5 | 76 | 70 | 74 | 73 | 293 | |
69 | Alex Pieterse (a) | RSA | 6 | 72 | 71 | 73 | 78 | 294 |
Gregg Gilson (a) | RSA | 6 | 72 | 73 | 75 | 74 | 294 | |
Kai-alexander Brandkamp | RSA | 6 | 77 | 74 | 69 | 74 | 294 | |
Elmo Barnard (a) | RSA | 6 | 78 | 74 | 72 | 70 | 294 | |
Michael Schutz | RSA | 6 | 77 | 73 | 74 | 70 | 294 | |
74 | Maverick Faber | RSA | 8 | 71 | 76 | 74 | 75 | 296 |
75 | Wynand Potgieter | RSA | 10 | 77 | 75 | 70 | 76 | 298 |
Oswin Schlenkrich (a) | RSA | 10 | 72 | 76 | 76 | 74 | 298 | |
77 | Taymen Erasmus (a) | RSA | 11 | 70 | 72 | 78 | 79 | 299 |
Nieuwoudt Hendrikse | NAM | 11 | 72 | 76 | 77 | 74 | 299 | |
Shanren Brienen | RSA | 11 | 79 | 74 | 72 | 74 | 299 | |
80 | Charles Spencer-White | WAL | 12 | 79 | 69 | 73 | 79 | 300 |
Cameron Gurr (a) | RSA | 12 | 73 | 82 | 72 | 73 | 300 | |
Wayne Stroebel | RSA | 12 | 75 | 82 | 70 | 73 | 300 | |
83 | Daniel Langley (a) | USA | 13 | 74 | 76 | 77 | 74 | 301 |
84 | Neal Herman | RSA | 15 | 72 | 75 | 73 | 83 | 303 |
85 | Jonathan Fransson | SWE | 17 | 73 | 80 | 74 | 78 | 305 |
Sean Lottering (a) | RSA | 17 | 76 | 80 | 74 | 75 | 305 | |
87 | Chase Paton | RSA | 18 | 75 | 76 | 79 | 76 | 306 |
88 | Neil Bothma | RSA | 19 | 75 | 77 | 78 | 77 | 307 |
89 | M.S. Calitz | RSA | 23 | 82 | 79 | 77 | 73 | 311 |
90 | Neil Swart | NAM | 25 | 77 | 77 | 85 | 74 | 313 |
91 | Igor Milicic | SRB | 32 | 86 | 77 | 81 | 76 | 320 |
92 | Divan Marais | RSA | - | 71 | 73 | 77 | WDN | WDN |
Adam Baker | RSA | - | 77 | 80 | 78 | WDN | WDN | |
Stefan Eriksson | NAM | - | 78 | 75 | 87 | WDN | WDN | |
95 | Jack Allard | ZIM | - | 71 | 77 | 73 | RTD | RTD |
Kurtis Luedtke | USA | - | 74 | 70 | 78 | RTD | RTD | |
Alex De Gunzburg | USA | - | 73 | 75 | 75 | RTD | RTD | |
Bryce Myburgh | RSA | - | 77 | 76 | 71 | RTD | RTD | |
John Louis Liebenberg (a) | RSA | - | 75 | 75 | 75 | RTD | RTD | |
James Wilkinson | ENG | - | 78 | 71 | 76 | RTD | RTD | |
JC Coetzer | RSA | - | 76 | 76 | 74 | RTD | RTD | |
Divan de Villiers | RSA | - | 73 | 75 | 78 | RTD | RTD | |
Arno Van Heerden | RSA | - | 72 | 75 | 80 | RTD | RTD | |
Jay Dean Fourie | RSA | - | 75 | 72 | 80 | RTD | RTD | |
Carel du Plessis (a) | RSA | - | 77 | 76 | 74 | RTD | RTD | |
Otto van Greunen (a) | RSA | - | 77 | 75 | 75 | RTD | RTD | |
Seb Crookall-Nixon | ENG | - | 76 | 74 | 78 | RTD | RTD | |
Christopher McGuire (a) | RSA | - | 73 | 73 | 84 | RTD | RTD | |
Hein Dreyer (a) | RSA | - | 75 | 74 | 80 | RTD | RTD | |
Daniel Joubert | RSA | - | 76 | 76 | 76 | RTD | RTD | |
Sinan Baburoglu (a) | RSA | - | 70 | 81 | 79 | RTD | RTD | |
Andrej Skrbinsek (a) | RSA | - | 74 | 77 | 79 | RTD | RTD | |
Justin Regier | USA | - | 80 | 74 | 77 | RTD | RTD | |
Tristan Topka | RSA | - | 78 | 76 | 78 | RTD | RTD | |
Angus Ellis-Cole | RSA | - | 75 | 76 | 81 | RTD | RTD | |
Jason Gilliver (a) | RSA | - | 81 | 73 | 77 | RTD | RTD | |
Brandon-Jude Rennie (a) | SWZ | - | 79 | 80 | 75 | RTD | RTD | |
Jihwan Yeom (a) | KOR | - | 77 | 78 | 79 | RTD | RTD | |
Luke Barblan (a) | SUI | - | 79 | 76 | 78 | RTD | RTD | |
Duan Nagel | RSA | - | 73 | 82 | 81 | RTD | RTD | |
Alexander Garde | DEN | - | 79 | 82 | 78 | RTD | RTD | |
Jean Van Niekerk (a) | RSA | - | 77 | 81 | 76 | RTD | RTD | |
Terrance Keith (a) | ZIM | - | 73 | 79 | 86 | RTD | RTD | |
Jarred Good (a) | RSA | - | 80 | 82 | 78 | RTD | RTD | |
Daren Malan (a) | RSA | - | 81 | 81 | 78 | RTD | RTD | |
Waldo Smit (a) | RSA | - | 78 | 88 | 82 | RTD | RTD |
No comments:
Post a Comment