SUNSHINE Tour
Date: 25-26. Feb. 2020.
Tournament Name: Vusi Ngubeni Tournament Qualifying
Course: Observatory Golf Club (PAR 72)
Venue:Johannesburg, South Africa
Venue:Johannesburg, South Africa
Total Prize Money:
Players: 74.
25. Feb.
Round 1.
Leader: Siyanda Mwandla (a)
Score: 69. (-3)
26. Feb.
FINAL ROUND
WINNER: Siyanda Mwandla (a)
Score: 142. (-2)
Leaderboard
25. Feb.
Round 1.
Leader: Siyanda Mwandla (a)
Score: 69. (-3)
26. Feb.
FINAL ROUND
WINNER: Siyanda Mwandla (a)
Score: 142. (-2)
Leaderboard
POS | PLAYER | nat. | score | 1 | 2 | stroke |
1 | Siyanda Mwandla (a) | RSA | -2 | 69 | 73 | 142 |
2 | Nikhil Rama | RSA | 6 | 77 | 73 | 150 |
Zu Mavundla (a) | RSA | 6 | 77 | 73 | 150 | |
4 | Keanan Aysen (a) | RSA | 7 | 77 | 74 | 151 |
5 | Warrick Greentree (a) | RSA | 9 | 78 | 75 | 153 |
Jarryd Govender | RSA | 9 | 74 | 79 | 153 | |
7 | Lindani Presley (a) | RSA | 10 | 81 | 73 | 154 |
Nkosikhona Dilla | RSA | 10 | 77 | 77 | 154 | |
Brandon Moodley (a) | RSA | 10 | 76 | 78 | 154 | |
10 | Tebello Maphike (a) | RSA | 11 | 79 | 76 | 155 |
11 | Kamalan Munsamy (a) | RSA | 12 | 82 | 74 | 156 |
Ethan Joseph | RSA | 12 | 79 | 77 | 156 | |
Alee Solomon (a) | RSA | 12 | 77 | 79 | 156 | |
Juninho Classen (a) | RSA | 12 | 75 | 81 | 156 | |
15 | John Sangqu | RSA | 13 | 80 | 77 | 157 |
Norman Sebaku (a) | RSA | 13 | 77 | 80 | 157 | |
Donald Makhafola (a) | RSA | 13 | 76 | 81 | 157 | |
18 | Songz Sonamzi | RSA | 14 | 83 | 75 | 158 |
Ricco Motsa (a) | RSA | 14 | 80 | 78 | 158 | |
20 | Joe Mnyandu (a) | RSA | 15 | 83 | 76 | 159 |
Siphiwe Nhlapo (a) | RSA | 15 | 78 | 81 | 159 | |
22 | Phathisi Ndlovu (a) | RSA | 16 | 84 | 76 | 160 |
Tetelo Jonathan Seseni | RSA | 16 | 82 | 78 | 160 | |
Neo Mokgatle | RSA | 16 | 81 | 79 | 160 | |
Thabo Motale (a) | RSA | 16 | 81 | 79 | 160 | |
Mchumane Wayiti (a) | RSA | 16 | 87 | 73 | 160 | |
SP Mthethwa | RSA | 16 | 80 | 80 | 160 | |
Arnold Mazibuko (a) | RSA | 16 | 92 | 68 | 160 | |
29 | Norman Lucas (a) | RSA | 17 | 83 | 78 | 161 |
Adonis Johnson | RSA | 17 | 81 | 80 | 161 | |
Ashwin Krishen (a) | RSA | 17 | 76 | 85 | 161 | |
Projected Qualifiers | ||||||
32 | Mxolisi Khumalo (a) | RSA | 19 | 77 | 86 | 163 |
33 | Vusi Makeba (a) | RSA | 20 | 83 | 81 | 164 |
Thato Maponyane (a) | RSA | 20 | 85 | 79 | 164 | |
35 | Michael Nkosi (a) | RSA | 21 | 85 | 80 | 165 |
36 | Sfiso Tshaka Motsa (a) | RSA | 22 | 84 | 82 | 166 |
Wiseman Hlongwane (a) | RSA | 22 | 82 | 84 | 166 | |
Mark Maart (a) | RSA | 22 | 82 | 84 | 166 | |
Phiwe Makeleni (a) | RSA | 22 | 87 | 79 | 166 | |
40 | Bareng Mokoena (a) | RSA | 23 | 84 | 83 | 167 |
Themba Kaunda (a) | RSA | 23 | 81 | 86 | 167 | |
42 | Boeta Nasie (a) | RSA | 24 | 87 | 81 | 168 |
Zaid Kara (a) | RSA | 24 | 88 | 80 | 168 | |
Llewellyn Leibrandt (a) | RSA | 24 | 93 | 75 | 168 | |
45 | Sobantu Sibandze (a) | RSA | 25 | 82 | 87 | 169 |
Douglas Malope (a) | RSA | 25 | 82 | 87 | 169 | |
47 | Sabelo Dlamini (a) | RSA | 26 | 83 | 87 | 170 |
Luke Reddy | RSA | 26 | 88 | 82 | 170 | |
49 | Kyle Ridgard (a) | RSA | 27 | 85 | 86 | 171 |
Shane Scheepers | RSA | 27 | 87 | 84 | 171 | |
Sabelo Ngwabi (a) | RSA | 27 | 89 | 82 | 171 | |
52 | Bryce David (a) | RSA | 28 | 84 | 88 | 172 |
Sandy Makume | RSA | 28 | 89 | 83 | 172 | |
54 | Teboho Motloung (a) | RSA | 29 | 85 | 88 | 173 |
Solly Mmila (a) | RSA | 29 | 91 | 82 | 173 | |
56 | Jody Hanmer (a) | RSA | 31 | 82 | 93 | 175 |
Donald Bottle (a) | RSA | 31 | 91 | 84 | 175 | |
58 | Dineo Malope | RSA | 32 | 86 | 90 | 176 |
59 | Mojalefa Nale (a) | RSA | 34 | 91 | 87 | 178 |
60 | Lucky Maroga | RSA | 36 | 94 | 86 | 180 |
61 | Khabazela Mkhize (a) | RSA | 37 | 87 | 94 | 181 |
62 | Lesego Lekoma | RSA | 38 | 94 | 88 | 182 |
63 | Mmereki Thekiso | RSA | 39 | 86 | 97 | 183 |
64 | Mokhuoane Mocwana (a) | RSA | 40 | 92 | 92 | 184 |
65 | Ian Shongwe (a) | RSA | 41 | 91 | 94 | 185 |
66 | Karabo Makhetha (a) | RSA | 46 | 101 | 89 | 190 |
67 | Malose Monama (a) | RSA | 53 | 99 | 98 | 197 |
68 | Elias Mlangeni (a) | RSA | 60 | 103 | 101 | 204 |
Moe Kara (a) | RSA | 60 | 106 | 98 | 204 | |
70 | Shuphing Chui (a) | RSA | - | 89 | DSQ | DSQ |
Zamo Nala (a) | RSA | - | 90 | DSQ | DSQ | |
Ntokozo Msipha | RSA | - | 93 | DSQ | DSQ |
No comments:
Post a Comment