Monday, February 24, 2020

SUNSHINE Tour - Tour Championship



SUNSHINE Tour



Date: 20-23. Feb. 2020.
Tournament Name: Tour Championship
Course: Serengeti Estates (PAR 72)
Venue: Kempton Park, South Africa
Total Prize Money: R1 500 000 and R500 000
Players: 41.



20. Feb.
Round 1.

Leader: Jean-Paul Strydom
Score: 66. (-6)

21. Feb.
Round 2.

Leader: Ockie Strydom
Score: 132. (-12)

22. Feb.
Round 3.

Leader: Ockie Strydom
Score: 202. (-14)

23. Feb.
FINAL ROUND

WINNER: Garrick Higgo
Score: 269. (-19)

Leaderboard
POS PLAYER Nat. Winnings score stroke 1 2 3
4
1 Garrick Higgo 240000 -19 269 67 70 66 66
2 Haydn Porteous RSA 167400 -18 270 67 69 67 67
3 Thriston Lawrence RSA 114050 -17 271 67 68 68 68
4 Ockie Strydom RSA 82900 -16 272 69 63 70 70
5 Luke Jerling RSA 66800 -14 274 68 68 68 70
6 Darren Fichardt RSA 57550 -13 275 73 66 67 69
7 Keith Horne RSA 48400 -12 276 70 71 64 71
8 MJ Viljoen RSA 38425 -11 277 73 67 72 65
8 George Coetzee RSA 38425 -11 277 73 67 69 68
10 Daniel van Tonder RSA 31875 -10 278 70 67 68 73
10 Brandon Stone RSA 31875 -10 278 69 65 70 74
12 Christiaan Basson RSA 28200 -9 279 68 72 70 69
12 Jean-Paul Strydom RSA 28200 -9 279 66 69 72 72
14 Jacques Kruyswijk RSA 25575 -8 280 69 68 74 69
14 Keenan Davidse RSA 25575 -8 280 71 68 67 74
16 Martin Rohwer RSA 23700 -7 281 71 68 72 70
16 Deon Germishuys RSA 23700 -7 281 68 69 70 74
16 James Hart du Preez RSA 23700 -7 281 68 71 68 74
19 Jake Redman RSA 21750 -6 282 70 71 71 70
19 Rhys Enoch WAL 21750 -6 282 67 75 70 70
19 Hennie du Plessis RSA 21750 -6 282 70 70 69 73
22 Jacques Blaauw RSA 20700 -5 283 69 70 67 77
23 Jaco Van Zyl RSA 20250 -4 284 73 71 67 73
24 Merrick Bremner RSA 19350 -3 285 75 66 73 71
24 Daniel Greene RSA 19350 -3 285 67 72 72 74
24 Alex Haindl RSA 19350 -3 285 72 68 70 75
27 Oliver Bekker RSA 18000 -1 287 74 70 75 68
27 Ruan Conradie RSA 18000 -1 287 73 70 74 70
27 Jean Hugo RSA 18000 -1 287 72 72 70 73
30 Louis de Jager RSA 16950 Par 288 76 69 72 71
30 Jaco Prinsloo RSA 16950 Par 288 74 67 72 75
32 Stephen Ferreira POR 16200 2 290 76 72 71 71
32 JC Ritchie RSA 16200 2 290 69 74 75 72
32 Toto Thimba Jnr RSA 16200 2 290 72 69 73 76
35 Estiaan Conradie RSA 15450 4 292 77 75 67 73
35 Dylan Naidoo RSA 15450 4 292 75 71 66 80
37 Steve Surry ENG 15000 5 293 75 67 72 79
38 CJ du Plessis RSA 14700 7 295 73 72 74 76
39 Jake Roos RSA 14400 8 296 75 71 76 74
40 Callum Mowat RSA 14100 9 297 76 72 71 78
41 Ruan de Smidt RSA 13800 12 300 78 76 71 75

No comments:

Post a Comment

Load WooCommerce Stores in 249ms!