Date: 19-23. Feb.. 2020.
Tournament Name: 2020 Asian Tour Qualifying School - Final Stage
Course: Lake View Resort and Golf Club (PAR 72)
Venue: Thailand
Players: 129.
Prize:
19/20. Feb.
Round 1/2.
Leader: 4. Players
Score: 133. (-9)
21. Feb.
Round 3.
Leader: Benjamin Follett-Smith (ZIM)
Score: 200. (-13)
22. Feb.
Round 4.
Leader: Benjamin Follett-Smith (ZIM)
Score: 270. (-14)
23. Feb.
FINAL ROUND
WINNER: Benjamin Follett-Smith (ZIM)
Score: 340. (-15)
Leaderboard
19/20. Feb.
Round 1/2.
Leader: 4. Players
Score: 133. (-9)
21. Feb.
Round 3.
Leader: Benjamin Follett-Smith (ZIM)
Score: 200. (-13)
22. Feb.
Round 4.
Leader: Benjamin Follett-Smith (ZIM)
Score: 270. (-14)
23. Feb.
FINAL ROUND
WINNER: Benjamin Follett-Smith (ZIM)
Score: 340. (-15)
Leaderboard
POS | PLAYER | Nat. | score | 1 | 2 | 3 | 4 | 5 | Stroke |
1 | Benjamin Follett-Smith• | ZIM | -15 | 65 | 68 | 67 | 70 | 70 | 340 |
2 | Will Heffernan• | AUS | -14 | 71 | 66 | 70 | 68 | 66 | 341 |
3 | Hein Sithu• | MYA | -12 | 70 | 71 | 64 | 69 | 69 | 343 |
Malcolm Kokocinski• | SWE | -12 | 66 | 70 | 70 | 66 | 71 | 343 | |
5 | Jaco Ahlers• | RSA | -11 | 70 | 72 | 68 | 68 | 66 | 344 |
Sangchai Kaewcharoen• | THA | -11 | 69 | 70 | 72 | 66 | 67 | 344 | |
Bio Kim• | KOR | -11 | 72 | 71 | 66 | 67 | 68 | 344 | |
Neil Schietekat• | RSA | -11 | 64 | 70 | 67 | 72 | 71 | 344 | |
9 | Zach Bauchou• | USA | -10 | 74 | 65 | 68 | 69 | 69 | 345 |
Scott Strange• | AUS | -10 | 69 | 69 | 66 | 70 | 71 | 345 | |
Bjorn Hellgren• | SWE | -10 | 69 | 66 | 73 | 64 | 73 | 345 | |
12 | Dongmin Kim• | KOR | -9 | 67 | 69 | 70 | 72 | 68 | 346 |
Piya Swangarunporn• | THA | -9 | 67 | 73 | 68 | 69 | 69 | 346 | |
Hongtaek Kim• | KOR | -9 | 71 | 70 | 65 | 70 | 70 | 346 | |
Sarit Suwannarut• | THA | -9 | 72 | 67 | 69 | 68 | 70 | 346 | |
Dodge Kemmer• | USA | -9 | 69 | 64 | 72 | 70 | 71 | 346 | |
17 | Sungyeol Kwon• | KOR | -8 | 70 | 74 | 65 | 69 | 69 | 347 |
Ben Eccles• | AUS | -8 | 70 | 72 | 68 | 68 | 69 | 347 | |
Cory Crawford• | AUS | -8 | 71 | 71 | 66 | 70 | 69 | 347 | |
Antonio Lascuna• | PHI | -8 | 72 | 69 | 68 | 70 | 68 | 347 | |
Natipong Srithong• | THA | -8 | 66 | 69 | 71 | 70 | 71 | 347 | |
Woohyun Kim• | KOR | -8 | 68 | 70 | 71 | 67 | 71 | 347 | |
23 | Atiruj Winaicharoenchai• | THA | -7 | 70 | 73 | 66 | 70 | 69 | 348 |
Kevin Phelan• | IRL | -7 | 71 | 67 | 72 | 69 | 69 | 348 | |
Lionel Weber• | FRA | -7 | 68 | 69 | 70 | 70 | 71 | 348 | |
Ian Snyman• | RSA | -7 | 71 | 73 | 66 | 66 | 72 | 348 | |
Tanapat Pichaikool (a)• | THA | -7 | 72 | 72 | 66 | 70 | 68 | 348 | |
Honey Baisoya• | IND | -7 | 69 | 67 | 70 | 70 | 72 | 348 | |
Kevin Yuan• | AUS | -7 | 68 | 72 | 69 | 72 | 67 | 348 | |
30 | Yoseop Seo• | KOR | -6 | 69 | 72 | 69 | 67 | 72 | 349 |
Kaigo Tamaki• | JPN | -6 | 67 | 70 | 70 | 70 | 72 | 349 | |
Christoffer Baumann• | SWE | -6 | 67 | 73 | 72 | 68 | 69 | 349 | |
Dongeun Kim• | KOR | -6 | 65 | 69 | 70 | 71 | 74 | 349 | |
Masanori Kobayashi• | JPN | -6 | 70 | 70 | 70 | 71 | 68 | 349 | |
Taehoon Ok• | KOR | -6 | 66 | 68 | 71 | 76 | 68 | 349 | |
36 | Choo Tze Huang• | SGP | -5 | 72 | 67 | 72 | 67 | 72 | 350 |
Arnond Vongvanij• | THA | -5 | 71 | 68 | 66 | 73 | 72 | 350 | |
Rakhyun Cho• | KOR | -5 | 71 | 68 | 70 | 68 | 73 | 350 | |
Andrew Martin• | AUS | -5 | 71 | 69 | 74 | 67 | 69 | 350 | |
40 | Taewook Koh• | NZL | -4 | 70 | 73 | 66 | 70 | 72 | 351 |
Veer Ahlawat• | IND | -4 | 70 | 71 | 68 | 70 | 72 | 351 | |
Rick Kulacz• | AUS | -4 | 73 | 68 | 69 | 69 | 72 | 351 | |
Sangpil Yoon• | KOR | -4 | 72 | 69 | 66 | 70 | 74 | 351 | |
Ryosuke Kinoshita• | JPN | -4 | 69 | 69 | 72 | 70 | 71 | 351 | |
Dale Brandt-Richards• | AUS | -4 | 68 | 72 | 68 | 72 | 71 | 351 | |
Ira Alido• | PHI | -4 | 68 | 72 | 73 | 67 | 71 | 351 | |
Jeremy Wendelken• | USA | -4 | 72 | 71 | 70 | 68 | 70 | 351 | |
Nirun Sae-Ueng• | THA | -4 | 68 | 69 | 75 | 69 | 70 | 351 | |
Joshua Andrew Wirawan• | INA | -4 | 71 | 67 | 69 | 69 | 75 | 351 | |
Trevor Fisher Jnr• | RSA | -4 | 67 | 68 | 69 | 70 | 77 | 351 | |
William Harrold• | ENG | -4 | 70 | 66 | 75 | 70 | 70 | 351 | |
52 | Jack Ireland• | USA | -3 | 68 | 69 | 71 | 70 | 74 | 352 |
Eunshin Park• | KOR | -3 | 70 | 64 | 73 | 71 | 74 | 352 | |
Sam Kim• | USA | -3 | 68 | 71 | 66 | 73 | 74 | 352 | |
Yashas Chandra• | IND | -3 | 72 | 72 | 67 | 69 | 72 | 352 | |
Khalin Joshi• | IND | -3 | 72 | 67 | 70 | 72 | 71 | 352 | |
57 | Namchok Tantipokhakul• | THA | -2 | 70 | 69 | 70 | 71 | 73 | 353 |
Hyowon Park• | KOR | -2 | 67 | 66 | 73 | 69 | 78 | 353 | |
Ratchapol Jantavara• | THA | -2 | 70 | 71 | 71 | 69 | 72 | 353 | |
60 | Miguel Delgado• | USA | -1 | 66 | 68 | 70 | 76 | 74 | 354 |
Alex Lee• | USA | -1 | 71 | 71 | 65 | 74 | 73 | 354 | |
62 | Justin Quiban• | PHI | Par | 74 | 69 | 70 | 67 | 75 | 355 |
Yeongsu Kim• | KOR | Par | 69 | 72 | 68 | 72 | 74 | 355 | |
64 | Toshiumi Kushioka• | JPN | 1 | 64 | 69 | 72 | 74 | 77 | 356 |
Sajawat Sriprasit• | THA | 1 | 69 | 68 | 69 | 74 | 76 | 356 | |
Manu Gandas• | IND | 1 | 71 | 72 | 67 | 71 | 75 | 356 | |
67 | Jeffrey Kang• | USA | 2 | 70 | 72 | 70 | 68 | 77 | 357 |
Ryoto Furuya• | USA | 2 | 69 | 68 | 68 | 76 | 76 | 357 | |
69 | Geonha Kim• | KOR | 3 | 74 | 69 | 68 | 70 | 77 | 358 |
70 | Vuttivit Charoenpornanukul• | THA | 7 | 72 | 68 | 70 | 71 | 81 | 362 |
71 | Ryuko Tokimatsu• | JPN | - | 70 | 72 | 66 | 70 | WDN | WDN |
No comments:
Post a Comment