MENA TOUR
Date: 02-04. March 2020.
Tournament Name: Journey to Jordan 2
Tournament Name: Journey to Jordan 2
Course: Ayla GC (PAR 72)
Venue: Aqaba, Jordan
Players: 85.
Prize Money: USD 75,000.00
02-03. March
Round 1-2.
Leader: Ryan Lumsden (SCO)
Score: 138. (-6)
04. March
WINNER: Ryan Lumsden (SCO)
Score: 208. (-8)
Leaderboard
02-03. March
Round 1-2.
Leader: Ryan Lumsden (SCO)
Score: 138. (-6)
04. March
WINNER: Ryan Lumsden (SCO)
Score: 208. (-8)
Leaderboard
POS | PLAYER | SCORE | 1 | 2 | 3 | stroke | earnings |
1 | Ryan Lumsden | -8 | 69 | 69 | 70 | 208 | 13500 |
2 | Curtis Knipes | -7 | 69 | 72 | 68 | 209 | 9000 |
3 | Jamie Rutherford | -6 | 71 | 74 | 65 | 210 | 3480 |
3 | Mitch Waite | -6 | 68 | 74 | 68 | 210 | 3480 |
3 | Ake Nilsson | -6 | 70 | 71 | 69 | 210 | 3480 |
3 | Tom Sloman | -6 | 70 | 70 | 70 | 210 | 3480 |
3 | Benjamin David | -6 | 69 | 71 | 70 | 210 | 3480 |
8 | Luke Joy | -4 | 71 | 70 | 71 | 212 | 1650 |
9 | Hannes Rönneblad | -3 | 73 | 73 | 67 | 213 | 1483 |
9 | Todd Clements | -3 | 74 | 71 | 68 | 213 | 1483 |
9 | Ben Schlottman | -3 | 73 | 68 | 72 | 213 | 1483 |
12 | Harry Ellis | -2 | 72 | 73 | 69 | 214 | 1250 |
13 | Jack Floydd | -1 | 74 | 70 | 71 | 215 | 1125 |
13 | James Mack | -1 | 76 | 68 | 71 | 215 | 1125 |
15 | Filip Lundell | L | 71 | 70 | 75 | 216 | 1050 |
16 | James Newton | 1 | 75 | 72 | 70 | 217 | 1013 |
16 | Pavan Sagoo | 1 | 71 | 73 | 73 | 217 | 1013 |
18 | Zane Scotland | 2 | 75 | 74 | 69 | 218 | 918 |
18 | Billy Hemstock | 2 | 74 | 75 | 69 | 218 | 918 |
18 | Henric Sturehed | 2 | 74 | 75 | 69 | 218 | 918 |
18 | Jacob Oakley | 2 | 77 | 74 | 67 | 218 | 918 |
22 | Ben Hutchinson | 3 | 72 | 74 | 73 | 219 | 840 |
22 | Calle Strandberg | 3 | 76 | 73 | 70 | 219 | 840 |
22 | Victor Riu | 3 | 75 | 70 | 74 | 219 | 840 |
25 | Rocco Sanjust | 4 | 75 | 73 | 72 | 220 | 800 |
26 | Conor O'Rourke | 5 | 75 | 73 | 73 | 221 | 750 |
26 | Alessandro Umberto Tadini | 5 | 73 | 77 | 71 | 221 | 750 |
26 | Conor Purcell | 5 | 74 | 72 | 75 | 221 | 750 |
26 | James Allan | 5 | 75 | 78 | 68 | 221 | 750 |
30 | Paul Dwyer | 6 | 72 | 76 | 74 | 222 | 670 |
30 | Arjun Gupta [Am] | 6 | 74 | 74 | 74 | 222 | - |
30 | Richard Finch | 6 | 75 | 74 | 73 | 222 | 670 |
30 | David Hague | 6 | 75 | 75 | 72 | 222 | 670 |
30 | Rory McNamara | 6 | 75 | 74 | 73 | 222 | 670 |
35 | Joshua McMahon | 7 | 75 | 71 | 77 | 223 | 590 |
35 | Sean Towndrow | 7 | 74 | 76 | 73 | 223 | 590 |
35 | Scott Henry | 7 | 73 | 78 | 72 | 223 | 590 |
35 | David Langley | 7 | 77 | 76 | 70 | 223 | 590 |
39 | Gabriel Axell | 8 | 77 | 72 | 75 | 224 | 513 |
39 | Charlie Ford | 8 | 77 | 74 | 73 | 224 | 513 |
39 | Karl Ableidinger | 8 | 76 | 77 | 71 | 224 | 513 |
39 | Giles Gill | 8 | 76 | 77 | 71 | 224 | 513 |
43 | Kevin Rhoderick | 9 | 76 | 75 | 74 | 225 | 460 |
43 | Julian Ballmann | 9 | 74 | 78 | 73 | 225 | 460 |
45 | Othman Almulla | 10 | 76 | 76 | 74 | 226 | 425 |
46 | Joshua Grenville-Wood | 11 | 73 | 75 | 79 | 227 | 400 |
46 | Omar Butt | 11 | 79 | 72 | 76 | 227 | 400 |
48 | Ediz Kemaloglu | 13 | 76 | 77 | 76 | 229 | 400 |
49 | Andrew Blakes | 14 | 76 | 76 | 78 | 230 | 400 |
50 | Miguel Jimenez Jr | 17 | 77 | 74 | 82 | 233 | 400 |
No comments:
Post a Comment