Thursday, March 5, 2020

SUNSHINE Tour - Vusi Ngubeni Tournament presented by Sunshine Tour and Petrus Kleinbooi



SUNSHINE Tour



Date: 02-05. March 2020.
Tournament Name: Vusi Ngubeni Tournament presented by Sunshine Tour and Petrus Kleinbooi
Course: Soweto Country Club (PAR 72)
Venue:Johannesburg, South Africa
Total Prize Money: R100 000
Players: 85.



02-03. March
Round 1/2.

Leader: Jacquin Hess (RSA)
Score: 140. (-4)

04/05. March
Round 3./F.ROUND

WINNER: Musiwalo Nethunzwi (RSA)
Score: 283. (-5)

Leaderboard
POS PLAYER SCORE stroke 1 2 3 4
1 Musiwalo Nethunzwi -5 283 75 71 69 68
2 James Kamte -5 283 70 74 71 68
3 Irvin Mazibuko -1 287 73 72 72 70
4 Thanda Mavundla Par 288 73 70 71 74
4 Jacquin Hess Par 288 70 70 71 77
6 Alpheus Kelapile 1 289 76 68 72 73
7 Makhetha Mazibuko 3 291 77 71 71 72
8 Adriel Poonan 5 293 77 74 71 71
8 Yubin Jung 5 293 73 72 76 72
8 Siyanda Mwandla (a) 5 293 76 72 73 72
11 Evance Vukeya 6 294 79 76 69 70
11 Dwayne Basson 6 294 75 71 76 72
11 Nikhil Rama 6 294 74 71 75 74
11 Lindani Ndwandwe 6 294 72 76 71 75
15 Sipho Bujela 7 295 74 77 71 73
15 Jason Diab 7 295 73 74 73 75
17 Slenda Sithebe 8 296 73 73 78 72
18 Keelan van Wyk 9 297 77 78 71 71
18 Shalan Govender 9 297 79 71 75 72
20 Thabang Simon 10 298 75 70 81 72
20 Gerrit Foster 10 298 76 72 70 80
22 Keelan Africa 11 299 76 74 78 71
22 Gerard du Plooy 11 299 75 70 80 74
22 Franklin Manchest 11 299 73 79 72 75
22 Fritz Orren 11 299 77 74 72 76
26 Teboho Sefatsa 12 300 78 71 78 73
27 Jastice Mashego 13 301 76 72 75 78
28 Rocky Tlhabanyane 16 304 78 76 76 74
28 Byron van der Merwe 16 304 78 75 75 76
28 Neezy Thubisi 16 304 83 69 75 77
31 Tumelo Molloyi 18 306 81 76 81 68
32 Fezekile Kana 19 307 79 78 77 73
32 Warrick Greentree (a) 19 307 81 76 74 76
32 Teddy Mathebula 19 307 77 74 79 77
35 Cameron Esau 20 308 83 76 75 74
35 Nkosikhona Dilla 20 308 81 76 75 76
37 Lwazi Gqira 21 309 77 80 74 78
37 SP Mthethwa 21 309 77 74 79 79
37 Donald Makhafola (a) 21 309 81 74 75 79
37 Godfrey Mphaga 21 309 80 75 75 79
41 Brandon Moodley (a) 22 310 82 77 76 75
42 Lincon Denzy Cele 23 311 77 81 75 78
43 Mike Maile 24 312 77 76 83 76
44 John Bele 25 313 79 79 81 74
44 Ashwin Krishen (a) 25 313 76 80 79 78
44 Terence Mogapi 25 313 79 80 74 80
47 Norman Lucas (a) 26 314 77 80 77 80
48 Siphiwe Nhlapo (a) 29 317 84 73 81 79
49 Jabulane Mabilane 33 321 83 76 81 81
50 Vickesh Singh (a) 36 324 75 83 86 80
51 Jack Kutumane 37 325 81 77 81 86
52 Adonis Johnson 41 329 76 83 82 88
Cut
53 Omar Sandys 16 160 83 77
53 Thabo Moraba 16 160 80 80
55 Keanan Aysen (a) 17 161 81 80
56 Karabo Mokoena (a) 18 162 88 74
56 Phumlani Maluka 18 162 82 80
58 Michael Dreyer 19 163 84 79
58 Shika Letoaba 19 163 83 80
58 Pequestro Dyssel 19 163 80 83
58 Joe Mnyandu (a) 19 163 87 76
62 John Sangqu 20 164 81 83
62 Songz Sonamzi 20 164 81 83
62 Lindani Presley (a) 20 164 78 86
62 Kamalan Munsamy (a) 20 164 82 82
62 Ethan Joseph 20 164 81 83
62 Jarryd Govender 20 164 85 79
68 Zwelakhe Dube 21 165 83 82
68 Mikhail Tewary 21 165 85 80
68 Pedro August 21 165 87 78
71 Zu Mavundla (a) 23 167 89 78
72 Tetelo Seseni 24 168 83 85
72 Alee Solomon (a) 24 168 84 84
74 Juninho Classen (a) 26 170 88 82
74 Phathisi Ndlovu (a) 26 170 90 80
74 Neo Mokgatle 26 170 90 80
74 Ricco Motsa (a) 26 170 87 83
78 Mpho Mafishe 27 171 85 86
79 Tebello Maphike (a) 28 172 85 87
79 Arnold Mazibuko (a) 28 172 86 86
81 Thabo Motale (a) 32 176 90 86
81 Joseph Mojapela 32 176 88 88
83 Mchumane Wayiti (a) 35 179 88 91
84 Richard Kruger WDN 80 *
85 Johannes Mokoena DSQ 90 *

No comments:

Post a Comment

Load WooCommerce Stores in 249ms!