ALPS TOUR GOLF
Date: 15-16. Dec.2019.
Tournament Name: 2019 QUALIFYING SCHOOL - FIRST STAGE (Europa Course)
Course: La Cala Resort (Europa) (PAR 71)
Venue: Malaga
Players: 35.
15. Dec.
Round 1.
Leader: Benjamin Bailey (ENG)
Score: 66. (-5)
Leaderboard
16. Dec.
FINAL ROUND
WINNER: Daniel Hebenstreit (AUT) (a)
Score: 1135. (-7)
Final Results
15. Dec.
Round 1.
Leader: Benjamin Bailey (ENG)
Score: 66. (-5)
Leaderboard
POS | PLAYER | SCORE | 1 | 2 | STROKE |
1 | Benjamin Bailey (ENG) | -5 | 66 | 66 | |
2 | Alexander Verschaeren (LU) | -3 | 68 | 68 | |
3 | Daniel Hebenstreit (AUT) (a) | -2 | 69 | 69 | |
4 | Robin Goger (AUT) | -1 | 70 | 70 | |
Lucas Sapin (FRA) (a) | -1 | 70 | 70 | ||
6 | Michele Bosco (ITA) (a) | Par | 71 | 71 | |
Albert Duchene (FRA) (a) | Par | 71 | 71 | ||
Tobias Moeser (AUT) (a) | Par | 71 | 71 | ||
9 | Haiko Dana (GER) | 1 | 72 | 72 | |
Jorge Maicas (ESP) (a) | 1 | 72 | 72 | ||
Vittorio Andrea Vaccaro (ITA) | 1 | 72 | 72 | ||
12 | Daniel Taplin (ENG) (a) | 2 | 73 | 73 | |
Charles Boudre (FRA) | 2 | 73 | 73 | ||
14 | Hugo Martin (FRA) (a) | 3 | 74 | 74 | |
Hugo Legeay-Gaucher (FRA) (a) | 3 | 74 | 74 | ||
Federico Livio (ITA) (a) | 3 | 74 | 74 | ||
Manuel Morugan (ESP) | 3 | 74 | 74 | ||
18 | Nicholas Capitanio (ITA) (a) | 4 | 75 | 75 | |
Victor Smrcka (FRA) (a) | 4 | 75 | 75 | ||
Arnaud Galand (BEL) (a) | 4 | 75 | 75 | ||
Clement Heurtin (FRA) (a) | 4 | 75 | 75 | ||
Nicolas Gutierrez-Colomer (ESP) (a) | 4 | 75 | 75 | ||
23 | Brian McCormack (IRL) | 5 | 76 | 76 | |
24 | Joe Ellis (ENG) | 6 | 77 | 77 | |
25 | Robin van Deutekom (NED) | 7 | 78 | 78 | |
26 | Samuel Bonnefoi (FRA) (a) | 8 | 79 | 79 | |
27 | Riccardo Rovatti (ITA) (a) | 10 | 81 | 81 | |
Frank Spies (BEL) | 10 | 81 | 81 | ||
Garrett King (USA) | 10 | 81 | 81 | ||
Luca D'Andreamatteo (ITA) | 10 | 81 | 81 | ||
31 | Mathieu Prost (FRA) (a) | 12 | 83 | 83 | |
32 | Vincent Braibant (BEL) (a) | 13 | 84 | 84 | |
33 | Philip Nelen (BEL) (a) | 15 | 86 | 86 | |
34 | Jorges Santos (POR) | 16 | 87 | 87 | |
35 | Edoardo Migliorati (ITA) (a) | - | RTD | RTD |
16. Dec.
FINAL ROUND
WINNER: Daniel Hebenstreit (AUT) (a)
Score: 1135. (-7)
Final Results
1
| Daniel Hebenstreit (AUT) (a) | -7 | 69 | 66 |
2 | Jorge Maicas (ESP) (a) | -3 | 72 | 67 |
Benjamin Bailey (ENG) | -3 | 66 | 73 | |
4 | Haiko Dana (GER) | -2 | 72 | 68 |
Alexander Verschaeren (LU) | -2 | 68 | 72 | |
6 | Lucas Sapin (FRA) (a) | Par | 70 | 72 |
7 | Manuel Morugan (ESP) | 1 | 74 | 69 |
Tobias Moeser (AUT) (a) | 1 | 71 | 72 | |
9 | Robin Goger (AUT) | 3 | 70 | 75 |
Daniel Taplin (ENG) (a) | 3 | 73 | 72 | |
11 | Nicolas Gutierrez-Colomer (ESP) (a) | 5 | 75 | 72 |
12 | Joe Ellis (ENG) | 6 | 77 | 71 |
13 | Vittorio Andrea Vaccaro (ITA) | 7 | 72 | 77 |
Charles Boudre (FRA) | 7 | 73 | 76 | |
Michele Bosco (ITA) (a) | 7 | 71 | 78 | |
Projected Qualifiers | ||||
16 | Hugo Legeay-Gaucher (FRA) (a) | 7 | 74 | 75 |
17 | Federico Livio (ITA) (a) | 10 | 74 | 78 |
18 | Brian McCormack (IRL) | 11 | 76 | 77 |
Clement Heurtin (FRA) (a) | 11 | 75 | 78 | |
Albert Duchene (FRA) (a) | 11 | 71 | 82 | |
21 | Arnaud Galand (BEL) (a) | 12 | 75 | 79 |
22 | Riccardo Rovatti (ITA) (a) | 13 | 81 | 74 |
Samuel Bonnefoi (FRA) (a) | 13 | 79 | 76 | |
24 | Robin van Deutekom (NED) | 14 | 78 | 78 |
Hugo Martin (FRA) (a) | 14 | 74 | 82 | |
26 | Victor Smrcka (FRA) (a) | 16 | 75 | 83 |
Frank Spies (BEL) | 16 | 81 | 77 | |
28 | Garrett King (USA) | 17 | 81 | 78 |
Mathieu Prost (FRA) (a) | 17 | 83 | 76 | |
Luca D'Andreamatteo (ITA) | 17 | 81 | 78 | |
Nicholas Capitanio (ITA) (a) | 17 | 75 | 84 | |
32 | Philip Nelen (BEL) (a) | 29 | 86 | 85 |
33 | Jorges Santos (POR) | 32 | 87 | 87 |
34 | Vincent Braibant (BEL) (a) | - | 84 | RTD |
Edoardo Migliorati (ITA) (a) | - | RTD | RTD |
No comments:
Post a Comment