NWGA
Date:11-13. Mar. 2019.
Tournament Name:(M)West Orange CC
Course: West Orange CC (PAR 71)
Venue: Winter Garden, FL
Prize Fund: N/A
Players: 28.
17. Dec.
Round 1.
Leader: 2. Players
Score: 65. (-6)
Leaderboard
Tournament Name:(M)West Orange CC
Course: West Orange CC (PAR 71)
Venue: Winter Garden, FL
Prize Fund: N/A
Players: 28.
17. Dec.
Round 1.
Leader: 2. Players
Score: 65. (-6)
Leaderboard
POS | PLAYER | SCORE | 1 | 2 | 3 | STROKE |
T1 | Peter Campbell Windermere, fl | -6 | 65 | 65 | ||
T1 | Johnny Watts Jacksonville, FL | -6 | 65 | 65 | ||
3 | Chris Couch Winter Garden, FL | -4 | 67 | 67 | ||
T4 | Austin Sipe Dayton, OH | -3 | 68 | 68 | ||
T4 | Jay McLuen GA | -3 | 68 | 68 | ||
T4 | Jake Kneen White Lake, MI | -3 | 68 | 68 | ||
T4 | Beau Breault Hartland/MI | -3 | 68 | 68 | ||
T4 | Cooper Musselman Louisville KY | -3 | 68 | 68 | ||
T9 | Dylan Meyer Evansville, IN | -2 | 69 | 69 | ||
T9 | Tim Oneal Savannah | -2 | 69 | 69 | ||
T11 | Erik MacDonald Winter Garden/ Florida | -1 | 70 | 70 | ||
T11 | Andrew Arft Casselberry, FL | -1 | 70 | 70 | ||
T13 | Holden Strickland Lake Mary, Florida | E | 71 | 71 | ||
T13 | Alec Dutkowski Nappanee Indiana | E | 71 | 71 | ||
T13 | David Lee Orlando/fl | E | 71 | 71 | ||
T16 | Ryan Stovash Winter Park, FL | 1 | 72 | 72 | ||
T16 | Domenic Mancinelli Northville | 1 | 72 | 72 | ||
T16 | Mitchell Lamping Cincinnati | 1 | 72 | 72 | ||
T19 | Chris Yeom Flushing/ NY | 2 | 73 | 73 | ||
T19 | Tommy Schaff Ridgeland South Carolina | 2 | 73 | 73 | ||
T19 | Theodore Betz Orlando | 2 | 73 | 73 | ||
T22 | Nelson Ou (a) Winter Garden/ FL | 3 | 74 | 74 | ||
T22 | Raj Ghosh Duluth | 3 | 74 | 74 | ||
T22 | Jamie Mist Duluth | 3 | 74 | 74 | ||
T25 | Jackson Wyman South Freeport, Maine | 5 | 76 | 76 | ||
T25 | David Hahn Orlando/FL | 5 | 76 | 76 | ||
T27 | Evan Hall Lima, Ohio | 8 | 79 | 79 | ||
T27 | Scott Yancy III Saint Cloud/Florida | 8 | 79 | 79 |
18. Dec.
Round 2.
Leader: Johnny Watts
Score: 137. (-5)
Leaderboard
POS | PLAYER | SCORE | 1 | 2 | 3 | STROKE |
1 | Johnny Watts Jacksonville, FL | -5 | 65 | 72 | 137 | |
T2 | Alec Dutkowski Nappanee Indiana | -3 | 71 | 68 | 139 | |
T2 | Peter Campbell Windermere, fl | -3 | 65 | 74 | 139 | |
T2 | Mitchell Lamping Cincinnati | -3 | 72 | 67 | 139 | |
T2 | Dylan Meyer Evansville, IN | -3 | 69 | 70 | 139 | |
T2 | Jake Kneen White Lake, MI | -3 | 68 | 71 | 139 | |
T7 | Cooper Musselman Louisville KY | -2 | 68 | 72 | 140 | |
T7 | Tim Oneal Savannah | -2 | 69 | 71 | 140 | |
T7 | Jay McLuen GA | -2 | 68 | 72 | 140 | |
T7 | Beau Breault Hartland/MI | -2 | 68 | 72 | 140 | |
THE FOLLOWING PLAYERS DID NOT MAKE THE CUT: -2 | ||||||
MC | Andrew Arft Casselberry, FL | -1 | ||||
MC | Chris Couch Winter Garden, FL | -1 | ||||
MC | Domenic Mancinelli Northville | E | ||||
MC | David Lee Orlando/fl | E | ||||
MC | Erik MacDonald Winter Garden/ Florida | E | ||||
MC | Ryan Stovash Winter Park, FL | 1 | ||||
MC | Austin Sipe Dayton, OH | 1 | ||||
MC | Raj Ghosh Duluth | 3 | ||||
MC | Tommy Schaff Ridgeland South Carolina | 4 | ||||
MC | David Hahn Orlando/FL | 6 | ||||
MC | Chris Yeom Flushing/ NY | 6 | ||||
MC | Jamie Mist Duluth | 8 | ||||
MC | Theodore Betz Orlando | 9 | ||||
MC | Nelson Ou (a) Winter Garden/ FL | 10 | ||||
MC | Jackson Wyman South Freeport, Maine | 12 | ||||
MC | Scott Yancy III Saint Cloud/Florida | 20 | ||||
DQ | Evan Hall Lima, Ohio | 8 | ||||
JWD | Holden Strickland Lake Mary, Florida | E |
19. Dec.
FINAL ROUND
WINNER: Johnny Watts
WINNER: Johnny Watts
Score: 204. (-9)
Final results
POS | PLAYER | SCORE | 1 | 2 | 3 | STROKE | PURSE |
1 | Johnny Watts Jacksonville, FL | -9 | 65 | 72 | 67 | 204 | 10000 |
2 | Dylan Meyer Evansville, IN | -6 | 69 | 70 | 68 | 207 | 4000 |
T3 | Beau Breault Hartland/MI | -5 | 68 | 72 | 68 | 208 | 2100 |
T3 | Alec Dutkowski Nappanee Indiana | -5 | 71 | 68 | 69 | 208 | 2100 |
T5 | Cooper Musselman Louisville KY | -4 | 68 | 72 | 69 | 209 | 1300 |
T5 | Jake Kneen White Lake, MI | -4 | 68 | 71 | 70 | 209 | 1300 |
T7 | Tim Oneal Savannah | -3 | 69 | 71 | 70 | 210 | 1050 |
T7 | Peter Campbell Windermere, fl | -3 | 65 | 74 | 71 | 210 | 1050 |
T9 | Jay McLuen Forsyth, GA | E | 68 | 72 | 73 | 213 | 775 |
T9 | Mitchell Lamping Cincinnati | E | 72 | 67 | 74 | 213 | 775 |
No comments:
Post a Comment