Date: 05-08. Dec. 2019.
Tournament Name: Golf Nippon Series JT Cup
Course: Tokyo Yomiuri Country Club (PAR 70)
Venue: Tokyo, Japan
Venue: Tokyo, Japan
Total Prize Money: ¥ 130,000,000
Players: 30.
05. Dec.
Round 1.
Leader: Hoshino Rikuya (Jpn)
Score: 65. (-5)
Leaderboard
06. Dec.
Round 2.
leader: Hoshino Rikuya (Jpn)
Score: 134. (-6)
Leaderboard
07. Dec.
Round 3.
Leader: 2. Players
Score: 204. (-6)
Leaderboard
Players: 30.
05. Dec.
Round 1.
Leader: Hoshino Rikuya (Jpn)
Score: 65. (-5)
Leaderboard
POS | SCORE | PLAYER | 1 | 2 | 3 | 4 | TOTAL |
1 | -5 | Hoshino R. | 65 | 65 | |||
T2 | -4 | Kennedy B. | 66 | 66 | |||
T2 | -4 | Norris S. | 66 | 66 | |||
T4 | -3 | Fujita H. | 67 | 67 | |||
T4 | -3 | Griffin M. | 67 | 67 | |||
T4 | -3 | Imahira S. | 67 | 67 | |||
T4 | -3 | Miyamoto K. | 67 | 67 | |||
T8 | -2 | Higa K. | 68 | 68 | |||
T8 | -2 | Horikawa M. | 68 | 68 | |||
T8 | -2 | Ishikawa R. | 68 | 68 | |||
T8 | -2 | Kyung-Tae K. | 68 | 68 | |||
T8 | -2 | Quayle A. | 68 | 68 | |||
T8 | -2 | Tokimatsu R. | 68 | 68 | |||
T14 | -1 | Hwang J. G. | 69 | 69 | |||
T14 | -1 | Jones B. | 69 | 69 | |||
T14 | -1 | Kim C. | 69 | 69 | |||
T14 | -1 | Muto T. | 69 | 69 | |||
T14 | -1 | Otsuki T. | 69 | 69 | |||
T14 | -1 | Yang Y. E. | 69 | 69 | |||
T20 | 0 | Akiyoshi S. | 70 | 70 | |||
T20 | 0 | Charoenkul G. | 70 | 70 | |||
T20 | 0 | Choi H.-S. | 70 | 70 | |||
T20 | 0 | Kodaira S. | 70 | 70 | |||
T20 | 0 | Kruger J. | 70 | 70 | |||
T25 | 1 | Janewattananond J. | 71 | 71 | |||
T25 | 1 | Vincent S. | 71 | 71 | |||
T27 | 2 | Asaji Y. | 72 | 72 | |||
T27 | 2 | Park S.-H. | 72 | 72 | |||
29 | 5 | Han S.-S. | 75 | 75 | |||
30 | 7 | Ikeda Y. | 77 | 77 |
06. Dec.
Round 2.
leader: Hoshino Rikuya (Jpn)
Score: 134. (-6)
Leaderboard
POS | PLAYER | SCORE | 1 | 2 | 3 | 4 | TOTAL |
1 | Hoshino R. | -6 | 65 | 69 | 134 | ||
2 | Norris S. | -5 | 66 | 69 | 135 | ||
T3 | Hwang J. G. | -4 | 69 | 67 | 136 | ||
T3 | Kennedy B. | -4 | 66 | 70 | 136 | ||
T3 | Kyung-Tae K. | -4 | 68 | 68 | 136 | ||
T3 | Quayle A. | -4 | 68 | 68 | 136 | ||
7 | Imahira S. | -3 | 67 | 70 | 137 | ||
T8 | Ishikawa R. | -2 | 68 | 70 | 138 | ||
T8 | Kim C. | -2 | 69 | 69 | 138 | ||
T8 | Tokimatsu R. | -2 | 68 | 70 | 138 | ||
T11 | Charoenkul G. | -1 | 70 | 69 | 139 | ||
T11 | Higa K. | -1 | 68 | 71 | 139 | ||
T11 | Kodaira S. | -1 | 70 | 69 | 139 | ||
T11 | Muto T. | -1 | 69 | 70 | 139 | ||
T11 | Vincent S. | -1 | 71 | 68 | 139 | ||
T11 | Yang Y. E. | -1 | 69 | 70 | 139 | ||
17 | Horikawa M. | 0 | 68 | 72 | 140 | ||
T18 | Fujita H. | 1 | 67 | 74 | 141 | ||
T18 | Jones B. | 1 | 69 | 72 | 141 | ||
T20 | Asaji Y. | 2 | 72 | 70 | 142 | ||
T20 | Griffin M. | 2 | 67 | 75 | 142 | ||
T20 | Janewattananond J. | 2 | 71 | 71 | 142 | ||
T20 | Miyamoto K. | 2 | 67 | 75 | 142 | ||
T20 | Otsuki T. | 2 | 69 | 73 | 142 | ||
25 | Han S.-S. | 4 | 75 | 69 | 144 | ||
26 | Kruger J. | 5 | 70 | 75 | 145 | ||
T27 | Akiyoshi S. | 6 | 70 | 76 | 146 | ||
T27 | Choi H.-S. | 6 | 70 | 76 | 146 | ||
T27 | Ikeda Y. | 6 | 77 | 69 | 146 | ||
30 | Park S.-H. | 7 | 72 | 75 | 147 |
07. Dec.
Round 3.
Leader: 2. Players
Score: 204. (-6)
Leaderboard
POS | SCORE | PLAYER | 1 | 2 | 3 | 4 | STROKE |
T1 | -6 | Hwang J. G. | 69 | 67 | 68 | 204 | |
T1 | -6 | Tokimatsu R. | 68 | 70 | 66 | 204 | |
T3 | -5 | Kim C. | 69 | 69 | 67 | 205 | |
T3 | -5 | Norris S. | 66 | 69 | 70 | 205 | |
T5 | -4 | Imahira S. | 67 | 70 | 69 | 206 | |
T5 | -4 | Ishikawa R. | 68 | 70 | 68 | 206 | |
T5 | -4 | Jones B. | 69 | 72 | 65 | 206 | |
T8 | -3 | Charoenkul G. | 70 | 69 | 68 | 207 | |
T8 | -3 | Kennedy B. | 66 | 70 | 71 | 207 | |
T8 | -3 | Kyung-Tae K. | 68 | 68 | 71 | 207 | |
T11 | -2 | Horikawa M. | 68 | 72 | 68 | 208 | |
T11 | -2 | Kodaira S. | 70 | 69 | 69 | 208 | |
T11 | -2 | Vincent S. | 71 | 68 | 69 | 208 | |
T14 | -1 | Hoshino R. | 65 | 69 | 75 | 209 | |
T14 | -1 | Muto T. | 69 | 70 | 70 | 209 | |
T14 | -1 | Yang Y. E. | 69 | 70 | 70 | 209 | |
T17 | 1 | Griffin M. | 67 | 75 | 69 | 211 | |
T17 | 1 | Higa K. | 68 | 71 | 72 | 211 | |
19 | 3 | Janewattananond J. | 71 | 71 | 71 | 213 | |
T20 | 4 | Fujita H. | 67 | 74 | 73 | 214 | |
T20 | 4 | Ikeda Y. | 77 | 69 | 68 | 214 | |
T20 | 4 | Miyamoto K. | 67 | 75 | 72 | 214 | |
T20 | 4 | Otsuki T. | 69 | 73 | 72 | 214 | |
T24 | 5 | Choi H.-S. | 70 | 76 | 69 | 215 | |
T24 | 5 | Han S.-S. | 75 | 69 | 71 | 215 | |
T24 | 5 | Quayle A. | 68 | 68 | 79 | 215 | |
T27 | 7 | Akiyoshi S. | 70 | 76 | 71 | 217 | |
T27 | 7 | Asaji Y. | 72 | 70 | 75 | 217 | |
T27 | 7 | Park S.-H. | 72 | 75 | 70 | 217 | |
30 | 10 | Kruger J. | 70 | 75 | 75 | 220 |
08. Dec.
FINAL ROUND
WINNER (Playoff): Ishikawa Ryo (Jpn)
Score: 272. (-8)
Final Results
POS | PLAYER | SCORE | 1 | 2 | 3 | 4 | TOTAL2 | Winning |
POS | Ryo ISHIKAWA | -8 | 68 | 70 | 68 | 66 | 272 | ¥40,000,000 |
1 | Brad KENNEDY | -8 | 66 | 70 | 71 | 65 | 272 | ¥15,000,000 |
2 | Shugo IMAHIRA | -7 | 67 | 70 | 69 | 67 | 273 | ¥10,000,000 |
3 | Kyung-Tae KIM | -5 | 68 | 68 | 71 | 68 | 275 | ¥5,074,093 |
4 | Gunn CHAROENKUL | -5 | 70 | 69 | 68 | 68 | 275 | ¥5,074,093 |
Brendan JONES | -5 | 69 | 72 | 65 | 69 | 275 | ¥5,074,093 | |
Shaun NORRIS | -5 | 66 | 69 | 70 | 70 | 275 | ¥5,074,093 | |
8 | Rikuya HOSHINO | -3 | 65 | 69 | 75 | 68 | 277 | ¥3,385,392 |
Satoshi KODAIRA | -3 | 70 | 69 | 69 | 69 | 277 | ¥3,385,392 | |
Mikumu HORIKAWA | -3 | 68 | 72 | 68 | 69 | 277 | ¥3,385,392 | |
Ryuko TOKIMATSU | -3 | 68 | 70 | 66 | 73 | 277 | ¥3,385,392 | |
Jung-Gon HWANG | -3 | 69 | 67 | 68 | 73 | 277 | ¥3,385,392 | |
13 | Y E YANG | -1 | 69 | 70 | 70 | 70 | 279 | ¥2,597,593 |
14 | Anthony QUAYLE | 0 | 68 | 68 | 79 | 65 | 280 | ¥2,207,593 |
Toshinori MUTO | 0 | 69 | 70 | 70 | 71 | 280 | ¥2,207,593 | |
Chan KIM | 0 | 69 | 69 | 67 | 75 | 280 | ¥2,207,593 | |
17 | Ho-Sung CHOI | 1 | 70 | 76 | 69 | 66 | 281 | ¥1,882,593 |
Scott VINCENT | 1 | 71 | 68 | 69 | 73 | 281 | ¥1,882,593 | |
19 | Matthew GRIFFIN | 2 | 67 | 75 | 69 | 71 | 282 | ¥1,713,593 |
20 | Hiroyuki FUJITA | 3 | 67 | 74 | 73 | 69 | 283 | ¥1,557,592 |
Jazz JANEWATTANANOND | 3 | 71 | 71 | 71 | 70 | 283 | ¥1,557,592 | |
22 | Tomoharu OTSUKI | 4 | 69 | 73 | 72 | 70 | 284 | ¥1,349,592 |
Kazuki HIGA | 4 | 68 | 71 | 72 | 73 | 284 | ¥1,349,592 | |
24 | Yosuke ASAJI | 5 | 72 | 70 | 75 | 68 | 285 | ¥1,167,592 |
Katsumasa MIYAMOTO | 5 | 67 | 75 | 72 | 71 | 285 | ¥1,167,592 | |
26 | Shota AKIYOSHI | 6 | 70 | 76 | 71 | 69 | 286 | ¥1,089,592 |
27 | Seungsu HAN | 7 | 75 | 69 | 71 | 72 | 287 | ¥1,011,592 |
Yuta IKEDA | 7 | 77 | 69 | 68 | 73 | 287 | ¥1,011,592 | |
29 | Sang-Hyun PARK | 8 | 72 | 75 | 70 | 71 | 288 | ¥933,592 |
30 | Jbe KRUGER | 12 | 70 | 75 | 75 | 72 | 292 | ¥881,592 |
No comments:
Post a Comment