Date: 06-08. Dec. 2019.
Tournament Name: HYOSUNG Championship with SBS Golf
Tournament Name: HYOSUNG Championship with SBS Golf
Course and Venue: Twin Doves Vietnam, Stella (OUT) Luna (IN) (PAR 72)
Purse: 70,000,000
Format: Play 54 Hole Stroke
Players: 102.
06. Dec.
Round 1.
Leader: LEE Da Yeon
Score: 67. (-5)
Leaderboard
07. Dec.
Round 2.
Leader: LEE Da Yeon
Score: 135. (-9)
Leaderboard
08. Dec.
FINAL ROUND
WINNER: LEE Da Yeon
Final Results
Players: 102.
06. Dec.
Round 1.
Leader: LEE Da Yeon
Score: 67. (-5)
POS | PLAYER | SCORE | 1 | 2 | 3 | TOTAL |
1 | LEE Da Yeon | -5 | 67 | 67 | ||
T2 | LIM Hee Jeong | -3 | 69 | 69 | ||
T2 | RYU Hae Ran | -3 | 69 | 69 | ||
T4 | CHOI Eun Woo | -2 | 70 | 70 | ||
T4 | PAK Ju Young | -2 | 70 | 70 | ||
T4 | KIM A Lim | -2 | 70 | 70 | ||
T4 | CHOI Hye Jin | -2 | 70 | 70 | ||
T4 | KIM Ye Jin | -2 | 70 | 70 | ||
T9 | KANG Ji Sun | -1 | 71 | 71 | ||
T9 | KIM Bo Ah | -1 | 71 | 71 | ||
T9 | LEE Ga Young | -1 | 71 | 71 | ||
T9 | LEE So Young | -1 | 71 | 71 | ||
T9 | KIM Min Byeol(A) | -1 | 71 | 71 | ||
T9 | LEE So Mi | -1 | 71 | 71 | ||
T9 | LEE Jeong Hwa2 | -1 | 71 | 71 | ||
T9 | LEE Jung Min | -1 | 71 | 71 | ||
T9 | HWANG Jeong Mee | -1 | 71 | 71 | ||
T18 | KIM Woo Jeong | E | 72 | 72 | ||
T18 | AN Na Rin | E | 72 | 72 | ||
T18 | SHIN Eui Kyung | E | 72 | 72 | ||
T18 | KWAK Bo Mi | E | 72 | 72 | ||
T18 | YOUN Seo Hyeon | E | 72 | 72 | ||
T23 | KIM Min Ji5 | 1 | 73 | 73 | ||
T23 | JI Han Sol | 1 | 73 | 73 | ||
T23 | PARK Gyo Rin | 1 | 73 | 73 | ||
T23 | PARK Shin Young | 1 | 73 | 73 | ||
T23 | KU Rae Hyeon | 1 | 73 | 73 | ||
T23 | PRAMPHUN Kultida | 1 | 73 | 73 | ||
T29 | IN Ju Yeon | 2 | 74 | 74 | ||
T29 | KIM Min Sun5 | 2 | 74 | 74 | ||
T29 | CHO I An(A) | 2 | 74 | 74 | ||
T29 | HEO Da Been | 2 | 74 | 74 | ||
T29 | HAN YOONMIN(A) | 2 | 74 | 74 | ||
T29 | KIM Bo Bae2 | 2 | 74 | 74 | ||
T29 | PARK Gyeol | 2 | 74 | 74 | ||
T29 | KIM Sae Ro Mi | 2 | 74 | 74 | ||
T29 | KIM Hae Rym | 2 | 74 | 74 | ||
T29 | JO Hye Lim | 2 | 74 | 74 | ||
T29 | NA Hee Won | 2 | 74 | 74 | ||
T29 | PARK Chae Yoon | 2 | 74 | 74 | ||
T29 | PARK Ji Young | 2 | 74 | 74 | ||
T29 | LEE Seul Ki | 2 | 74 | 74 | ||
T29 | JANG Eun Soo | 2 | 74 | 74 | ||
T29 | HAN Jin Seon | 2 | 74 | 74 | ||
T29 | HEO Yoon Kyung | 2 | 74 | 74 | ||
T46 | HWANG Yul Lin | 3 | 75 | 75 | ||
T46 | JUN U Ree | 3 | 75 | 75 | ||
T46 | JEONG Seul Gi | 3 | 75 | 75 | ||
T46 | KIM Julie | 3 | 75 | 75 | ||
T46 | PARK Hyun Kyung | 3 | 75 | 75 | ||
T46 | KIM Cho Hui | 3 | 75 | 75 | ||
T46 | Genevieve I-Rynn LING | 3 | 75 | 75 | ||
T46 | CHOI Ye Rim | 3 | 75 | 75 | ||
T46 | HYUN Se Lin | 3 | 75 | 75 | ||
T55 | AHN So Hyeon | 4 | 76 | 76 | ||
T55 | LEE Ji Hyun2 | 4 | 76 | 76 | ||
T55 | YANG Chae Lin | 4 | 76 | 76 | ||
T55 | KIM Char Young2 | 4 | 76 | 76 | ||
T55 | LEE Hyo Rin | 4 | 76 | 76 | ||
T55 | KIM Ree An | 4 | 76 | 76 | ||
T55 | LEE Jae Yoon | 4 | 76 | 76 | ||
T55 | PARK Su Bin | 4 | 76 | 76 | ||
T55 | HONG Yae Eun | 4 | 76 | 76 | ||
T64 | KIM Da Na | 5 | 77 | 77 | ||
T64 | JUNG Yeon Ju | 5 | 77 | 77 | ||
T64 | RO Seung Hui | 5 | 77 | 77 | ||
T64 | CHOI Ka Ram | 5 | 77 | 77 | ||
T64 | JUNG Hee Won | 5 | 77 | 77 | ||
T64 | KIM Su Ji | 5 | 77 | 77 | ||
T64 | LIM Eun Bin | 5 | 77 | 77 | ||
T64 | LEE Seung Yeon | 5 | 77 | 77 | ||
T64 | LEE Gi Ppuem | 5 | 77 | 77 | ||
T64 | SEO Yeun Jung | 5 | 77 | 77 | ||
T64 | CHOI Min Kyung | 5 | 77 | 77 | ||
T75 | SOISUWAN Onkanok | 6 | 78 | 78 | ||
T75 | LEE Na Kyung | 6 | 78 | 78 | ||
T75 | CHO Jeong Min | 6 | 78 | 78 | ||
T75 | SHIN Ji Won2 | 6 | 78 | 78 | ||
T75 | JUNG Yun Ji | 6 | 78 | 78 | ||
T75 | KIM Hyo Moon | 6 | 78 | 78 | ||
T75 | HAN Jung Eun | 6 | 78 | 78 | ||
T75 | KIM So Yi | 6 | 78 | 78 | ||
T75 | KIM Ji Yeong2 | 6 | 78 | 78 | ||
T84 | KIM Hyun Soo | 7 | 79 | 79 | ||
T84 | Saithip Kanyanat | 7 | 79 | 79 | ||
T84 | LIU Babe | 7 | 79 | 79 | ||
T84 | PHUNTUMABAMRUNG Punpaka | 7 | 79 | 79 | ||
T84 | JUN Ye Sung | 7 | 79 | 79 | ||
T84 | CHO A Yean | 7 | 79 | 79 | ||
T84 | KIM Ji Su | 7 | 79 | 79 | ||
T84 | Preedasuttijit Kanyalak | 7 | 79 | 79 | ||
T84 | HWANG Ye Nah | 7 | 79 | 79 | ||
T93 | KIM Soo Bin | 8 | 80 | 80 | ||
T93 | KIM Ji Hyun | 8 | 80 | 80 | ||
T93 | HA Min Song | 8 | 80 | 80 | ||
T96 | GO Na Hye | 10 | 82 | 82 | ||
T96 | HIRANRAK Tanaporn | 10 | 82 | 82 | ||
T98 | KIM Yi Joon(A) | 12 | 84 | 84 | ||
T98 | Piyathida CHAIYAPAN | 12 | 84 | 84 | ||
100 | KIM Do Yeon3 | 13 | 85 | 85 | ||
CUT | HOSKIN Laura | 0 | 0 | |||
WD | PARK So Yeon | 0 | 0 |
07. Dec.
Round 2.
Leader: LEE Da Yeon
Score: 135. (-9)
POS | SCORE | PLAYER | 01,02 | 3 | STROKE |
1 | -9 | LEE Da Yeon | 67 - 68 | 135 | |
2 | -8 | LIM Hee Jeong | 69 - 67 | 136 | |
3 | -7 | CHOI Eun Woo | 70 - 67 | 137 | |
T4 | -5 | RYU Hae Ran | 69 - 70 | 139 | |
T4 | -5 | LEE Jung Min | 71 - 68 | 139 | |
T4 | -5 | LEE So Mi | 71 - 68 | 139 | |
T7 | -4 | KIM Woo Jeong | 72 - 68 | 140 | |
T7 | -4 | LEE So Young | 71 - 69 | 140 | |
T9 | -3 | KWAK Bo Mi | 72 - 69 | 141 | |
T9 | -3 | CHOI Hye Jin | 70 - 71 | 141 | |
T11 | -2 | JO Hye Lim | 74 - 68 | 142 | |
T1 | -2 | KIM Min Byeol(A) | 71 - 71 | 142 | |
T13 | -1 | CHOI Ye Rim | 75 - 68 | 143 | |
T13 | -1 | KIM Bo Ah | 71 - 72 | 143 | |
T13 | -1 | AN Na Rin | 72 - 71 | 143 | |
T13 | -1 | LEE Ga Young | 71 - 72 | 143 | |
T13 | -1 | PARK Gyo Rin | 73 - 70 | 143 | |
T18 | E | HAN Jin Seon | 74 - 70 | 144 | |
T18 | E | KIM A Lim | 70 - 74 | 144 | |
T18 | E | KANG Ji Sun | 71 - 73 | 144 | |
T21 | 1 | HEO Da Been | 74 - 71 | 145 | |
T21 | 1 | PARK Hyun Kyung | 75 - 70 | 145 | |
T21 | 1 | YOUN Seo Hyeon | 72 - 73 | 145 | |
T21 | 1 | KIM Min Ji5 | 73 - 72 | 145 | |
T21 | 1 | LEE Seul Ki | 74 - 71 | 145 | |
T21 | 1 | HWANG Jeong Mee | 71 - 74 | 145 | |
T27 | 2 | KIM Su Ji | 77 - 69 | 146 | |
T27 | 2 | CHOI Min Kyung | 77 - 69 | 146 | |
T27 | 2 | KIM Julie | 75 - 71 | 146 | |
T27 | 2 | PARK Chae Yoon | 74 - 72 | 146 | |
T27 | 2 | PARK Shin Young | 73 - 73 | 146 | |
T27 | 2 | IN Ju Yeon | 74 - 72 | 146 | |
T27 | 2 | PRAMPHUN Kultida | 73 - 73 | 146 | |
T27 | 2 | PAK Ju Young | 70 - 76 | 146 | |
T27 | 2 | KIM Ye Jin | 70 - 76 | 146 | |
T36 | 3 | KIM Ji Yeong2 | 78 - 69 | 147 | |
T36 | 3 | LIU Babe | 79 - 68 | 147 | |
T36 | 3 | JEONG Seul Gi | 75 - 72 | 147 | |
T36 | 3 | NA Hee Won | 74 - 73 | 147 | |
T36 | 3 | JANG Eun Soo | 74 - 73 | 147 | |
T36 | 3 | KIM Min Sun5 | 74 - 73 | 147 | |
T36 | 3 | SHIN Eui Kyung | 72 - 75 | 147 | |
T36 | 3 | JI Han Sol | 73 - 74 | 147 | |
T36 | 3 | KIM Bo Bae2 | 74 - 73 | 147 | |
T45 | 4 | LEE Jae Yoon | 76 - 72 | 148 | |
T45 | 4 | KIM Char Young2 | 76 - 72 | 148 | |
T45 | 4 | JUNG Hee Won | 77 - 71 | 148 | |
T45 | 4 | LEE Ji Hyun2 | 76 - 72 | 148 | |
T45 | 4 | LEE Hyo Rin | 76 - 72 | 148 | |
T50 | 5 | AHN So Hyeon | 76 - 73 | 149 | |
T50 | 5 | KIM Ji Hyun | 80 - 69 | 149 | |
T50 | 5 | JUNG Yeon Ju | 77 - 72 | 149 | |
T50 | 5 | KIM Ree An | 76 - 73 | 149 | |
T50 | 5 | RO Seung Hui | 77 - 72 | 149 | |
T50 | 5 | LEE Gi Ppuem | 77 - 72 | 149 | |
T50 | 5 | KIM Cho Hui | 75 - 74 | 149 | |
T50 | 5 | PARK Ji Young | 74 - 75 | 149 | |
T50 | 5 | HEO Yoon Kyung | 74 - 75 | 149 | |
T59 | 6 | YANG Chae Lin | 76 - 74 | 150 | |
T59 | 6 | HWANG Yul Lin | 75 - 75 | 150 | |
T59 | 6 | SEO Yeun Jung | 77 - 73 | 150 | |
T59 | 6 | PARK Gyeol | 74 - 76 | 150 | |
T59 | 6 | KIM Hae Rym | 74 - 76 | 150 | |
T59 | 6 | JUN U Ree | 75 - 75 | 150 | |
T59 | 6 | HAN YOONMIN(A) | 74 - 76 | 150 |
08. Dec.
FINAL ROUND
WINNER: LEE Da Yeon
POS | PLAYER | SCORE | R1 - R2 - R3 | STROKE |
1 | LEE Da Yeon | -11 | 67 - 68 - 70 | 205 |
2 | LEE So Mi | -8 | 71 - 68 - 69 | 208 |
3 | CHOI Eun Woo | -7 | 70 - 67 - 72 | 209 |
T4 | HAN Jin Seon | -6 | 74 - 70 - 66 | 210 |
T4 | LEE So Young | -6 | 71 - 69 - 70 | 210 |
T4 | LEE Jung Min | -6 | 71 - 68 - 71 | 210 |
7 | LIM Hee Jeong | -5 | 69 - 67 - 75 | 211 |
T8 | CHOI Ye Rim | -2 | 75 - 68 - 71 | 214 |
T8 | LEE Ga Young | -2 | 71 - 72 - 71 | 214 |
T8 | CHOI Hye Jin | -2 | 70 - 71 - 73 | 214 |
T11 | KIM Min Sun5 | -1 | 74 - 73 - 68 | 215 |
T11 | KIM Woo Jeong | -1 | 72 - 68 - 75 | 215 |
T11 | PARK Gyo Rin | -1 | 73 - 70 - 72 | 215 |
T11 | JO Hye Lim | -1 | 74 - 68 - 73 | 215 |
T11 | KWAK Bo Mi | -1 | 72 - 69 - 74 | 215 |
T11 | RYU Hae Ran | -1 | 69 - 70 - 76 | 215 |
T17 | PAK Ju Young | E | 70 - 76 - 70 | 216 |
T17 | AN Na Rin | E | 72 - 71 - 73 | 216 |
T19 | KIM Julie | 1 | 75 - 71 - 71 | 217 |
T19 | PARK Shin Young | 1 | 73 - 73 - 71 | 217 |
T21 | HEO Da Been | 2 | 74 - 71 - 73 | 218 |
T21 | KIM Bo Ah | 2 | 71 - 72 - 75 | 218 |
T21 | LEE Seul Ki | 2 | 74 - 71 - 73 | 218 |
T21 | KIM A Lim | 2 | 70 - 74 - 74 | 218 |
T21 | PARK Hyun Kyung | 2 | 75 - 70 - 73 | 218 |
T26 | KIM Ree An | 3 | 76 - 73 - 70 | 219 |
T26 | LEE Gi Ppuem | 3 | 77 - 72 - 70 | 219 |
T26 | LIU Babe | 3 | 79 - 68 - 72 | 219 |
T26 | PARK Chae Yoon | 3 | 74 - 72 - 73 | 219 |
T30 | IN Ju Yeon | 4 | 74 - 72 - 74 | 220 |
T30 | KIM Ji Hyun | 4 | 80 - 69 - 71 | 220 |
T30 | RO Seung Hui | 4 | 77 - 72 - 71 | 220 |
T30 | JUN U Ree | 4 | 75 - 75 - 70 | 220 |
T30 | KIM Su Ji | 4 | 77 - 69 - 74 | 220 |
T30 | NA Hee Won | 4 | 74 - 73 - 73 | 220 |
T36 | LEE Ji Hyun2 | 5 | 76 - 72 - 73 | 221 |
T36 | KIM Ji Yeong2 | 5 | 78 - 69 - 74 | 221 |
T36 | KIM Min Ji5 | 5 | 73 - 72 - 76 | 221 |
T36 | KIM Min Byeol(A) | 5 | 71 - 71 - 79 | 221 |
T40 | HAN YOONMIN(A) | 6 | 74 - 76 - 72 | 222 |
T40 | LEE Hyo Rin | 6 | 76 - 72 - 74 | 222 |
T40 | JUNG Hee Won | 6 | 77 - 71 - 74 | 222 |
T40 | KIM Ye Jin | 6 | 70 - 76 - 76 | 222 |
T40 | JUNG Yeon Ju | 6 | 77 - 72 - 73 | 222 |
T40 | YOUN Seo Hyeon | 6 | 72 - 73 - 77 | 222 |
T40 | PARK Ji Young | 6 | 74 - 75 - 73 | 222 |
T40 | KANG Ji Sun | 6 | 71 - 73 - 78 | 222 |
T48 | HWANG Yul Lin | 7 | 75 - 75 - 73 | 223 |
T48 | HWANG Jeong Mee | 7 | 71 - 74 - 78 | 223 |
T48 | SEO Yeun Jung | 7 | 77 - 73 - 73 | 223 |
T48 | HEO Yoon Kyung | 7 | 74 - 75 - 74 | 223 |
T52 | KIM Char Young2 | 8 | 76 - 72 - 76 | 224 |
T52 | CHOI Min Kyung | 8 | 77 - 69 - 78 | 224 |
T52 | PRAMPHUN Kultida | 8 | 73 - 73 - 78 | 224 |
T55 | JEONG Seul Gi | 9 | 75 - 72 - 78 | 225 |
T55 | JANG Eun Soo | 9 | 74 - 73 - 78 | 225 |
T55 | AHN So Hyeon | 9 | 76 - 73 - 76 | 225 |
T58 | KIM Cho Hui | 10 | 75 - 74 - 77 | 226 |
T58 | KIM Bo Bae2 | 10 | 74 - 73 - 79 | 226 |
T60 | PARK Gyeol | 11 | 74 - 76 - 77 | 227 |
T60 | JI Han Sol | 11 | 73 - 74 - 80 | 227 |
T60 | SHIN Eui Kyung | 11 | 72 - 75 - 80 | 227 |
T63 | YANG Chae Lin | 12 | 76 - 74 - 78 | 228 |
T63 | KIM Hae Rym | 12 | 74 - 76 - 78 | 228 |
65 | LEE Jae Yoon | 13 | 76 - 72 - 81 | 229 |
No comments:
Post a Comment