NWGA
Date: 18-20. Feb. 2020
Tournament Name:Zellwood Station Country Club
Course: Zellwood Station Country Club (PAR 72)
Venue:Zellwood, FL
Prize Fund: N/A
Players: 46.
18. Feb.
Round 1.
Leader: Bailey Tardy
Score: 67. (-5)
19. Feb.
Round 2.
Leader: Bailey Tardy
Score: 136. (-8)
20. Feb.
FINAL ROUND
WINNER: Ruixin Liu
Score: 200. (-16)
Leaderboard
Tournament Name:Zellwood Station Country Club
Course: Zellwood Station Country Club (PAR 72)
Venue:Zellwood, FL
Prize Fund: N/A
Players: 46.
18. Feb.
Round 1.
Leader: Bailey Tardy
Score: 67. (-5)
19. Feb.
Round 2.
Leader: Bailey Tardy
Score: 136. (-8)
20. Feb.
FINAL ROUND
WINNER: Ruixin Liu
Score: 200. (-16)
Leaderboard
POS | PLAYER | SCORE | 1 | 2 | 3 | Stroke | Purse |
1 | Ruixin Liu Dalian | -16 | 68 | 70 | 62 | 200 | 2000 |
T2 | Paris Hilinski (a) Los Angeles | -9 | 70 | 69 | 68 | 207 | 400 |
T2 | Jessica Porvasnik Hinckley, OH | -9 | 71 | 67 | 69 | 207 | 1200 |
T4 | Laetitia Beck Caesarea, Israel | -8 | 71 | 69 | 68 | 208 | 950 |
T4 | Cindy Ha Windermere, FL | -8 | 69 | 69 | 70 | 208 | 950 |
6 | Nicole Sakamoto Honolulu/HI | -7 | 72 | 68 | 69 | 209 | 900 |
T7 | Bi Shin (a) Seoul | -6 | 71 | 70 | 69 | 210 | 0 |
T7 | Jimin Jung Ulsan | -6 | 70 | 70 | 70 | 210 | 800 |
T7 | Hexi Yuan Hainan | -6 | 70 | 68 | 72 | 210 | 800 |
10 | Mohan Du Beijing, China | -4 | 72 | 67 | 73 | 212 | 650 |
T11 | Kasey Miller Findlay, Ohio | -3 | 73 | 69 | 71 | 213 | 600 |
T11 | Huize Lian Dalian | -3 | 73 | 68 | 72 | 213 | 600 |
13 | Jamie Huo AUBURN | -2 | 71 | 74 | 69 | 214 | 550 |
T14 | Alice Chen Princeton, NJ | -1 | 75 | 70 | 70 | 215 | 0 |
T14 | Sierra Sims Odessa, Florida | -1 | 72 | 74 | 69 | 215 | 0 |
T14 | Valerie Tanguay Saint Hyacinthe | -1 | 75 | 71 | 69 | 215 | 0 |
T17 | Jenna Peters Kohler, WI | 1 | 70 | 75 | 72 | 217 | 0 |
T17 | Greta Voelker Witten, Germany | 1 | 73 | 68 | 76 | 217 | 0 |
T17 | Bailey Tardy Norcross, GA | 1 | 67 | 69 | 81 | 217 | 0 |
T17 | Alexa Pano (a) LAKE WORTH | 1 | 74 | 73 | 70 | 217 | 0 |
T21 | Jacquelyn Eleey Quincy, MA | 3 | 71 | 74 | 74 | 219 | 0 |
T21 | Amanda Hollandsworth Floyd Virginia | 3 | 69 | 74 | 76 | 219 | 0 |
T21 | Nannette Hill Palm Beach Gardens, FL | 3 | 74 | 73 | 72 | 219 | 0 |
T21 | Doyeon Kim busan | 3 | 75 | 74 | 70 | 219 | 0 |
T21 | Eunice Yi Augusta, GA | 3 | 76 | 75 | 68 | 219 | 0 |
T26 | Taylor Howerton Evansville, IN | 4 | 72 | 75 | 73 | 220 | 0 |
T26 | Marisa Messana Fort Lauderdale Florida | 4 | 75 | 75 | 70 | 220 | 0 |
T28 | Ji Eun Baik Cumming, GA | 5 | 72 | 72 | 77 | 221 | 0 |
T28 | Josee Doyon St. Georges, Quebec, Canada | 5 | 74 | 74 | 73 | 221 | 0 |
T28 | Hyori Yang (a) Jeju | 5 | 76 | 72 | 73 | 221 | 0 |
T31 | Rachel Stous (a) Topeka | 6 | 75 | 70 | 77 | 222 | 0 |
T31 | Ju Hee Bae Chantilly, VA | 6 | 76 | 74 | 72 | 222 | 0 |
T33 | Kelsey Kim Fort Worth, Texas | 7 | 75 | 74 | 74 | 223 | 0 |
T33 | Yuho Okubo Nagoya | 7 | 76 | 73 | 74 | 223 | 0 |
35 | Maddie McCrary Wylie | 8 | 76 | 76 | 72 | 224 | 0 |
36 | Mackenzie Puryear Tampa, FL | 9 | 76 | 73 | 76 | 225 | 0 |
37 | Stephanie Tucker Orangeville, Ontario Canada | 10 | 78 | 76 | 72 | 226 | 0 |
38 | Eunjeong Choi (a) Ulsan Korea | 11 | 74 | 76 | 77 | 227 | 0 |
39 | Shelby Warner Lima, OH | 12 | 80 | 72 | 76 | 228 | 0 |
40 | Kyle Fraser (a) Fort Worth, TX | 16 | 77 | 79 | 76 | 232 | 0 |
T41 | Nicole Gerome North Ridgeville, OH | 23 | 80 | 77 | 82 | 239 | 0 |
T41 | Kendall Allen Pittsburgh | 23 | 81 | 80 | 78 | 239 | 0 |
T43 | Chaiwon Youn Seoul | 24 | 79 | 80 | 81 | 240 | 0 |
T43 | Kayla Lawrence DeLand, FL | 24 | 85 | 76 | 79 | 240 | 0 |
45 | Alison Timlin Ottawa, Canada | 36 | 88 | 81 | 83 | 252 | 0 |
DID NOT FINISH | |||||||
WD | Karyn Lee Ping Brampton, ON | 13 |
No comments:
Post a Comment