PGTI of INDIA
Date: 11-14. Feb. 2020.
Tournament Name: Tata Steel PGTI Players Championship 2020 presented by Eagleton
Course: The Golf Resort Eagleton (PAR 71)
Venue: Bengaluru
Prize money: INR 30 Lacs
Players: 126.
11. Feb.
Round 1:
Leader: AMAN RAJ
Score: 65. (-7)
12. Feb.
Round 2.
Leader: VEER AHLAWAT, AMAN RAJ
Score: 132. (-12)
13. Feb.
Round 3.
Leader: VEER AHLAWAT
Score: 197. (-19)
14. Feb.
FINAL ROUND
WINNER: UDAYAN MANE
Score: 268. (-20)
Leaderboard
POS | PLAYER | 1 | 2 | 3 | 4 | Score | STROKE |
T1 | UDAYAN MANE | 68 | 67 | 67 | 66 | -20 | 268 |
T1 | VEER AHLAWAT | 67 | 65 | 65 | 71 | -20 | 268 |
T3 | CHIKKARANGAPPA S | 67 | 69 | 67 | 67 | -18 | 270 |
T3 | MARI MUTHU R | 68 | 67 | 66 | 69 | -18 | 270 |
5 | KHALIN H JOSHI | 69 | 64 | 72 | 66 | -17 | 271 |
6 | AMAN RAJ | 65 | 67 | 67 | 76 | -13 | 275 |
7 | MUKESH KUMAR | 72 | 69 | 67 | 68 | -12 | 276 |
8 | GAURAV PRATAP SINGH | 70 | 64 | 70 | 73 | -11 | 277 |
T9 | K PRABAGARAN | 72 | 66 | 72 | 68 | -10 | 278 |
T9 | SHAMIM KHAN | 69 | 71 | 70 | 68 | -10 | 278 |
T9 | HIMMAT SINGH RAI | 68 | 66 | 74 | 70 | -10 | 278 |
T9 | MANU GANDAS | 73 | 70 | 64 | 71 | -10 | 278 |
T13 | YASHAS CHANDRA M S | 72 | 70 | 69 | 68 | -9 | 279 |
T13 | KAPIL KUMAR | 70 | 67 | 70 | 72 | -9 | 279 |
T13 | OM PRAKASH CHOUHAN | 68 | 68 | 71 | 72 | -9 | 279 |
T13 | SHANKAR DAS* | 73 | 72 | 68 | 66 | -9 | 279 |
T17 | SANJEEV KUMAR (L) | 72 | 69 | 69 | 70 | -8 | 280 |
T17 | N THANGARAJA | 69 | 71 | 69 | 71 | -8 | 280 |
T19 | AKSHAY SHARMA | 68 | 67 | 72 | 74 | -7 | 281 |
T19 | AMARDEEP MALIK | 71 | 68 | 68 | 74 | -7 | 281 |
T21 | MANI RAM | 69 | 69 | 73 | 71 | -6 | 282 |
T21 | DEEPINDER SINGH KULLAR | 70 | 69 | 72 | 71 | -6 | 282 |
T21 | ARJUN SINGH* | 74 | 71 | 71 | 66 | -6 | 282 |
T21 | ABHISHEK JHA* | 71 | 72 | 74 | 65 | -6 | 282 |
T25 | ANGAD CHEEMA | 72 | 70 | 70 | 71 | -5 | 283 |
T25 | HONEY BAISOYA | 68 | 69 | 73 | 73 | -5 | 283 |
T25 | MD DULAL HOSSAIN* | 72 | 69 | 72 | 70 | -5 | 283 |
28 | RAJU ALI MOLLAH* | 70 | 75 | 71 | 68 | -4 | 284 |
T29 | ADITYA RAJ KUMAR CHAUHAN | 69 | 75 | 66 | 75 | -3 | 285 |
T29 | PRAFFUL CHAND* | 69 | 71 | 73 | 72 | -3 | 285 |
T29 | DIVYANSHU BAJAJ* | 69 | 72 | 73 | 71 | -3 | 285 |
T29 | SHUBHANKAR SHARMA* | 73 | 71 | 72 | 69 | -3 | 285 |
T33 | MOHAMMAD SANJU* | 68 | 72 | 73 | 74 | -1 | 287 |
T33 | DHRUV SHEORAN* | 74 | 69 | 72 | 72 | -1 | 287 |
T33 | SIDDHARTH SEMWAL* | 70 | 73 | 73 | 71 | -1 | 287 |
T33 | ARJUN SHARMA* | 72 | 72 | 73 | 70 | -1 | 287 |
T37 | ANIL BAJRANG MANE* | 75 | 68 | 72 | 73 | Par | 288 |
T37 | MD SAYUM* | 71 | 73 | 73 | 71 | Par | 288 |
39 | DIPANKAR KAUSHAL* | 71 | 71 | 74 | 74 | 2 | 290 |
40 | GAURAV GHEI* | 71 | 74 | 74 | 72 | 3 | 291 |
T41 | MOHD AZHAR* | 74 | 71 | 73 | 74 | 4 | 292 |
T41 | BHANU PRATAP SINGH* | 72 | 73 | 76 | 71 | 4 | 292 |
43 | HARENDRA GUPTA* | 72 | 72 | 73 | 76 | 5 | 293 |
T44 | KUSHAL SINGH* | 74 | 70 | 72 | 78 | 6 | 294 |
T44 | KARAN VASUDEVA* | 70 | 72 | 77 | 75 | 6 | 294 |
T46 | MITHUN PERERA* | 69 | 73 | 75 | 78 | 7 | 295 |
T46 | SAGAR RAGHUVANSHI* | 72 | 72 | 74 | 77 | 7 | 295 |
48 | RANJIT SINGH* | 70 | 74 | 80 | 72 | 8 | 296 |
T49 | JAIBIR SINGH* | 71 | 73 | 78 | 75 | 9 | 297 |
T49 | ANMOL HANDA* | 75 | 69 | 78 | 75 | 9 | 297 |
No comments:
Post a Comment